Aerodrome Finance current market price is $0.581 with a 24 hour trading volume of $18.34M. The total available supply of Aerodrome Finance is 821.48M AERO with a maximum supply of (Not Available) AERO. It has secured Rank 165 in the cryptocurrency market with a marketcap of $477.55M. The AERO price is -5.07% down in the last 24 hours.
The lowest price of the Aerodrome Finance is $0.580 & the highest price is $0.613 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
#165
$0.581
$-0.03 -5.07%
$0.580 / $0.613
$477.55M -5.23%
$18.34M
821.48M AERO
(Not Available) AERO
Want to convert more cryptocurrencies?
-5.07%
-8.39%
-20.08%
-4.72%
6.67%
-48.27%
Compare live prices of Aerodrome Finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | AERO/USD | $0.583 | $3,446,965 | |
LBank | AERO/USDT | $0.582 | $2,733,091 | |
Gate | AERO/USDT | $0.582 | $2,295,360 | |
Bybit | AERO/USDT | $0.582 | $917,626 | |
OrangeX | AERO/USDT | $0.583 | $177,012 | |
XT.COM | AERO/USDT | $0.582 | $286,040 | |
Bitget | AERO/USDT | $0.582 | $290,199 | |
KuCoin | AERO/USDT | $0.583 | $254,859 | |
DigiFinex | AERO/USDT | $0.583 | $508,279 | |
Hotcoin | AERO/USDT | $0.583 | $301,841 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.581 | $679,358 | |
Ourbit | AERO/USDT | $0.583 | $332,172 | |
MEXC | AERO/USDT | $0.583 | $138,274 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.582 | $418,630 | |
CoinEx | AERO/USDT | $0.584 | $10,515 | |
BitMart | $AERO/USDT | $0.583 | $598,665 | |
Bitunix | AERO/USDT | $0.583 | $96,668 | |
BVOX | AERO/USDT | $0.583 | $45,605 | |
Bitvavo | AERO/EUR | $0.581 | $53,092 | |
Hibt | AERO/USDT | $0.582 | $82,969 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.582 | $146,510 | |
Bittime | AERO/IDR | $0.588 | $30,723 | |
LATOKEN | AERO/USDT | $0.582 | $25,860 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.582 | $77,147 | |
Kraken | AERO/USD | $0.582 | $77,644 | |
Aerodrome (Base) | 0X0B3E3.../0X94018... | $0.575 | $40,662 | |
Crypto.com Exchange | AERO/USD | $0.582 | $40,769 | |
Phemex | AERO/USDT | $0.581 | $18,671 | |
BingX | AERO/USDT | $0.583 | $17,993 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.582 | $17,451 | |
Kraken | AERO/EUR | $0.584 | $17,760 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.574 | $11,916 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.574 | $8,059 | |
Uniswap V3 (Base) | 0X36912.../0X94018... | $0.582 | $1,664 | |
Aerodrome (Base) | 0X64FCC.../0X94018... | $0.575 | $784 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.583 | $727 | |
Aerodrome (Base) | 0X50DA6.../0X94018... | $0.579 | $287 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.582 | $190 | |
Aerodrome (Base) | 0X94018.../0XB1A03... | $0.586 | $96 | |
GroveX | AERO/USDT | $0.583 | $152,749 | |
Aerodrome SlipStream | 0X94018.../0X42000... | $0.578 | $730,453 | |
Aerodrome SlipStream | 0X94018.../0XCBB7C... | $0.583 | $740,338 | |
Aerodrome SlipStream | 0X94018.../0X83358... | $0.578 | $233,996 | |
Aerodrome SlipStream | 0X94018.../0XC1CBA... | $0.581 | $29,374 | |
WEEX | AERO/USDT | $0.581 | $4,174 | |
BloFin | AERO/USDT | $0.583 | $5,614 | |
Bitrue | AERO/USDT | $0.583 | $32,694 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.575 | $6,087 | |
Aerodrome (Base) | 0X94018.../0XA1932... | $0.583 | $2,395 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.582 | $1,718 | |
Aerodrome (Base) | 0X94018.../0XF7C1C... | $0.581 | $3,415 | |
Aerodrome (Base) | 0X94018.../0XC1CBA... | $0.581 | $1,760 | |
Aerodrome (Base) | 0X74CCB.../0X94018... | $0.575 | $1,019 | |
Aerodrome (Base) | 0X94018.../0XEB6D7... | $0.581 | $1,489 | |
Aerodrome (Base) | 0X94018.../0XF9569... | $0.575 | $1,984 | |
Aerodrome (Base) | 0X78B3C.../0X94018... | $0.581 | $609 | |
Aerodrome (Base) | 0X94018.../0XBAA5C... | $0.575 | $1,321 | |
Aerodrome (Base) | 0X94018.../0XAC1BD... | $0.580 | $1,343 | |
Aerodrome (Base) | 0X2DAD3.../0X94018... | $0.572 | $975 | |
Aerodrome (Base) | 0X94018.../0XA8859... | $0.573 | $1,135 | |
Bitkub | AERO/THB | $0.585 | $2,644 | |
Uniswap V4 (Base) | 0X3EC21.../0X94018... | $0.582 | $875 | |
Aerodrome (Base) | 0X94018.../0XBC456... | $0.575 | $660 | |
Aerodrome (Base) | 0XD1DB4.../0X94018... | $0.575 | $130 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.579 | $672 | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.579 | $362 | |
Aerodrome (Base) | 0X94018.../0XFAD8C... | $0.575 | $518 | |
Uniswap V4 (Base) | 0X94018.../0X83358... | $0.580 | $278 | |
Aerodrome SlipStream | 0X94018.../0XEB6D7... | $0.578 | $499 | |
Aerodrome (Base) | 0X4F9FD.../0X94018... | $0.575 | $237 | |
Aerodrome (Base) | 0X37350.../0X94018... | $0.583 | $71 | |
Aerodrome (Base) | 0X4ED4E.../0X94018... | $0.575 | $166 | |
Aerodrome (Base) | 0X47B46.../0X94018... | $0.575 | $162 | |
Aerodrome (Base) | 0X94018.../0X42000... | $0.583 | $45 | |
Aerodrome (Base) | 0X1C7A4.../0X94018... | $0.575 | $101 | |
Aerodrome (Base) | 0X94018.../0XA3A34... | $0.575 | $53 | |
Aerodrome (Base) | 0X94018.../0XF4435... | $0.583 | $36 | |
Aerodrome (Base) | 0X7F62A.../0X94018... | $0.575 | $33 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.582 | $25 | |
Aerodrome (Base) | 0X94018.../0XA3D1A... | $0.575 | $32 | |
Aerodrome (Base) | 0X04C05.../0X94018... | $0.575 | $24 | |
Uniswap V2 (Base) | 0X94018.../0X42000... | $0.583 | $55 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.575 | $25 | |
Aerodrome (Base) | 0X94018.../0XB33FF... | $0.583 | $43 | |
Aerodrome (Base) | 0X94018.../0XDCEFD... | $0.590 | $20 | |
Uniswap V2 (Base) | 0X0A14E.../0X94018... | $0.583 | $25 | |
Aerodrome (Base) | 0X7F05A.../0X94018... | $0.575 | $15 | |
Aerodrome (Base) | 0X94018.../0XBE311... | $0.575 | $12 | |
NovaDAX | AERO/BRL | $0.591 | $290 | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.575 | $2,125,482 | |
Aerodrome (Base) | 0X94018.../0X42000... | $0.581 | $37,809 | |
Aerodrome (Base) | 0X61457.../0X94018... | $0.575 | $76 | |
Aerodrome (Base) | 0X94018.../0XFA980... | $0.575 | $80 | |
Mudrex | AERO/USDT | $0.582 | $906 | |
Matcha (Base) | 0X83358.../0X94018... | $0.586 | $611 | |
Aerodrome (Base) | 0X94018.../0XF5442... | $0.592 | $16,875 | |
Aerodrome (Base) | 0X82B0E.../0X94018... | $0.575 | $259 | |
Mercado Bitcoin | AERO/BRL | $0.593 | $114 | |
Bithumb | AERO/KRW | $0.598 | $70,859 | |
HitBTC | AERO/USDT | $0.595 | $0 |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
https://basescan.org/token/0x940181a94a35a4569e4529a3cdfb74e38fd98631
https://twitter.com/aerodromefi
https://medium.com/@aerodromefi