
Blur current market price is $0.0411 with a 24 hour trading volume of $21.85M. The total available supply of Blur is 2.59B BLUR with a maximum supply of 3.00B BLUR. It has secured Rank 456 in the cryptocurrency market with a marketcap of $106.42M. The BLUR price is -3.39% down in the last 24 hours.
The lowest price of the Blur is $0.0396 & the highest price is $0.0431 in the last 24 hours. Live Blur prices from all markets and BLUR coin market Capitalization. Stay up to date with the latest Blur price movements. Check our coin stats data and see when there is an opportunity to buy or sell Blur at best price in the market.
#456
$0.0411
$-0 -3.39%
$0.0396 / $0.0431
$106.42M -3.05%
$21.85M
2.59B BLUR
3.00B BLUR
Want to convert more cryptocurrencies?
-3.39%
-16.92%
-19.61%
-45.31%
-45.29%
-78.67%
Compare live prices of Blur on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| GroveX | BLUR/USDT | $0.0411 | $2,280,630 | |
| Deepcoin | BLUR/USDT | $0.0412 | $1,101,546 | |
| MEXC | BLUR/USDT | $0.0411 | $1,107,428 | |
| Binance | BLUR/USDT | $0.0410 | $2,597,659 | |
| Ourbit | BLUR/USDT | $0.0412 | $406,046 | |
| Gate | BLUR/USDT | $0.0410 | $316,390 | |
| OKX | BLUR/USDT | $0.0411 | $695,523 | |
| CoinW | BLUR/USDT | $0.0412 | $665,691 | |
| Bitunix | BLUR/USDT | $0.0410 | $176,721 | |
| KCEX | BLUR/USDT | $0.0411 | $392,454 | |
| Bybit | BLUR/USDT | $0.0411 | $582,301 | |
| KuCoin | BLUR/USDT | $0.0410 | $961,892 | |
| BitMart | BLUR/USDT | $0.0412 | $699,083 | |
| HTX | BLUR/USDT | $0.0412 | $907,275 | |
| WhiteBIT | BLUR/USDT | $0.0412 | $409,309 | |
| Bitget | BLUR/USDT | $0.0411 | $444,174 | |
| XT.COM | BLUR/USDT | $0.0412 | $652,035 | |
| Zoomex | BLUR/USDT | $0.0412 | $232,886 | |
| LBank | BLUR/USDT | $0.0411 | $447,424 | |
| Paribu | BLUR/TRY | $0.0411 | $720,070 | |
| Binance | BLUR/TRY | $0.0411 | $161,631 | |
| Pionex | BLUR/USDT | $0.0411 | $661,383 | |
| BitKan | BLUR/USDT | $0.0412 | $61,838 | |
| WEEX | BLUR/USDT | $0.0412 | $1,507,848 | |
| OrangeX | BLUR/USDT | $0.0411 | $217,220 | |
| BloFin | BLUR/USDT | $0.0412 | $181,297 | |
| Coinbase Exchange | BLUR/USD | $0.0412 | $117,631 | |
| WhiteBIT | BLUR/USDC | $0.0412 | $115,065 | |
| WEEX | BLUR/USDC | $0.0411 | $500,030 | |
| BingX | BLUR/USDT | $0.0410 | $149,818 | |
| Hibt | BLUR/USDT | $0.0411 | $157,160 | |
| Biconomy.com | BLUR/USDT | $0.0412 | $79,630 | |
| bitcastle | BLUR/USDT | $0.0411 | $277,033 | |
| LATOKEN | BLUR/USDT | $0.0409 | $23,330 | |
| Phemex | BLUR/USDT | $0.0409 | $91,113 | |
| Kraken | BLUR/USD | $0.0409 | $39,022 | |
| PointPay | BLUR/USDT | $0.0411 | $84,188 | |
| CoinEx | BLUR/USDT | $0.0413 | $48,480 | |
| BVOX | BLUR/USDT | $0.0412 | $34,194 | |
| Tapbit | BLUR/USDT | $0.0411 | $71,260 | |
| Gate | BLUR/USDC | $0.0411 | $58,992 | |
| LCX Exchange | BLUR/EUR | $0.0414 | $32,427 | |
| Bitrue | BLUR/USDT | $0.0413 | $76,239 | |
| BigONE | BLUR/USDT | $0.0410 | $34,242 | |
| CoinTR | BLUR/USDT | $0.0413 | $39,763 | |
| Bittime | BLUR/IDR | $0.0414 | $30,232 | |
| CoinUp.io | BLUR/USDT | $0.0412 | $9,228 | |
| EarnBIT | BLUR/USDT | $0.0410 | $1,873 | |
| Toobit | BLUR/USDT | $0.0412 | $374,419 | |
| FameEX | BLUR/USDT | $0.0412 | $2,602,397 | |
| Nami Exchange | BLUR/USDT | $0.0412 | $1,738 | |
| Binance | BLUR/USDC | $0.0411 | $46,095 | |
| WOO X | BLUR/USDT | $0.0411 | $85 | |
| Kraken | BLUR/EUR | $0.0412 | $26,960 | |
| Bit2Me | BLUR/EUR | $0.0412 | $25,735 | |
| CoinTR | BLUR/TRY | $0.0409 | $158,773 | |
| DigiFinex | BLUR/USDT | $0.0411 | $32,022 | |
| CEX.IO | BLUR/USDT | $0.0412 | $13 | |
| CEX.IO | BLUR/USD | $0.0412 | $25 | |
| BTSE | BLUR/USDT | $0.0412 | $20,690 | |
| XBO.com | BLUR/USDT | $0.0409 | $4,939 | |
| Bitrue | BLUR/USDC | $0.0413 | $12,204 | |
| PointPay | BLUR/USDC | $0.0411 | $1,924 | |
| Kanga | BLUR/USDT | $0.0412 | $11,558 | |
| OKX | BLUR/USD | $0.0412 | $517 | |
| Crypto.com Exchange | BLUR/USD | $0.0411 | $2,000 | |
| Bitlo | BLUR/TRY | $0.0411 | $1,759 | |
| Uniswap V3 (Ethereum) | 0X5283D.../0XC02AA... | $0.0410 | $226 | |
| Bitkub | BLUR/THB | $0.0412 | $733 | |
| Tothemoon | BLUR/USDT | $0.0408 | $13 | |
| BtcTurk | Kripto | BLUR/TRY | $0.0412 | $656,935 | |
| BTCC | BLUR/USDT | $0.0411 | $153,824 | |
| Niza.io | BLUR/USD | $0.0409 | $9,696 | |
| Foxbit | BLUR/BRL | $0.0411 | $39 | |
| Bitvavo | BLUR/EUR | $0.0415 | $49,314 | |
| Niza.io | BLUR/EUR | $0.0412 | $6,566 | |
| WazirX | BLUR/USDT | $0.0407 | $50 | |
| Upbit | BLUR/KRW | $0.0422 | $2,025,355 | |
| Bithumb | BLUR/KRW | $0.0422 | $457,048 | |
| BtcTurk | Kripto | BLUR/USDT | $0.0418 | $7,826 | |
| Icrypex | BLUR/USDT | $0.0419 | $18,604 | |
| Coinone | BLUR/KRW | $0.0423 | $601 | |
| CoinDCX | BLUR/INR | $0.0445 | $238 | |
| AscendEX (BitMax) | BLUR/USDT | $0.0458 | $854 | |
| Indodax | BLUR/IDR | $0.0392 | $187 | |
| Korbit | BLUR/KRW | $0.0429 | $763 | |
| Binance US | BLUR/USDT | $0.0400 | $169 | |
| Mercado Bitcoin | BLUR/BRL | $0.0575 | $0 | |
| Coinmetro | BLUR/USDT | $0.0655 | $0 | |
| Solidly V2 (Ethereum) | 0X5283D.../0XC02AA... | $0.0402 | $18 | |
| Upbit | BLUR/BTC | $0.0430 | $301 | |
| Uniswap V3 (Ethereum) | 0X5283D.../0XC02AA... | $0.0398 | $2 | |
| Upbit Indonesia | BLUR/BTC | $0.0430 | $301 | |
| ChangeNOW | BLUR/BTC | $0.0432 | $2 | |
| Giottus | BLUR/USDT | $0.0448 | $727 | |
| TokoCrypto | BLUR/USDT | $0.0417 | $239 | |
| HitBTC | BLUR/USDC | $0.0431 | $0 | |
| NovaDAX | BLUR/BRL | $0.0407 | $12 | |
| Giottus | BLUR/INR | $0.0473 | $766 | |
| Poloniex | BLUR/USDT | $0.0400 | $4 |
Blur is an NFT marketplace thatlets nft buyers and sellers to utilise a suite features to facilitate more open and liquid NFT marketplace.
https://etherscan.io/token/0x5283d291dbcf85356a21ba090e6db59121208b44



