Cronos current market price is $0.156 with a 24 hour trading volume of $32.43M. The total available supply of Cronos is 27.17B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 37 in the cryptocurrency market with a marketcap of $4.23B. The CRO price is 0.31% up in the last 24 hours.
The lowest price of the Cronos is $0.150 & the highest price is $0.158 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#37
$0.156
$0 0.31%
$0.150 / $0.158
$4.23B -0.02%
$32.43M
27.17B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
0.31%
-12.43%
-17.28%
-21.71%
106.44%
54.24%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
OKX | CRO/USDT | $0.156 | $1,752,505 | |
Bitget | CRO/USDT | $0.156 | $7,324,765 | |
Coinbase Exchange | CRO/USD | $0.156 | $2,037,730 | |
MEXC | CRO/USDT | $0.156 | $1,094,698 | |
Gate.io | CRO/USDT | $0.156 | $2,071,899 | |
KuCoin | CRO/USDT | $0.156 | $812,877 | |
FameEX | CRO/USDT | $0.156 | $174,894 | |
DigiFinex | CRO/USDT | $0.156 | $255,208 | |
OKX | CRO/USDC | $0.156 | $396,883 | |
Trubit | CRO/USDT | $0.157 | $1,134,113 | |
LBank | CRO/USDT | $0.157 | $2,496,706 | |
Bitunix | CRO/USDT | $0.156 | $179,467 | |
XT.COM | CRO/USDT | $0.156 | $47,605 | |
CoinEx | CRO/USDT | $0.157 | $67,034 | |
BitMart | CRO/USDT | $0.156 | $84,068 | |
Crypto.com Exchange | CRO/USD | $0.156 | $8,531,656 | |
Crypto.com Exchange | CRO/USDT | $0.156 | $3,016,751 | |
Pionex | CRO/USDT | $0.156 | $175,067 | |
CEX.IO | CRO/USD | $0.156 | $691 | |
Crypto.com Exchange | CRO/BTC | $0.156 | $88,465 | |
Crypto.com Exchange | ETH/CRO | $0.156 | $97,275 | |
AscendEX (BitMax) | CRO/USDT | $0.156 | $137,791 | |
LATOKEN | CRO/USDT | $0.156 | $15,103 | |
Coinbase Exchange | CRO/USDT | $0.156 | $15,591 | |
Crypto.com Exchange | ATOM/CRO | $0.156 | $19,836 | |
Crypto.com Exchange | CRO/PYUSD | $0.156 | $25,071 | |
Crypto.com Exchange | ZKCRO/CRO | $0.156 | $3,306 | |
CoinEx | CRO/BTC | $0.155 | $3,661 | |
CoinCatch | CRO/USDT | $0.156 | $116,872 | |
Bibox | CRO/USDT | $0.156 | $193,923 | |
Indodax | CRO/IDR | $0.157 | $3,882 | |
Crypto.com Exchange | LCRO/CRO | $0.156 | $1,041 | |
Coinbase Exchange | CRO/EUR | $0.156 | $61,153 | |
Bitvavo | CRO/EUR | $0.157 | $138,224 | |
CEX.IO | CRO/USDT | $0.157 | $4,735 | |
CEX.IO | CRO/EUR | $0.157 | $53 | |
Upbit | CRO/KRW | $0.162 | $2,886,515 | |
Bithumb | CRO/KRW | $0.162 | $341,068 | |
KuCoin | CRO/BTC | $0.157 | $87,248 | |
OKX | CRO/EUR | $0.152 | $163 | |
NovaDAX | CRO/BRL | $0.154 | $355 | |
Bitrue | CRO/USDT | $0.150 | $1,754 | |
Upbit | CRO/BTC | $0.155 | $159 | |
Coinone | CRO/KRW | $0.164 | $525 | |
ChangeNOW | CRO/BTC | $0.151 | $10,862 | |
Upbit Indonesia | CRO/BTC | $0.155 | $653 | |
ProBit Global | CRO/USDT | $0.157 | $3 | |
GoPax | CRO/KRW | $0.165 | $316 | |
Kujira Fin | CRO/USK | $0.002711 | $186 | |
HitBTC | CRO/USDT | $0.157 | $12 | |
TradeOgre | CRO/USDT | $0.210 | $124 | |
Giottus | CRO/INR | $0.179 | $15 | |
HitBTC | CRO/BTC | $0.139 | $10 | |
FMFW.io | CRO/BTC | $0.139 | $10 | |
HitBTC | CRO/ETH | $0.146 | $5 | |
KoinBX | CRO/USDT | $0.169 | $2 | |
KoinBX | CRO/INR | $0.0835 | $1 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://twitter.com/cronos_chain