Dai current market price is $1.00 with a 24 hour trading volume of $54.56M. The total available supply of Dai is 3.72B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 38 in the cryptocurrency market with a marketcap of $3.72B. The DAI price is 0% up in the last 24 hours.
The lowest price of the Dai is $1.000 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#38
$1.00
$0 0%
$1.000 / $1.00
$3.72B 0.67%
$54.56M
3.72B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0%
0.01%
-0.01%
0.03%
0.03%
0.02%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDT/DAI | $1.000 | $3,801,744 | |
HTX | DAI/USDT | $1.00 | $2,434,599 | |
Bybit | DAI/USDT | $1.000 | $1,329,107 | |
LBank | BTC/DAI | $1.000 | $1,989,215 | |
Azbit | DAI/USDT | $1.00 | $656,947 | |
KuCoin | USDT/DAI | $1.000 | $556,150 | |
Gate | DAI/USDT | $1.000 | $600,185 | |
Tokpie | DAI/USDC | $1.00 | $360,840 | |
Coinbase Exchange | ETH/DAI | $1.000 | $1,184,814 | |
Phemex | DAI/USDT | $1.000 | $83,253 | |
BVOX | DAI/USDT | $1.00 | $305,351 | |
Binance | BTC/DAI | $1.000 | $765,732 | |
LBank | ETH/DAI | $1.000 | $217,324 | |
CoinCatch | DAI/USDT | $1.000 | $280,994 | |
Binance | ETH/DAI | $1.00 | $606,420 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $2,210,352 | |
Slex | USDT/DAI | $1.000 | $40,101 | |
BitMart | BTC/DAI | $1.000 | $830,674 | |
EXMO | BTC/DAI | $1.000 | $176,524 | |
XT.COM | ETH/DAI | $1.00 | $181,920 | |
CoinW | DAI/USDT | $1.000 | $68,996 | |
Bitrue | DAI/USDT | $1.00 | $128,161 | |
BitMart | DAI/USDT | $1.000 | $495,984 | |
EXMO | ETH/DAI | $1.000 | $69,284 | |
Tapbit | DAI/USDT | $1.000 | $135,647 | |
Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $117,401 | |
EXMO | USDT/DAI | $1.000 | $42,690 | |
Balancer V2 | 0X6B175.../0XC02AA... | $1.00 | $22,273 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X9F8F7... | $1.00 | $14,401 | |
Uniswap V4 (Ethereum) | 0X2B591.../0X6B175... | $1.000 | $12,089 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X761D3... | $0.998 | $175 | |
GroveX | DAI/USDT | $1.000 | $1,264,389 | |
DigiFinex | DAI/USDT | $1.00 | $643,239 | |
Bitget | DAI/USDT | $1.00 | $430,409 | |
MEXC | DAI/USDT | $1.00 | $438,116 | |
TokoCrypto | USDT/DAI | $1.000 | $1,368 | |
Bitunix | DAI/USDT | $1.000 | $33,485 | |
LBank | DAI/USDT | $0.999 | $2,081,366 | |
Kraken | DAI/USD | $1.000 | $219,017 | |
OKX | DAI/USDT | $1.000 | $642,898 | |
Coinbase Exchange | DAI/USD | $1.00 | $442,023 | |
Curve (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $8,127,444 | |
BitMart | DAI/USDC | $1.000 | $368,472 | |
FameEX | DAI/USDT | $1.00 | $208,834 | |
XT.COM | DAI/USDT | $1.00 | $326,736 | |
Hotcoin | DAI/USDT | $1.000 | $475,726 | |
Coinmetro | DAI/USDT | $1.00 | $0 | |
Kraken | DAI/USDT | $1.000 | $31,956 | |
Curve (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $2,259,412 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $2,500,018 | |
BingX | DAI/USDT | $1.00 | $56,848 | |
Gemini | DAI/USD | $0.999 | $3,644 | |
TokoCrypto | BTC/DAI | $1.000 | $491 | |
XT.COM | BTC/DAI | $1.000 | $114,393 | |
Bitget | DAI/USDC | $1.000 | $50,322 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $509,284 | |
TradeOgre | DAI/USDT | $1.000 | $20,727 | |
Kraken | XBT/DAI | $1.000 | $343 | |
Bitbank | DAI/JPY | $1.00 | $17,066 | |
CEX.IO | DAI/USDT | $1.000 | $30 | |
Curve (Ethereum) | 0X6B175.../0X57AB1... | $1.000 | $36,032 | |
Curve (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $28,775 | |
Curve (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $7,282 | |
BitMart | ETH/DAI | $1.000 | $461,673 | |
Bitcointry | USDT/DAI | $1.000 | $9,705 | |
Balancer V2 | 0X6B175.../0XA0B86... | $1.000 | $50,782 | |
Bitfinex | DAI/USD | $1.00 | $3,615 | |
Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $1.00 | $35,614 | |
Uniswap V4 (Ethereum) | 0X45804.../0X6B175... | $1.000 | $30,697 | |
Uniswap V2 (Ethereum) | 0X16A35.../0X6B175... | $1.000 | $18,808 | |
Bitso | BTC/DAI | $1.000 | $99 | |
Bybit | BTC/DAI | $1.000 | $4,252 | |
Curve (Ethereum) | 0X4C9ED.../0X6B175... | $1.00 | $13,856 | |
Uniswap V2 (Ethereum) | 0X4F087.../0X6B175... | $1.000 | $21 | |
KuCoin | ETH/DAI | $1.00 | $8,991 | |
PancakeSwap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $12,536 | |
KuCoin | BTC/DAI | $1.000 | $4,660 | |
Curve (Ethereum) | 0X15700.../0X6B175... | $1.000 | $1,033 | |
Bybit | ETH/DAI | $1.00 | $2,414 | |
Uniswap V4 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $639 | |
Sushiswap | 0X7F39C.../0X6B175... | $1.00 | $222 | |
Uniswap V2 (Ethereum) | 0XD90E6.../0X6B175... | $1.00 | $247 | |
Sushiswap Celo | 0X765DE.../0XE4FE5... | $0.961 | $7 | |
Antfarm (Ethereum) | 0X518B6.../0X6B175... | $1.000 | $64 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X956F4... | $1.00 | $43 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $0.999 | $12 | |
SafeTrade | DAI/USDT | $1.00 | $1 | |
Bibox | DAI/USDT | $1.00 | $10,076,171 | |
Changelly PRO | BTC/DAI | $1.000 | $206,025 | |
HitBTC | BTC/DAI | $1.000 | $207,827 | |
HitBTC | ETH/DAI | $1.000 | $27,081 | |
Niza.io | DAI/USD | $1.000 | $53,007 | |
Changelly PRO | ETH/DAI | $1.000 | $26,872 | |
Niza.io | DAI/USDT | $1.000 | $7,963 | |
Changelly PRO | LTC/DAI | $1.000 | $17 | |
HitBTC | LTC/DAI | $1.000 | $17 | |
Niza.io | BTC/DAI | $1.000 | $92 | |
Changelly PRO | USDT/DAI | $1.000 | $705,220 | |
HitBTC | USDT/DAI | $1.00 | $707,930 | |
Emirex | USDT/DAI | $1.000 | $8,362 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f
https://twitter.com/SkyEcosystem