Dogecoin current market price is $0.312 with a 24 hour trading volume of $4.36B. The total available supply of Dogecoin is 147.31B DOGE with a maximum supply of (Not Available) DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $45.85B. The DOGE price is -1.79% down in the last 24 hours.
The lowest price of the Dogecoin is $0.305 & the highest price is $0.321 in the last 24 hours. Live Dogecoin prices from all markets and DOGE coin market Capitalization. Stay up to date with the latest Dogecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dogecoin at best price in the market.
#7
$0.312
$-0.01 -1.79%
$0.305 / $0.321
$45.85B -2.88%
$4.36B
147.31B DOGE
(Not Available) DOGE
Want to convert more cryptocurrencies?
-1.79%
-21.19%
-29.16%
-33.03%
119.88%
236.05%
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | DOGE/FDUSD | $0.310 | $369,040,427 | |
OKX | DOGE/USDT | $0.313 | $366,271,408 | |
Bitget | DOGE/USDT | $0.313 | $208,501,692 | |
HTX | DOGE/USDT | $0.314 | $119,060,542 | |
DigiFinex | DOGE/USDT | $0.313 | $118,621,532 | |
Coinbase Exchange | DOGE/USD | $0.313 | $127,792,070 | |
Gate.io | DOGE/USDT | $0.313 | $109,585,101 | |
MEXC | DOGE/USDT | $0.314 | $184,648,338 | |
OrangeX | DOGE/USDT | $0.313 | $111,547,086 | |
Bybit | DOGE/USDT | $0.313 | $129,590,395 | |
Bitunix | DOGE/USDT | $0.311 | $69,092,718 | |
Azbit | DOGE/USDT | $0.311 | $62,869,483 | |
Deepcoin | DOGE/USDT | $0.313 | $51,639,916 | |
BTSE | DOGE/USDT | $0.312 | $75,452,269 | |
CoinW | DOGE/USDT | $0.313 | $44,746,848 | |
CoinEx | DOGE/USDT | $0.312 | $29,621,230 | |
Kraken | DOGE/USD | $0.313 | $21,863,327 | |
XT.COM | DOGE/USDT | $0.313 | $25,028,689 | |
WEEX | DOGE/USDC | $0.312 | $25,088,928 | |
Hibt | DOGE/USDT | $0.313 | $23,842,813 | |
Binance | DOGE/USDC | $0.314 | $21,477,934 | |
KuCoin | DOGE/USDT | $0.313 | $31,645,419 | |
PointPay | DOGE/USDT | $0.313 | $10,345,987 | |
Binance | DOGE/TRY | $0.313 | $11,760,047 | |
WEEX | DOGE/USDT | $0.310 | $46,778,851 | |
LBank | DOGE/USDT | $0.311 | $111,171,503 | |
BYDFi | DOGE/USDT | $0.313 | $8,586,480 | |
Biconomy.com | DOGE/USDT | $0.310 | $4,671,688 | |
BingX | DOGE/USDC | $0.313 | $4,736,350 | |
WhiteBIT | DOGE/BTC | $0.313 | $4,988,296 | |
P2B | DOGE/USDT | $0.313 | $3,392,010 | |
Bitvavo | DOGE/EUR | $0.311 | $7,302,143 | |
Hotcoin | DOGE/USDT | $0.311 | $14,059,403 | |
FMCPAY | DOGE/USDT | $0.311 | $5,988,307 | |
Dex-Trade | DOGE/USDT | $0.311 | $9,672,886 | |
Bitbank | DOGE/JPY | $0.312 | $6,819,879 | |
Phemex | DOGE/USDT | $0.313 | $6,409,519 | |
BigONE | DOGE/USDT | $0.312 | $28,915,888 | |
Binance | DOGE/EUR | $0.313 | $2,414,506 | |
Coinstore | DOGE/USDT | $0.312 | $31,540,779 | |
Coinbase Exchange | DOGE/EUR | $0.312 | $3,064,142 | |
Coinbase Exchange | DOGE/GBP | $0.314 | $1,918,808 | |
Bitkub | DOGE/THB | $0.313 | $5,096,791 | |
Kraken | DOGE/EUR | $0.313 | $2,969,088 | |
Bittime | DOGE/IDR | $0.315 | $1,046,273 | |
OKX | DOGE/USDC | $0.313 | $1,639,732 | |
Bybit | DOGE/USDC | $0.313 | $2,950,970 | |
WhiteBIT | DOGE/TRY | $0.311 | $5,331,832 | |
Coinbase Exchange | DOGE/USDT | $0.313 | $1,624,907 | |
Binance | DOGE/JPY | $0.310 | $1,449,413 | |
GMO Japan | DOGE/JPY | $0.312 | $3,757,081 | |
EXMO | DOGE/USDT | $0.314 | $1,901,324 | |
Bittime | DOGE/USDT | $0.313 | $193,886 | |
Gemini | DOGE/USD | $0.313 | $1,710,968 | |
WhiteBIT | DOGE/USD | $0.315 | $1,590,959 | |
BitDelta | DOGE/USDT | $0.314 | $167,701 | |
WhiteBIT | DOGE/EUR | $0.314 | $799,535 | |
Azbit | DOGE/BTC | $0.311 | $2,638,730 | |
KuCoin | DOGE/USDC | $0.314 | $219,166 | |
Coinbase Exchange | DOGE/BTC | $0.313 | $2,923,119 | |
Trubit | DOGE/USDT | $0.312 | $3,649,711 | |
BitoPro | DOGE/TWD | $0.314 | $1,669,316 | |
Koinpark | DOGE/USDT | $0.314 | $1,101,987 | |
LATOKEN | DOGE/USDT | $0.312 | $224,703 | |
Bitexen | DOGE/TRY | $0.313 | $2,106,554 | |
BitMart | DOGE/USDT | $0.313 | $3,609,769 | |
Gate.io | DOGE/BTC | $0.313 | $507,324 | |
Binance US | DOGE/USDT | $0.312 | $1,895,125 | |
Bitget | DOGE/USDC | $0.313 | $524,915 | |
Bitso | DOGE/USD | $0.312 | $353,372 | |
Trubit | DOGE/USDC | $0.312 | $1,219,318 | |
XT.COM | DOGE/BTC | $0.310 | $1,232,423 | |
Coins.ph | DOGE/PHP | $0.313 | $299,768 | |
BitoPro | DOGE/USDT | $0.313 | $91,566 | |
Independent Reserve | DOGE/AUD | $0.310 | $252,811 | |
Gemini | DOGE/ETH | $0.313 | $71,610 | |
AscendEX (BitMax) | DOGE/BTC | $0.314 | $749,668 | |
PointPay | DOGE/USDC | $0.314 | $336,785 | |
Bithumb | DOGE/BTC | $0.313 | $123,119 | |
Gemini | DOGE/BTC | $0.313 | $62,116 | |
OKCoin Japan | DOGE/JPY | $0.310 | $298,402 | |
EXMO | DOGE/BTC | $0.313 | $359,261 | |
HTX | DOGE/BTC | $0.311 | $22,125 | |
Binance US | DOGE/BTC | $0.312 | $77,977 | |
Kanga | DOGE/USDT | $0.313 | $70,793 | |
Kanga | DOGE/PLN | $0.315 | $74,532 | |
Ace | DOGE/USDT | $0.311 | $2,677 | |
VALR | DOGE/ZAR | $0.319 | $26,814 | |
Bitlo | DOGE/TRY | $0.313 | $33,723 | |
CoinEx | DOGE/USDC | $0.313 | $25,189 | |
Metal X | DOGE/XMD | $0.313 | $50,196 | |
EXMO | DOGE/USD | $0.315 | $93,800 | |
XeggeX | DOGE/BTC | $0.308 | $14,250 | |
KuCoin | DOGE/KCS | $0.313 | $7,842 | |
Energiswap | 0X9D1A6.../0XA55F2... | $0.311 | $1,516 | |
Nonkyc.io | TDC/DOGE | $0.307 | $448 | |
Nonkyc.io | WOW/DOGE | $0.307 | $220 | |
XeggeX | BEL/DOGE | $0.307 | $62 | |
CoinTR | DOGE/USDT | $0.314 | $206,022,542 | |
FameEX | DOGE/USDT | $0.311 | $136,656,504 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
https://blockchair.com/dogecoin
https://facebook.com/OfficialDogecoin
https://www.reddit.com/r/dogecoin/