
Ethena USDe current market price is $0.999 with a 24 hour trading volume of $506.26M. The total available supply of Ethena USDe is 9.08B USDE with a maximum supply of (Not Available) USDE. It has secured Rank 20 in the cryptocurrency market with a marketcap of $9.06B. The USDE price is 0.01% up in the last 24 hours.
The lowest price of the Ethena USDe is $0.994 & the highest price is $1.00 in the last 24 hours. Live Ethena USDe prices from all markets and USDE coin market Capitalization. Stay up to date with the latest Ethena USDe price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethena USDe at best price in the market.
#20
$0.999
$0 0.01%
$0.994 / $1.00
$9.06B -1.4%
$506.26M
9.08B USDE
(Not Available) USDE
Want to convert more cryptocurrencies?
0.01%
-0.07%
-0.05%
-0.08%
-0.2%
-0.11%
Compare live prices of Ethena USDe on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | USDE/USDT | $0.999 | $176,497,318 | |
| Bybit | USDE/USDT | $0.999 | $42,339,545 | |
| MEXC | USDE/USDT | $0.999 | $11,411,931 | |
| Phemex | USDE/USDT | $0.999 | $11,515,855 | |
| Bitunix | USDE/USDT | $0.999 | $10,251,269 | |
| Bybit | USDE/USDC | $0.999 | $5,594,214 | |
| Native | USDE/USDT | $0.999 | $8,261,583 | |
| Hyperliquid | USDE/USDC | $1.000 | $2,942,833 | |
| Binance | USDE/USDC | $0.999 | $1,515,315 | |
| Bybit | SOL/USDE | $1.00 | $10,719,502 | |
| Deribit Spot | BTC/USDE | $0.998 | $1,794,826 | |
| Deribit Spot | USDE/USDC | $1.000 | $1,862,240 | |
| Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $1.00 | $49,597,269 | |
| Fluid (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $45,146,609 | |
| Deribit Spot | ETH/USDE | $1.000 | $1,042,123 | |
| Bybit | BTC/USDE | $1.00 | $2,270,678 | |
| Bybit | ETH/USDE | $1.00 | $3,885,811 | |
| Fluid (Plasma) | 0X5D3A1.../0XB8CE5... | $0.999 | $12,790,601 | |
| MEXC | DOGE/USDE | $0.997 | $6,040,099 | |
| Curve (Ethereum) | 0X4C9ED.../0X853D9... | $0.999 | $7,315,232 | |
| MEXC | BTC/USDE | $0.997 | $3,829,917 | |
| Agni Finance | 0X5D3A1.../0XE6829... | $1.00 | $6,080,558 | |
| Merchant Moe Liquidity Book (Mantle) | 0XE6829.../0X5D3A1... | $0.996 | $5,834,269 | |
| MEXC | XRP/USDE | $1.00 | $2,902,361 | |
| Bitrue | USDE/USDT | $0.999 | $1,001,878 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X201EB... | $0.997 | $4,783,606 | |
| MEXC | SUI/USDE | $0.997 | $2,264,917 | |
| Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $1.00 | $4,120,662 | |
| Agni Finance | 0X09BC4.../0X5D3A1... | $0.992 | $3,823,851 | |
| Agni Finance | 0X5D3A1.../0X78C1B... | $0.996 | $3,267,540 | |
| Uniswap V3 (Ethereum) | 0X4C9ED.../0XA0B86... | $0.999 | $3,228,938 | |
| Uniswap V3 (Ethereum) | 0X3C3A8.../0X4C9ED... | $1.00 | $2,612,453 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X78C1B... | $0.996 | $2,101,824 | |
| MEXC | TRX/USDE | $0.997 | $1,036,766 | |
| Agni Finance | 0X5D3A1.../0X201EB... | $1.00 | $1,706,734 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X09BC4... | $0.996 | $1,624,061 | |
| Curve (Ethereum) | 0X4C9ED.../0XA0B86... | $0.997 | $1,398,176 | |
| MEXC | ENA/USDE | $0.997 | $742,985 | |
| Fluid (Arbitrum) | 0X5D3A1.../0XFD086... | $0.999 | $1,183,890 | |
| Curve (Ethereum) | 0X40D16.../0X4C9ED... | $0.999 | $1,065,350 | |
| Curve (Ethereum) | 0X4C9ED.../0XF939E... | $0.998 | $1,011,725 | |
| Curve (Plasma) | 0X5D3A1.../0XB8CE5... | $0.999 | $831,478 | |
| Camelot V3 | 0X5D3A1.../0XAF88D... | $0.999 | $680,974 | |
| Curve (HyperEVM) | 0X8FF0D.../0X5D3A1... | $1.00 | $505,074 | |
| Thruster V3 | 0X5D3A1.../0X43000... | $0.997 | $461,058 | |
| Curve (Fraxtal) | 0XFC000.../0X5D3A1... | $1.00 | $441,351 | |
| Aerodrome SlipStream | 0X5D3A1.../0X83358... | $0.999 | $421,257 | |
| Project X | 0XB8CE5.../0X5D3A1... | $1.01 | $435,240 | |
| Curve (HyperEVM) | 0X02C6A.../0X5D3A1... | $0.995 | $341,987 | |
| HyperSwap V3 | 0X5D3A1.../0XB8CE5... | $0.992 | $329,538 | |
| Uniswap V4 (Base) | 0X5D3A1.../0X83358... | $0.999 | $321,788 | |
| Lithos | 0X5D3A1.../0XB8CE5... | $0.999 | $247,119 | |
| MEXC | ETH/USDE | $1.00 | $64,061 | |
| Uniswap V3 (Arbitrum One) | 0X5D3A1.../0XAF88D... | $0.999 | $228,618 | |
| STON.fi (V2) | EQDQ5UU.../EQAIB6K... | $1.02 | $162,034 | |
| Uniswap V3 (Ethereum) | 0X4C9ED.../0XDAC17... | $1.000 | $162,094 | |
| MEXC | KAS/USDE | $0.997 | $53,423 | |
| Kittenswap Algebra | 0XB8CE5.../0X5D3A1... | $0.995 | $221,318 | |
| Uniswap V3 (Base) | 0X5D3A1.../0X83358... | $0.999 | $83,933 | |
| BitMart | USDE/USDT | $0.999 | $244,114 | |
| Curve (Ethereum) | 0XCACD6.../0X4C9ED... | $0.999 | $93,557 | |
| MEXC | PI/USDE | $0.997 | $55,152 | |
| Velodrome Finance V2 (Swellchain) | 0X5D3A1.../0X42000... | $1.00 | $63,105 | |
| Curve (Ethereum) | 0X4C9ED.../0X6B175... | $0.998 | $50,572 | |
| MEXC | ULTIMA/USDE | $0.997 | $56,756 | |
| Curve (Ethereum) | 0XDAC17.../0X4C9ED... | $0.999 | $47,631 | |
| Uniswap V3 (Arbitrum One) | 0X5D3A1.../0XFD086... | $0.999 | $35,345 | |
| PancakeSwap V3 (Arbitrum) | 0X5D3A1.../0XAF88D... | $0.999 | $39,441 | |
| Kittenswap V3 | 0X5D3A1.../0XB8CE5... | $1.01 | $26,985 | |
| Uniswap V4 (Ethereum) | 0X4C9ED.../0XA0B86... | $0.996 | $14,823 | |
| UltraSolid V3 | 0X55555.../0X5D3A1... | $1.00 | $17,681 | |
| Velodrome Finance V2 (Swellchain) | 0X9AB96.../0X5D3A1... | $1.00 | $13,382 | |
| PancakeSwap V3 (Arbitrum) | 0X5D3A1.../0XFD086... | $1.00 | $14,001 | |
| Orca | DEKQHYP.../2B1KV6D... | $0.998 | $9,128 | |
| Velodrome Finance V2 (Swellchain) | 0X2826D.../0X5D3A1... | $1.00 | $6,833 | |
| Orca | DEKQHYP.../EPJFWDD... | $0.999 | $5,805 | |
| Meteora | DEKQHYP.../EPJFWDD... | $0.999 | $4,338 | |
| Project X | 0X55555.../0X5D3A1... | $1.01 | $1,104 | |
| BitKan | USDE/USDT | $0.999 | $5,871,122 | |
| Toobit | USDE/USDT | $0.999 | $17,737,292 | |
| Bitget | USDE/USDC | $0.998 | $5,000 | |
| Gate | USDE/USDT | $0.999 | $154,739 | |
| Bitget | USDE/USDT | $0.999 | $284,444 | |
| Kraken | USDE/USDT | $0.999 | $26,188 | |
| WEEX | USDE/USDT | $0.999 | $12,090 | |
| Kraken | USDE/USDC | $0.999 | $4,450 | |
| Kraken | USDE/USD | $0.999 | $25,696 | |
| Fluid (Ethereum) | 0X48F9E.../0X4C9ED... | $0.999 | $1,578,331 | |
| Fluid (Ethereum) | 0X4C9ED.../0XC1391... | $0.999 | $1,337,433 | |
| Bitget | ETH/USDE | $0.999 | $27,496 | |
| Bitrue | USDE/USDC | $0.999 | $160,698 | |
| Kraken | USDE/EUR | $0.999 | $18,500 | |
| MEXC | PEPE/USDE | $0.997 | $642,587 | |
| Bitget | BTC/USDE | $0.999 | $31,842 | |
| MEXC | SOL/USDE | $1.00 | $1,429,919 | |
| KuCoin | USDE/USDT | $0.999 | $39,080 | |
| Bitget | SOL/USDE | $0.999 | $26,089 | |
| STON.fi (V2) | EQAIB6K.../EQCXE6M... | $1.01 | $319,992 | |
| Agni Finance | 0X211CC.../0X5D3A1... | $0.996 | $126 | |
| PumpSwap | DEKQHYP.../ES9VMFR... | $0.999 | $715 |
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
https://etherscan.io/token/0x4c9edd5852cd905f086c759e8383e09bff1e68b3



