Litecoin current market price is $103.26 with a 24 hour trading volume of $831.97M. The total available supply of Litecoin is 75.34M LTC with a maximum supply of 84.00M LTC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $7.77B. The LTC price is 4.54% up in the last 24 hours.
The lowest price of the Litecoin is $98.31 & the highest price is $105.46 in the last 24 hours. Live Litecoin prices from all markets and LTC coin market Capitalization. Stay up to date with the latest Litecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Litecoin at best price in the market.
#27
$103.26
$4.48 4.54%
$98.31 / $105.46
$7.77B 5.14%
$831.97M
75.34M LTC
84.00M LTC
Want to convert more cryptocurrencies?
4.54%
-14.08%
-15.43%
4.86%
45.55%
42.9%
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | LTC/USDT | $103.31 | $43,032,424 | |
OKX | LTC/USDT | $103.48 | $27,421,419 | |
MEXC | LTC/USDT | $103.10 | $24,767,973 | |
Bitget | LTC/USDT | $103.49 | $23,179,522 | |
Coinbase Exchange | LTC/USD | $103.05 | $24,070,738 | |
Gate.io | LTC/USDT | $103.43 | $16,999,955 | |
DigiFinex | LTC/USDT | $103.53 | $14,993,900 | |
Bybit | LTC/USDT | $103.41 | $19,459,585 | |
Azbit | LTC/USDT | $102.98 | $8,938,040 | |
Bitunix | LTC/USDT | $103.30 | $8,160,707 | |
HTX | LTC/USDT | $103.37 | $16,831,701 | |
XT.COM | LTC/USDT | $102.79 | $15,338,848 | |
Biconomy.com | LTC/USDT | $102.47 | $6,690,057 | |
CoinW | LTC/USDT | $102.62 | $9,831,893 | |
BYDFi | LTC/USDT | $102.49 | $5,526,728 | |
BTSE | LTC/USDT | $103.40 | $5,041,387 | |
Kraken | LTC/EUR | $103.35 | $1,705,140 | |
Azbit | LTC/USDC | $103.07 | $3,550,334 | |
Hotcoin | LTC/USDT | $103.42 | $7,136,422 | |
Slex | LTC/USDT | $102.44 | $18,148,804 | |
KuCoin | LTC/USDT | $103.44 | $3,329,254 | |
itBit | LTC/USD | $103.13 | $1,631,760 | |
FMCPAY | LTC/USDT | $103.19 | $1,737,995 | |
Binance | LTC/USDC | $102.36 | $2,314,993 | |
Coinbase Exchange | LTC/EUR | $103.34 | $2,341,792 | |
BigONE | LTC/USDT | $103.40 | $32,744,417 | |
P2B | LTC/USD | $102.89 | $8,140,921 | |
Bitbank | LTC/JPY | $103.32 | $478,454 | |
Koinpark | LTC/INR | $104.12 | $639,640 | |
FameEX | LTC/USDT | $103.42 | $3,708,186 | |
PointPay | LTC/USDT | $103.16 | $1,452,419 | |
Azbit | LTC/ETH | $103.19 | $2,062,926 | |
WEEX | LTC/USDC | $103.19 | $500,387 | |
BigONE | LTC/BTC | $102.90 | $11,508,758 | |
WhiteBIT | LTC/BTC | $103.42 | $1,946,576 | |
Bitvavo | LTC/EUR | $102.83 | $870,783 | |
WhiteBIT | LTC/USD | $103.64 | $965,545 | |
Bitexen | LTC/TRY | $103.74 | $2,014,989 | |
Bybit | LTC/USDC | $103.23 | $576,998 | |
CoinEx | LTC/USDT | $102.90 | $2,069,117 | |
Binance | LTC/TRY | $103.03 | $710,291 | |
Binance | LTC/FDUSD | $102.84 | $1,321,877 | |
OKX | LTC/BTC | $103.20 | $1,129,338 | |
WhiteBIT | LTC/EUR | $103.23 | $1,305,603 | |
LBank | LTC/USDC | $102.62 | $647,549 | |
WhiteBIT | LTC/TRY | $103.38 | $1,627,496 | |
BitMart | LTC/USDT | $103.24 | $3,355,878 | |
Dex-Trade | LTC/USDT | $102.82 | $1,473,992 | |
FMCPAY | LTC/ETH | $103.22 | $279,099 | |
OKX | LTC/USDC | $103.46 | $362,543 | |
XT.COM | LTC/XT | $103.46 | $2,119,114 | |
Binance | LTC/EUR | $102.95 | $435,968 | |
EXMO | LTC/USDT | $103.33 | $508,845 | |
Trubit | LTC/USDT | $103.44 | $2,541,867 | |
BitStorage | LTC/USDT | $102.84 | $741,964 | |
Coinbase Exchange | LTC/GBP | $103.46 | $342,120 | |
QMall | LTC/USDT | $103.32 | $1,297,968 | |
Trubit | LTC/USDC | $103.43 | $1,119,231 | |
BitDelta | LTC/USDT | $103.11 | $353,635 | |
BYDFi | LTC/USDC | $102.87 | $188,396 | |
FMCPAY | LTC/BTC | $103.18 | $163,151 | |
HTX | LTC/BTC | $103.18 | $294,827 | |
Bitso | LTC/USD | $103.32 | $173,154 | |
Kraken | LTC/GBP | $103.17 | $194,337 | |
Nonkyc.io | LTC/USDT | $102.55 | $537,547 | |
BitMart | LTC/BTC | $103.14 | $333,678 | |
XeggeX | LTC/USDT | $102.90 | $66,647 | |
KuCoin | LTC/USDC | $103.20 | $95,765 | |
Bybit | LTC/BTC | $103.29 | $69,517 | |
Luno | LTC/MYR | $103.79 | $147,588 | |
CoinEx | LTC/BTC | $102.65 | $241,635 | |
XeggeX | LTC/BTC | $102.32 | $29,762 | |
Bitso | LTC/MXN | $103.67 | $67,733 | |
Binance US | LTC/USDT | $103.39 | $73,165 | |
Kraken | LTC/ETH | $103.11 | $70,608 | |
QMall | LTC/BTC | $102.68 | $62,972 | |
Mercado Bitcoin | LTC/BRL | $103.91 | $44,028 | |
Luno | LTC/XBT | $103.18 | $15,517 | |
PointPay | LTC/ETH | $102.61 | $141,976 | |
Nonkyc.io | LTC/ETH | $103.37 | $74,915 | |
Nonkyc.io | LTC/BTC | $102.63 | $67,426 | |
XT.COM | LTC/BTC | $102.58 | $40,328 | |
Bitso | LTC/BRL | $103.71 | $16,097 | |
Kuna Exchange | LTC/USDT | $102.59 | $67,949 | |
EXMO | LTC/USDC | $103.15 | $61,773 | |
BitoPro | LTC/TWD | $103.62 | $17,473 | |
Cryptal | LTC/BTC | $102.61 | $22,721 | |
QMall | LTC/ETH | $103.12 | $8,393 | |
KuCoin | LTC/KCS | $103.04 | $11,477 | |
TradeOgre | LTC/BTC | $102.74 | $11,777 | |
Binance US | LTC/BTC | $102.79 | $16,926 | |
CoinEx | LTC/USDC | $103.12 | $16,290 | |
EXMO | LTC/USD | $103.34 | $65,949 | |
EXMO | LTC/EUR | $103.56 | $13,606 | |
Cryptal | LTC/USD | $103.30 | $41,790 | |
XeggeX | XPE/LTC | $102.75 | $3,602 | |
XeggeX | KCN/LTC | $103.34 | $1,944 | |
Freiexchange | LTC/BTC | $104.15 | $3,057 | |
Nonkyc.io | LTC/XMR | $102.12 | $515 | |
Bilaxy | LTC/USDT | $102.97 | $38,655,368 |
Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins.Why Litecoin?Litecoin is a cryptocurrency that has evolved from Bitcoin after its own popularity in the industry, this alternative, or ‘altcoin’ has emerged to allow investors to diversify their digital currency package, according to Investopedia. Litecoin is one of the most prominent altcoins and was created by former Google employee and Director of Engineering at Coinbase, Charlie Lee. Litecoin was the first to alter Bitcoin and the most significant difference is that it takes 2.5 minutes for Litecoin to generate a block, or transaction, in comparison to Bitcoin's 10 minutes.‘While this matters little to traders, miners who use hardware to run Bitcoin's network cannot switch over to Litecoin. This keeps bigger mining conglomerates away from Litecoin because they cannot easily optimize their profits by swapping to another coin, contributing to a more decentralized experience. Litecoin also has bigger blocks, and more coins in circulation, making it more affordable and swift when transacting,’ Investopedia explained.As explained above, Litecoin can transact a lot faster than Bitcoin, but there are also a number of other characteristics that investors need to know before trading. Litecoin can handle higher volumes of transactions because of the capability of transacting faster and if Bitcoin attempted to transact on the scale of its altcoin, a code update would be needed. However, Litecoin’s blocks would be larger, but with more ‘orphaned blocks'. The faster block time of litecoin reduces the risk of double spending attacks - this is theoretical in the case of both networks having the same hashing power.Litecoin Technical Details:The transaction confirmation time taken for Litecoin is about 2.5 minutes on average (as compared to Bitcoin's 10 minutes). The Litecoin network is scheduled to cap at 84 million currency units.Litecoin has inspired many other popular alternative currencies (eg. Dogecoin) because of its Scrypt hashing algorithm in order to prevent ASIC miners from mining those coins. However it is said that by the end of this year, Scrypt ASIC will enter the mass market.
https://blockchair.com/litecoin
https://twitter.com/LTCFoundation
https://www.reddit.com/r/litecoin/