Notcoin current market price is $0.006363 with a 24 hour trading volume of $105.66M. The total available supply of Notcoin is 102.46B NOT with a maximum supply of (Not Available) NOT. It has secured Rank 161 in the cryptocurrency market with a marketcap of $652.10M. The NOT price is 3.67% up in the last 24 hours.
The lowest price of the Notcoin is $0.006099 & the highest price is $0.006450 in the last 24 hours. Live Notcoin prices from all markets and NOT coin market Capitalization. Stay up to date with the latest Notcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Notcoin at best price in the market.
#161
$0.006363
$0 3.67%
$0.006099 / $0.006450
$652.10M 3.21%
$105.66M
102.46B NOT
(Not Available) NOT
Want to convert more cryptocurrencies?
3.67%
-21%
-30.17%
-21.87%
-16.27%
0%
Compare live prices of Notcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | NOT/USDT | $0.006369 | $17,685,923 | |
Binance | NOT/USDT | $0.006363 | $11,350,395 | |
Bitget | NOT/USDT | $0.006369 | $9,359,088 | |
Bybit | NOT/USDT | $0.006362 | $9,091,992 | |
Gate.io | NOT/USDT | $0.006364 | $3,576,386 | |
CoinEx | NOT/USDT | $0.006359 | $4,355,841 | |
MEXC | NOT/USDT | $0.006359 | $2,002,012 | |
OKX | NOT/USDT | $0.006364 | $3,902,316 | |
Azbit | NOT/USDT | $0.006365 | $1,125,653 | |
KuCoin | NOT/USDT | $0.006364 | $741,816 | |
Biconomy.com | NOT/USDT | $0.006371 | $683,949 | |
LBank | NOT/USDT | $0.006382 | $4,745,667 | |
XT.COM | NOT/USDT | $0.006361 | $1,388,153 | |
Hotcoin | NOT/USDT | $0.006365 | $1,382,504 | |
CoinW | NOT/USDT | $0.006368 | $361,529 | |
BitMart | NOT/USDT | $0.006361 | $589,578 | |
Binance | NOT/EUR | $0.006370 | $600,192 | |
Hibt | NOT/USDT | $0.006358 | $227,607 | |
EXMO | NOT/USDT | $0.006371 | $95,083 | |
FMCPAY | NOT/USDT | $0.006362 | $96,796 | |
LCX Exchange | NOT/EUR | $0.006405 | $185,413 | |
LATOKEN | NOT/USDT | $0.006367 | $13,061 | |
DeDust | EQAVLWF.../EQAAAAA... | $0.006357 | $51,656 | |
EXMO | NOT/USDC | $0.006377 | $16,749 | |
WEEX | NOT/USDT | $0.006364 | $1,295,043 | |
Bitunix | NOT/USDT | $0.006356 | $1,102,362 | |
Ourbit | NOT/USDT | $0.006365 | $842,671 | |
Toobit | NOT/USDT | $0.006362 | $366,156 | |
TokoCrypto | NOT/USDT | $0.006368 | $24,331 | |
Binance | NOT/FDUSD | $0.006366 | $570,809 | |
Binance | NOT/USDC | $0.006349 | $268,893 | |
Binance | NOT/TRY | $0.006385 | $395,840 | |
Slex | NOT/USDT | $0.006360 | $1,095,864 | |
Bitvavo | NOT/EUR | $0.006386 | $66,913 | |
BloFin | NOT/USDT | $0.006368 | $37,609 | |
PointPay | NOT/USDT | $0.006376 | $189,463 | |
BVOX | NOT/USDT | $0.006364 | $232,260 | |
AscendEX (BitMax) | NOT/USDT | $0.006391 | $2,236,290 | |
DigiFinex | NOT/USDT | $0.006367 | $15,705 | |
BingX | NOT/USDT | $0.006361 | $399,911 | |
HashKey Global | NOT/USDT | $0.006332 | $15,377 | |
Crypto.com Exchange | NOT/USD | $0.006343 | $45,102 | |
Dex-Trade | NOT/USDT | $0.006371 | $58,329 | |
Phemex | NOT/USDT | $0.006355 | $34,612 | |
Tapbit | NOT/USDT | $0.006379 | $73,479 | |
Bybit | NOT/USDC | $0.006361 | $17,635 | |
OKX | NOT/USDC | $0.006362 | $11,665 | |
WEEX | NOT/USDC | $0.006366 | $633 | |
Coins.ph | NOT/PHP | $0.006343 | $171 | |
Bitfinex | NOT/USDT | $0.006365 | $4,725 | |
Bitlo | NOT/USDT | $0.006392 | $4,340 | |
DeDust | EQAWPZ2.../EQAVLWF... | $0.006357 | $5,031 | |
Bittime | NOT/IDR | $0.006391 | $241 | |
Tothemoon | NOT/USDT | $0.006377 | $3,342 | |
Kanga | NOT/USDT | $0.006358 | $13,792 | |
CoinTR | NOT/USDT | $0.006368 | $3,454,477 | |
Nominex | NOT/USDT | $0.006364 | $74 | |
BTCC | NOT/USDT | $0.006361 | $19,017,642 | |
Bitrue | NOT/USDT | $0.006367 | $211,714 | |
Nami.Exchange | NOT/USDT | $0.006361 | $5,646 | |
CoinTR | NOT/TRY | $0.006385 | $169,944 | |
HitBTC | NOT/USDT | $0.006332 | $26 | |
Nami.Exchange | NOT/VNST | $0.006333 | $5,571 | |
STON.fi | EQAVLWF.../EQCVXJY... | $0.006372 | $1,398 | |
ChangeNOW | NOT/BTC | $0.006336 | $7,598 | |
Mudrex | NOT/USDT | $0.006365 | $4,969 | |
STON.fi (V2) | EQAVLWF.../EQAAAAA... | $0.006305 | $57,847 | |
Bitlo | NOT/TRY | $0.006431 | $8,856 | |
Binance | NOT/BRL | $0.006290 | $976 | |
STON.fi | EQAVLWF.../EQCXE6M... | $0.006207 | $152,362 | |
STON.fi | EQAVLWF.../EQAAAAA... | $0.007413 | $106,218 | |
Gate.io | NOT/USDC | $0.006276 | $939 | |
Bittime | NOT/USDT | $0.006416 | $61 | |
CoinDCX | NOT/INR | $0.007028 | $7,173 | |
STON.fi | EQAVLWF.../EQAWPZ2... | $0.006285 | $1,523 | |
Crypto.com Exchange | NOT/USDT | $0.006452 | $7,270 | |
Bitfinex | NOT/USD | $0.006413 | $499 | |
DeDust | EQAVLWF.../EQD4P32... | $0.006254 | $486 | |
STON.fi | EQBT2EE.../EQAVLWF... | $0.006248 | $73 | |
NovaDAX | NOT/BRL | $0.006119 | $142 | |
YoBit | NOT/BTC | $0.005574 | $1 | |
TokoCrypto | NOT/IDR | $0.006428 | $2,516 | |
ZebPay | NOT/INR | $0.007234 | $130 | |
DeDust | EQAVLWF.../EQBLQSM... | $0.006400 | $67 | |
Gate.io | NOT/TRY | $0.006332 | $3 | |
STON.fi | EQAUCO5.../EQAVLWF... | $0.006219 | $239 | |
STON.fi | EQD-CVR.../EQAVLWF... | $0.007668 | $176 | |
STON.fi | EQAVLWF.../EQA2KCV... | $0.006232 | $16 | |
STON.fi (V2) | EQAVLWF.../EQB4ZZU... | $0.005937 | $73 | |
STON.fi | EQC7RNH.../EQAVLWF... | $0.006179 | $2 | |
DeDust | EQAVLWF.../EQC4709... | $0.006244 | $5 | |
Bitvavo | NOT/USDC | $0.006229 | $616 | |
Nominex | NOT/EUR | $0.006508 | $1,135 | |
STON.fi (V2) | EQAVLWF.../EQAJ8UW... | $0.007508 | $43 | |
Giottus | NOT/INR | $0.007619 | $82 | |
YoBit | NOT/ETH | $0.0163 | $2 | |
YoBit | NOT/USD | $0.006600 | $0 | |
YoBit | NOT/USDT | $0.006491 | $0 |
Notcoin ($NOT) is as a community-driven token aimed at onboarding users into the Web3 ecosystem through a tap-to-earn game.
https://tonscan.org/address/eqavlwfdxgf2lxm67y4yzc17wykd9a0guwpkms1gosm__not