Optimism current market price is $0.724 with a 24 hour trading volume of $139.60M. The total available supply of Optimism is 1.71B OP with a maximum supply of 4.29B OP. It has secured Rank 86 in the cryptocurrency market with a marketcap of $1.24B. The OP price is -6.18% down in the last 24 hours.
The lowest price of the Optimism is $0.718 & the highest price is $0.773 in the last 24 hours. Live Optimism prices from all markets and OP coin market Capitalization. Stay up to date with the latest Optimism price movements. Check our coin stats data and see when there is an opportunity to buy or sell Optimism at best price in the market.
#86
$0.724
$-0.05 -6.18%
$0.718 / $0.773
$1.24B -6.13%
$139.60M
1.71B OP
4.29B OP
Want to convert more cryptocurrencies?
-6.18%
0.8%
-17.39%
-9.87%
-21.75%
-71.83%
Compare live prices of Optimism on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate | OP/USDT | $0.727 | $13,731,315 | |
DigiFinex | OP/USDT | $0.722 | $9,612,535 | |
HTX | OP/USDT | $0.728 | $5,774,877 | |
OKX | OP/USDT | $0.722 | $4,775,889 | |
Binance | OP/USDT | $0.724 | $16,046,817 | |
Biconomy.com | OP/USDT | $0.724 | $1,454,208 | |
MEXC | OP/USDT | $0.724 | $5,974,655 | |
CoinW | OP/USDT | $0.727 | $6,791,170 | |
Toobit | OP/USDT | $0.722 | $4,773,150 | |
Ourbit | OP/USDT | $0.722 | $4,206,519 | |
OrangeX | OP/USDT | $0.722 | $4,612,899 | |
Bybit | OP/USDT | $0.722 | $2,202,187 | |
Coinbase Exchange | OP/USD | $0.725 | $1,871,662 | |
XT.COM | OP/USDT | $0.725 | $3,735,113 | |
Binance | OP/USDC | $0.722 | $1,436,550 | |
WhiteBIT | OP/USDT | $0.722 | $4,157,744 | |
Hotcoin | OP/USDT | $0.720 | $797,282 | |
Zoomex | OP/USDT | $0.722 | $552,089 | |
Bitkub | OP/THB | $0.723 | $418,671 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | $0.723 | $2,744,385 | |
Tapbit | OP/USDT | $0.721 | $1,517,515 | |
Binance | OP/TRY | $0.724 | $240,208 | |
AscendEX (BitMax) | OP/USDT | $0.723 | $2,553,871 | |
Bitvavo | OP/EUR | $0.723 | $192,458 | |
KuCoin | OP/USDT | $0.721 | $332,008 | |
Bitget | OP/USDC | $0.722 | $400,637 | |
Trubit | OP/USDT | $0.721 | $1,125,066 | |
Binance | OP/FDUSD | $0.724 | $293,859 | |
Gate | OP/USDC | $0.725 | $408,056 | |
BitMart | OP/USDC | $0.727 | $333,354 | |
Bitfinex | OPX/USD | $0.721 | $62,042 | |
CoinW | OP/USDC | $0.722 | $613,763 | |
OKX | OP/USDC | $0.722 | $149,421 | |
Trubit | OP/USDC | $0.724 | $788,633 | |
BYDFi | OP/USDT | $0.724 | $505,012 | |
CoinEx | OP/USDT | $0.726 | $200,463 | |
Bitcointry | OP/USDT | $0.724 | $59,321 | |
WhiteBIT | OP/USDC | $0.723 | $252,223 | |
WhiteBIT | OP/BTC | $0.724 | $352,768 | |
CoinTR | OP/TRY | $0.726 | $156,589 | |
Uniswap V3 (Optimism) | 0X42000.../0X0B2C6... | $0.719 | $244,247 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X0B2C6... | $0.721 | $225,734 | |
Bitbank | OP/JPY | $0.724 | $89,666 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | $0.724 | $163,307 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | $0.722 | $131,042 | |
Bittime | OP/IDR | $0.729 | $30,640 | |
Binance | OP/ETH | $0.722 | $73,312 | |
Bitfinex | OPX/USDT | $0.724 | $63,421 | |
Binance | OP/BTC | $0.722 | $28,975 | |
LCX Exchange | OP/EUR | $0.726 | $43,188 | |
EXMO | OP/USDT | $0.724 | $28,925 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | $0.722 | $55,558 | |
LATOKEN | OP/USDT | $0.725 | $15,624 | |
Binance | OP/EUR | $0.725 | $14,752 | |
WhiteBIT | OP/TRY | $0.731 | $40,720 | |
Velodrome SlipStream (Optimism) | 0X1217B.../0X42000... | $0.725 | $47,566 | |
Bitrue | OP/USDC | $0.724 | $59,255 | |
WhiteBIT | OP/EUR | $0.725 | $35,683 | |
Velodrome SlipStream (Optimism) | 0X1F32B.../0X42000... | $0.721 | $31,532 | |
Dex-Trade | OP/USDC | $0.726 | $18,098 | |
Uniswap V4 (Optimism) | 0X0B2C6.../0X42000... | $0.722 | $20,370 | |
Uniswap V4 (Optimism) | 0X42000.../0X94B00... | $0.719 | $8,335 | |
Uniswap V3 (Optimism) | 0X42000.../0X68F18... | $0.723 | $7,014 | |
Uniswap V3 (Optimism) | 0X42000.../0X94B00... | $0.718 | $6,364 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | $0.723 | $5,298 | |
Velodrome Finance | 0X42000.../0X42000... | $0.723 | $2,077 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X73CB1... | $0.720 | $2,318 | |
Uniswap V3 (Optimism) | 0X09942.../0X42000... | $0.719 | $2,024 | |
Uniswap V3 (Optimism) | 0X42000.../0X8700D... | $0.723 | $823 | |
Velodrome Finance | 0X42000.../0X8C6F2... | $0.724 | $119 | |
Poloniex | OP/USDT | $0.725 | $4,716,217 | |
FameEX | OP/USDT | $0.725 | $7,043,144 | |
LBank | OP/USDT | $0.722 | $1,262,533 | |
Bitunix | OP/USDT | $0.721 | $944,718 | |
BVOX | OP/USDT | $0.721 | $898,062 | |
BloFin | OP/USDT | $0.726 | $44,876 | |
Bitget | OP/USDT | $0.722 | $702,923 | |
CoinCatch | OP/USDT | $0.721 | $316,938 | |
Pionex | OP/USDT | $0.722 | $208,018 | |
BitMart | OP/USDT | $0.727 | $1,128,785 | |
Deepcoin | OP/USDT | $0.721 | $537,440 | |
Nami Exchange | OP/USDT | $0.725 | $10,372 | |
BingX | OP/USDT | $0.723 | $245,123 | |
TokoCrypto | OP/USDT | $0.724 | $1,245 | |
Kraken | OP/USD | $0.725 | $123,753 | |
CEX.IO | OP/USD | $0.723 | $24 | |
WOO X | OP/USDT | $0.724 | $2,393 | |
BTSE | OP/USDT | $0.724 | $414,906 | |
Fastex | OP/USDC | $0.722 | $545,773 | |
Fastex | OP/USDT | $0.722 | $515,114 | |
Phemex | OP/USDT | $0.723 | $155,615 | |
CEX.IO | OP/USDT | $0.723 | $121 | |
Coinmetro | OP/USDT | $0.722 | $5 | |
Crypto.com Exchange | OP/USDT | $0.723 | $97,476 | |
Bit2Me | OP/USDC | $0.721 | $100,818 | |
Bybit | OP/USDC | $0.725 | $78,311 | |
Bit2Me | OP/EUR | $0.726 | $16,301 | |
Crypto.com Exchange | OP/USD | $0.722 | $68,430 | |
Gemini | OP/USD | $0.728 | $7,091 | |
Bitazza | OP/USDT | $0.724 | $260,536 |
Optimism is more than just a single blockchain – it's a growing network of chains called the Superchain, all built on the open-source OP Stack. While OP Mainnet was the first, many prominent chains now run on the Optimism’s OP Stack, including Base (by Coinbase), Unichain (by Uniswap), Ink (by Kraken), and World Chain (by Worldcoin). The OP Stack has become the leading framework for Ethereum Layer 2 chains, powering the majority of L2 activity today.Every OP Chain in the Superchain contributes back to the Optimism Collectiv and all chains follow a standardized revenue-sharing model: the greater of 2.5% of total chain revenue or 15% of onchain profit (defined as fees minus L1 gas costs) is paid back to the Optimism.By aligning economic incentives across many chains, Optimism transforms Ethereum scaling into a sustainable flywheel by delivering fast, low-cost transactions while reinvesting in the future of the ecosystem. OP holders participate in governance to shape protocol upgrades, funding decisions, and more.
https://app.optimism.io/governance
https://optimistic.etherscan.io/token/0x4200000000000000000000000000000000000042
https://discord-gateway.optimism.io/