PayPal USD current market price is $0.999 with a 24 hour trading volume of $17.15M. The total available supply of PayPal USD is 899.63M PYUSD with a maximum supply of (Not Available) PYUSD. It has secured Rank 103 in the cryptocurrency market with a marketcap of $898.71M. The PYUSD price is -0.07% down in the last 24 hours.
The lowest price of the PayPal USD is $0.999 & the highest price is $1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
#103
$0.999
$-0 -0.07%
$0.999 / $1.00
$898.71M -0.04%
$17.15M
899.63M PYUSD
(Not Available) PYUSD
Want to convert more cryptocurrencies?
-0.07%
-0.07%
-0.07%
-0.1%
-0.1%
-0.04%
Compare live prices of PayPal USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HTX | PYUSD/USDT | $0.999 | $5,731,506 | |
Bybit | PYUSD/USDT | $0.999 | $801,804 | |
LATOKEN | PYUSD/USDT | $0.999 | $54,626 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $638,562 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $439,204 | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $1.000 | $11,196 | |
OKX | PYUSD/USDT | $0.999 | $256,740 | |
GroveX | PYUSD/USDT | $0.999 | $270,937 | |
Gate | PYUSD/USDT | $0.998 | $141,469 | |
Kraken | PYUSD/USD | $1.00 | $76,601 | |
Crypto.com Exchange | PYUSD/USD | $1.00 | $2,064 | |
Bitget | PYUSD/USDT | $0.998 | $566,460 | |
Hotcoin | PYUSD/USDT | $1.000 | $292,735 | |
Crypto.com Exchange | PYUSD/USDT | $1.00 | $2,456 | |
WEEX | PYUSD/USDT | $0.999 | $2,589 | |
Curve (Ethereum) | 0X6C3EA.../0XA0B86... | $0.999 | $627,111 | |
Orca | 2B1KV6D.../EPJFWDD... | $1.000 | $351,591 | |
Icrypex | PYUSD/USDT | $1.00 | $12,823 | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $83,978 | |
Crypto.com Exchange | ETH/PYUSD | $0.999 | $20,134 | |
Crypto.com Exchange | BTC/PYUSD | $0.998 | $14,909 | |
Orca | KMNO3NJ.../2B1KV6D... | $1.000 | $53,806 | |
Orca | 2B1KV6D.../SO11111... | $0.998 | $41,985 | |
Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $13,698 | |
Orca | 2B1KV6D.../ES9VMFR... | $1.00 | $12,118 | |
Orca | 2B1KV6D.../SO11111... | $0.999 | $8,412 | |
Orca | DEKQHYP.../2B1KV6D... | $1.000 | $4,621 | |
Kraken | XBT/PYUSD | $1.00 | $402 | |
Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | $1.00 | $1,028 | |
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $1.00 | $727 | |
Bullish | PYUSD/USDC | $1.000 | $2,221,540 | |
BingX | PYUSD/USDT | $0.998 | $42,518 | |
Curve (Ethereum) | 0X6C3EA.../0X3175D... | $1.000 | $196 | |
Bullish | BTC/PYUSD | $0.998 | $3,209,568 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $696,230 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $118,770 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $114,671 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $48,833 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $35,358 | |
Manifest | 2B1KV6D.../EPJFWDD... | $1.000 | $27,452 | |
stabble | 2B1KV6D.../2U1TSZS... | $1.000 | $19,677 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $19,570 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $19,107 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $11,891 | |
stabble | 2B1KV6D.../USDSWR9... | $1.000 | $11,000 | |
stabble | ES9VMFR.../2B1KV6D... | $1.000 | $7,539 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $3,189 | |
stabble | ES9VMFR.../2B1KV6D... | $1.000 | $2,771 | |
INX One | PYUSD/USD | $0.999 | $150 | |
KuCoin | PYUSD/USDT | $0.995 | $6,645 | |
Kraken | PYUSD/EUR | $1.00 | $1,243 | |
Tokenize | PYUSD/USD | $0.990 | $4,959 | |
Tokenize | PYUSD/SGD | $0.988 | $4,964 | |
Crypto.com Exchange | XRP/PYUSD | $0.998 | $7 | |
Orca | 2B1KV6D.../5RSP1W2... | $0.997 | $47 | |
Crypto.com Exchange | CRO/PYUSD | $0.998 | $1 | |
ChangeNOW | PYUSD/BTC | $1.01 | $7,761 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.999 | $76,874 | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $0.999 | $140 | |
VALR | PYUSD/USDT | $0.999 | $6 | |
Cube | PYUSD/USDC | $0.998 | $14 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $2 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $0.999 | $2 | |
Kraken | ETH/PYUSD | $1.000 | $7 | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $11,015 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $10,175 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $6,363 | |
stabble | 2B1KV6D.../2U1TSZS... | $1.000 | $2,264 | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $1,564 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.00 | $2 | |
VALR | PYUSD/ZAR | $1.01 | $6 | |
Crypto.com Exchange | SOL/PYUSD | $0.999 | $502 | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | $1.000 | $900 | |
Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $1 |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
https://www.paypal.com/us/digital-wallet/manage-money/crypto/pyusd
https://etherscan.io/token/0x6c3ea9036406852006290770bedfcaba0e23a0e8