Peanut the Squirrel current market price is $0.685 with a 24 hour trading volume of $801.28M. The total available supply of Peanut the Squirrel is 1.00B PNUT with a maximum supply of 1.00B PNUT. It has secured Rank 149 in the cryptocurrency market with a marketcap of $687.01M. The PNUT price is -6.89% down in the last 24 hours.
The lowest price of the Peanut the Squirrel is $0.679 & the highest price is $0.778 in the last 24 hours. Live Peanut the Squirrel prices from all markets and PNUT coin market Capitalization. Stay up to date with the latest Peanut the Squirrel price movements. Check our coin stats data and see when there is an opportunity to buy or sell Peanut the Squirrel at best price in the market.
#149
$0.685
$-0.05 -6.89%
$0.679 / $0.778
$687.01M -6.33%
$801.28M
1.00B PNUT
1.00B PNUT
Want to convert more cryptocurrencies?
-6.89%
-35.89%
-46.36%
-41.55%
0%
0%
Compare live prices of Peanut the Squirrel on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitunix | PNUT/USDT | $0.689 | $24,608,316 | |
OKX | PNUT/USDT | $0.683 | $42,739,234 | |
DigiFinex | PNUT/USDT | $0.685 | $19,004,532 | |
Binance | PNUT/TRY | $0.686 | $21,851,491 | |
Toobit | PNUT/USDT | $0.686 | $6,877,044 | |
HTX | PNUT/USDT | $0.686 | $57,057,593 | |
Gate.io | PNUT/USDT | $0.682 | $29,283,807 | |
Bybit | PNUT/USDT | $0.685 | $16,503,851 | |
MEXC | PNUT/USDT | $0.688 | $3,304,346 | |
BingX | PNUT/USDT | $0.685 | $2,984,915 | |
KuCoin | PNUT/USDT | $0.683 | $1,540,941 | |
CoinW | PNUT/USDT | $0.690 | $8,138,563 | |
Binance | PNUT/USDC | $0.694 | $1,802,871 | |
Binance | PNUT/FDUSD | $0.686 | $615,220 | |
XT.COM | PNUT/USDT | $0.684 | $431,711 | |
BitMart | PNUT/USDT | $0.690 | $2,079,344 | |
Meteora | 2QEHJDL.../SO11111... | $0.687 | $1,460,180 | |
BTSE | PNUT/USDT | $0.683 | $182,254 | |
Raydium (CLMM) | 2QEHJDL.../SO11111... | $0.685 | $825,209 | |
Gemini | PNUT/USD | $0.683 | $67,244 | |
Hibt | PNUT/USDT | $0.689 | $228,221 | |
Phemex | PNUT/USDT | $0.685 | $268,010 | |
Kraken | PNUT/USD | $0.686 | $466,597 | |
Icrypex | PNUT/USDT | $0.689 | $441,908 | |
WEEX | PNUT/USDT | $0.691 | $82,030 | |
CoinEx | PNUT/USDT | $0.686 | $82,030 | |
OKX | PNUT/USDC | $0.685 | $50,985 | |
Binance | PNUT/BRL | $0.699 | $62,522 | |
Binance | PNUT/EUR | $0.691 | $54,996 | |
Tapbit | PNUT/USDT | $0.689 | $126,892 | |
Orca | 2QEHJDL.../7GCIHGD... | $0.691 | $51,612 | |
Meteora | 2QEHJDL.../SO11111... | $0.688 | $43,458 | |
Bitlo | PNUT/TRY | $0.685 | $33,742 | |
Raydium (CLMM) | 2QEHJDL.../CNVITVF... | $0.689 | $22,410 | |
Orca | 2QEHJDL.../SO11111... | $0.693 | $19,788 | |
Meteora | 2QEHJDL.../CNVITVF... | $0.685 | $13,714 | |
Kanga | PNUT/USDT | $0.686 | $29,101 | |
Meteora | 2QEHJDL.../EKPQGSJ... | $0.674 | $2,104 | |
Meteora | 2QEHJDL.../SO11111... | $0.681 | $2,028 | |
Meteora | 2QEHJDL.../EPJFWDD... | $0.685 | $1,403 | |
Raydium (CLMM) | 2QEHJDL.../GJAFWWJ... | $0.690 | $475 | |
Meteora | 2QEHJDL.../SO11111... | $0.686 | $378 | |
Meteora | 2QEHJDL.../SO11111... | $0.691 | $262 | |
Bit2Me | PNUT/USDT | $0.684 | $41,854,512 | |
Ourbit | PNUT/USDT | $0.687 | $1,155,172 | |
LBank | PNUT/USDT | $0.683 | $4,519,392 | |
TokoCrypto | PNUT/USDT | $0.694 | $350,835 | |
Bitrue | PNUT/USDT | $0.685 | $5,344,288 | |
Bitrue | PNUT/XRP | $0.691 | $1,858,713 | |
Slex | PNUT/USDT | $0.687 | $1,136,479 | |
BloFin | PNUT/USDT | $0.687 | $100,985 | |
BVOX | PNUT/USDT | $0.688 | $898,274 | |
Azbit | PNUT/USDT | $0.684 | $57,871 | |
Binance | PNUT/BTC | $0.683 | $340,732 | |
WOO X | PNUT/USDT | $0.686 | $668 | |
HashKey Global | PNUT/USDT | $0.687 | $24,257 | |
AscendEX (BitMax) | PNUT/USDT | $0.681 | $135,572 | |
Bittime | PNUT/IDR | $0.687 | $5,968 | |
Hotcoin | PNUT/USDT | $0.691 | $130,450 | |
Kraken | PNUT/EUR | $0.687 | $11,288 | |
VALR | PNUT/USDT | $0.688 | $1,631 | |
Tothemoon | PNUT/USDT | $0.687 | $1,704 | |
Bitlo | PNUT/USDT | $0.687 | $1,526 | |
NovaDAX | PNUT/BRL | $0.701 | $489 | |
Raydium (CLMM) | 2QEHJDL.../SO11111... | $0.683 | $121 | |
Orca | 2QEHJDL.../SO11111... | $0.680 | $93 | |
Meteora | ED5NYYW.../2QEHJDL... | $0.685 | $112 | |
Meteora | 2QEHJDL.../ED5NYYW... | $0.657 | $68 | |
Meteora | 2QEHJDL.../SO11111... | $0.685 | $56 | |
Orca | 2QEHJDL.../EKPQGSJ... | $0.676 | $57 | |
Meteora | 2QEHJDL.../SO11111... | $0.694 | $7 | |
BtcTurk | Kripto | PNUT/TRY | $0.694 | $8,244,489 | |
BtcTurk | Kripto | PNUT/USDT | $0.685 | $1,955,813 | |
Nami.Exchange | PNUT/USDT | $0.688 | $63,650 | |
CoinCatch | PNUT/USDT | $0.695 | $204,483 | |
CoinTR | PNUT/TRY | $0.686 | $154,559 | |
Bitrue | PNUT/USDC | $0.685 | $78,662 | |
Nami.Exchange | PNUT/VNST | $0.691 | $51,833 | |
Crypto.com Exchange | PNUT/USD | $0.688 | $35,892 | |
Crypto.com Exchange | PNUT/USDT | $0.697 | $1,643 | |
Websea | PNUT/USDT | $0.683 | $114,676,781 | |
CoinTR | PNUT/USDT | $0.685 | $54,174,072 | |
Raydium | 2QEHJDL.../SO11111... | $0.687 | $6,376,894 | |
Orca | 2QEHJDL.../CNVITVF... | $0.676 | $50,480 | |
Paribu | PNUT/TRY | $0.695 | $5,663,238 | |
Mudrex | PNUT/USDT | $0.684 | $31,243 | |
stabble | 2QEHJDL.../SO11111... | $0.682 | $697 | |
Binance | PNUT/USDT | $0.685 | $227,845,052 | |
Bitget | PNUT/USDT | $0.685 | $38,972,374 | |
WhiteBIT | PNUT/USDT | $0.685 | $42,465,809 | |
CoinDCX | PNUT/INR | $0.751 | $62,923 | |
Coinone | PNUT/KRW | $0.722 | $96,201 | |
Indodax | PNUT/IDR | $0.705 | $33,232 | |
Mercado Bitcoin | PNUT/BRL | $0.709 | $1,416 | |
Giottus | PNUT/INR | $0.784 | $325 | |
Gate.io | PNUT/TRY | $0.662 | $310 | |
Poloniex | PNUTSOL/USDT | $0.739 | $13 | |
ZebPay | PNUT/INR | $0.767 | $211 | |
Raydium (CLMM) | 2QEHJDL.../DF6YFRK... | $1.08 | $377 | |
Orca | 2QEHJDL.../GJAFWWJ... | $0.769 | $111 |
https://solscan.io/token/2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump