
Pump.fun current market price is $0.003920 with a 24 hour trading volume of $419.47M. The total available supply of Pump.fun is 354.00B PUMP with a maximum supply of 1.00T PUMP. It has secured Rank 80 in the cryptocurrency market with a marketcap of $1.39B. The PUMP price is 0.31% up in the last 24 hours.
The lowest price of the Pump.fun is $0.003473 & the highest price is $0.003972 in the last 24 hours. Live Pump.fun prices from all markets and PUMP coin market Capitalization. Stay up to date with the latest Pump.fun price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pump.fun at best price in the market.
#80
$0.003920
$0 0.31%
$0.003473 / $0.003972
$1.39B 0.5%
$419.47M
354.00B PUMP
1.00T PUMP
Want to convert more cryptocurrencies?
0.31%
-16.8%
6.2%
-39.81%
-15.06%
0%
Compare live prices of Pump.fun on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | PUMP/USDT | $0.003915 | $104,071,321 | |
| OKX | PUMP/USDT | $0.003916 | $51,605,878 | |
| Bybit | PUMP/USDT | $0.003917 | $26,212,501 | |
| MEXC | PUMP/USDT | $0.003940 | $17,291,127 | |
| Gate | PUMP/USDT | $0.003912 | $12,511,162 | |
| Hyperliquid | UPUMP/USDC | $0.003915 | $16,742,221 | |
| LBank | PUMP/USDT | $0.003928 | $19,540,012 | |
| Coinbase Exchange | PUMP/USD | $0.003943 | $19,074,410 | |
| OrangeX | PUMP/USDT | $0.003914 | $7,174,061 | |
| XT.COM | PUMP/USDT | $0.003922 | $7,296,603 | |
| Biconomy.com | PUMP/USDT | $0.003929 | $14,241,133 | |
| Bitget | PUMP/USDT | $0.003917 | $6,308,824 | |
| Kraken | PUMP/USD | $0.003930 | $6,070,445 | |
| Binance | PUMP/USDC | $0.003921 | $7,991,963 | |
| KuCoin | PUMP/USDT | $0.003916 | $10,756,088 | |
| KCEX | PUMP/USDT | $0.003926 | $4,650,129 | |
| DigiFinex | PUMP/USDT | $0.003911 | $6,762,574 | |
| Paribu | PUMP/TRY | $0.003920 | $3,870,664 | |
| BitMart | PUMP/USDT | $0.003927 | $2,768,904 | |
| BingX | PUMP/USDT | $0.003914 | $5,755,427 | |
| CoinW | PUMP/USDT | $0.003915 | $10,112,439 | |
| WhiteBIT | PUMP/USDT | $0.003930 | $6,795,550 | |
| Binance | PUMP/TRY | $0.003923 | $2,154,091 | |
| Bitvavo | PUMP/EUR | $0.003928 | $1,645,369 | |
| PumpSwap | PUMPCMX.../EPJFWDD... | $0.003906 | $10,296,181 | |
| Meteora | PUMPCMX.../SO11111... | $0.003899 | $7,050,781 | |
| Kraken | PUMP/EUR | $0.003918 | $624,409 | |
| Crypto.com Exchange | PUMP/USD | $0.003913 | $305,846 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../SO11111... | $0.003922 | $5,820,865 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003926 | $4,591,793 | |
| Orca | PUMPCMX.../SO11111... | $0.003927 | $4,444,662 | |
| Bit2Me | PUMP/EUR | $0.003939 | $584,410 | |
| Backpack Exchange | PUMP/USDC | $0.003919 | $249,881 | |
| Crypto.com Exchange | PUMP/USDT | $0.003909 | $121,981 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003909 | $1,332,607 | |
| Orca | PUMPCMX.../DZ9MQ9N... | $0.003921 | $1,085,764 | |
| GroveX | PUMP/USDT | $0.003933 | $655,841 | |
| Orca | PUMPCMX.../SO11111... | $0.003918 | $839,572 | |
| Bybit | PUMP/USDC | $0.003914 | $431,783 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003916 | $619,158 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003911 | $459,316 | |
| Meteora | PUMPCMX.../SO11111... | $0.003937 | $385,321 | |
| CoinTR | PUMP/USDT | $0.003912 | $147,712 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../ES9VMFR... | $0.003908 | $341,236 | |
| Raydium (CLMM) | PUMPCMX.../EPJFWDD... | $0.003909 | $307,674 | |
| BigONE | PUMP/USDT | $0.003920 | $201,540 | |
| LCX Exchange | PUMP/EUR | $0.003933 | $127,516 | |
| bitcastle | PUMP/USDT | $0.003912 | $105,315 | |
| Bitrue | PUMP/USDT | $0.003929 | $138,901 | |
| Tapbit | PUMP/USDT | $0.003938 | $188,405 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003905 | $135,173 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../EPJFWDD... | $0.003920 | $97,571 | |
| SAFEbit | PUMP/TRY | $0.003947 | $108,971 | |
| Meteora | PUMPCMX.../SO11111... | $0.003927 | $84,746 | |
| Meteora | METVSVV.../PUMPCMX... | $0.003905 | $66,788 | |
| Meteora | PUMPCMX.../ES9VMFR... | $0.003909 | $59,611 | |
| DefiTuna | PUMPCMX.../EPJFWDD... | $0.003927 | $49,875 | |
| Tothemoon | PUMP/USDC | $0.003919 | $34,881 | |
| Meteora | PUMPCMX.../ES9VMFR... | $0.003974 | $52,533 | |
| Tothemoon | PUMP/USDT | $0.003931 | $35,117 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003917 | $45,874 | |
| Bittime | PUMP/IDR | $0.003944 | $33,434 | |
| Bittime | PUMP/USDT | $0.003929 | $30,200 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003973 | $30,300 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003917 | $16,146 | |
| Orca | PUMPCMX.../SO11111... | $0.003956 | $15,015 | |
| Meteora | 9RAUVUZ.../PUMPCMX... | $0.003905 | $8,287 | |
| Meteora | 98SMHVD.../PUMPCMX... | $0.003905 | $7,484 | |
| Meteora | PUMPCMX.../DEZXAZ8... | $0.003926 | $7,360 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003906 | $5,460 | |
| Orca | PUMPCMX.../ES9VMFR... | $0.003924 | $4,264 | |
| Meteora | PUMPCMX.../SO11111... | $0.003909 | $2,692 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003905 | $2,597 | |
| Meteora | PUMPCMX.../SO11111... | $0.003895 | $2,342 | |
| Orca | GOODX4L.../PUMPCMX... | $0.003916 | $129 | |
| Websea | PUMP/USDT | $0.003920 | $2,233,612 | |
| CEX.IO | PUMP/USDT | $0.003909 | $1,346 | |
| CoinUp.io | PUMP/USDT | $0.003942 | $103,180 | |
| XBO.com | PUMP/USDT | $0.003943 | $13,741 | |
| PointPay | PUMP/USDT | $0.003932 | $1,232,039 | |
| BTSE | PUMP/USDT | $0.003948 | $5,293 | |
| Icrypex | PUMP/USDT | $0.003972 | $928,548 | |
| Gemini | PUMP/USD | $0.003922 | $39,141 | |
| MEXC | PUMP/USDC | $0.003925 | $57,635 | |
| Paribu | PUMP/USDT | $0.003926 | $174,605 | |
| CEX.IO | PUMP/USDC | $0.003919 | $21 | |
| CoinTR | PUMP/TRY | $0.003970 | $180,211 | |
| Arkham | PUMP/USDT | $0.003925 | $357 | |
| PointPay | PUMP/USDC | $0.003916 | $83,896 | |
| OKX | PUMP/USD | $0.003928 | $21,122 | |
| CEX.IO | PUMP/USD | $0.003909 | $7,770 | |
| Bitlo | PUMP/TRY | $0.003930 | $34,758 | |
| Raydium (CLMM) | PUMPCMX.../BJCRMWM... | $0.003934 | $25,946 | |
| VALR | PUMP/USDT | $0.003952 | $6,728 | |
| Binance US | PUMP/USDT | $0.003883 | $23,424 | |
| WOO X | PUMP/USDT | $0.003922 | $11,771 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003940 | $3,295 | |
| Bybit | PUMP/MNT | $0.003934 | $2,779 | |
| Orca | PUMPCMX.../DEZXAZ8... | $0.003923 | $2,547 | |
| Meteora | PUMPCMX.../4SWNB8Z... | $0.003872 | $5,086 |



