
USD1 current market price is $0.999 with a 24 hour trading volume of $659.39M. The total available supply of USD1 is 2.97B USD1 with a maximum supply of (Not Available) USD1. It has secured Rank 48 in the cryptocurrency market with a marketcap of $2.97B. The USD1 price is -0.02% down in the last 24 hours.
The lowest price of the USD1 is $0.997 & the highest price is $1.00 in the last 24 hours. Live USD1 prices from all markets and USD1 coin market Capitalization. Stay up to date with the latest USD1 price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD1 at best price in the market.
#48
$0.999
$-0 -0.02%
$0.997 / $1.00
$2.97B -0.59%
$659.39M
2.97B USD1
(Not Available) USD1
Want to convert more cryptocurrencies?
-0.02%
-0.11%
-0.1%
-0.06%
-0.01%
0%
Compare live prices of USD1 on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| GroveX | ETH/USD1 | $0.997 | $34,296,244 | |
| Gate | USD1/USDT | $0.999 | $21,472,791 | |
| GroveX | USD1/USDT | $0.999 | $14,616,936 | |
| Gate | BTC/USD1 | $1.00 | $20,643,668 | |
| MEXC | USD1/USDT | $0.999 | $13,786,873 | |
| Bitrue | ETH/USD1 | $0.999 | $29,081,263 | |
| Gate | ETH/USD1 | $1.00 | $11,887,397 | |
| XT.COM | USD1/USDT | $0.999 | $5,597,381 | |
| Biconomy.com | BTC/USD1 | $0.999 | $22,753,296 | |
| Gate | SOL/USD1 | $1.00 | $4,182,164 | |
| GroveX | SOL/USD1 | $0.998 | $3,180,672 | |
| Bitrue | BNB/USD1 | $0.998 | $3,881,930 | |
| Bitrue | BTC/USD1 | $0.998 | $39,251,538 | |
| Bitrue | SOL/USD1 | $1.00 | $7,293,442 | |
| Bitrue | XRP/USD1 | $1.00 | $5,696,453 | |
| Gate | BNB/USD1 | $1.000 | $4,670,084 | |
| Native (BSC) | USD1/USDT | $0.999 | $1,760,017 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0XBB4CD... | $1.000 | $64,737,308 | |
| GroveX | BNB/USD1 | $0.997 | $1,569,050 | |
| CoinW | USD1/USDT | $0.999 | $4,259,588 | |
| Bitrue | DOGE/USD1 | $1.00 | $2,016,644 | |
| LBank | ETH/USD1 | $0.999 | $2,283,046 | |
| Bitrue | USD1/USDT | $0.999 | $480,853 | |
| GroveX | BTC/USD1 | $0.999 | $13,637,558 | |
| Biconomy.com | ETH/USD1 | $0.999 | $8,366,310 | |
| Gate | TRX/USD1 | $0.999 | $6,107,134 | |
| Aster | 0X84575.../0X8D0D0... | $0.999 | $8,695,039 | |
| Trubit | USD1/USDT | $0.999 | $1,229,218 | |
| Gate | SUI/USD1 | $1.00 | $1,765,851 | |
| Biconomy.com | SOL/USD1 | $0.999 | $3,046,409 | |
| Gate | DOGE/USD1 | $1.00 | $2,006,207 | |
| Raydium (CLMM) | USD1TTG.../SO11111... | $0.998 | $20,951,940 | |
| Biconomy.com | TRUMP/USD1 | $0.999 | $2,412,935 | |
| Bitrue | ADA/USD1 | $1.00 | $1,725,492 | |
| LBank | WLFI/USD1 | $0.999 | $6,471,075 | |
| KCEX | USD1/USDT | $0.999 | $1,241,073 | |
| Bitrue | TRX/USD1 | $1.00 | $3,189,953 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $14,182,956 | |
| Bitrue | LTC/USD1 | $1.00 | $1,478,152 | |
| Uniswap V3 (BSC) | 0X4FA7C.../0X8D0D0... | $0.999 | $14,032,442 | |
| Uniswap V4 (BSC) | 0X8D0D0.../0X8AC76... | $0.998 | $13,853,274 | |
| Biconomy.com | USD1/USDT | $0.999 | $1,548,644 | |
| Bitrue | SUI/USD1 | $1.00 | $2,436,889 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0XBB4CD... | $0.999 | $13,399,845 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $12,500,481 | |
| LBank | SOL/USD1 | $0.999 | $857,125 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0X55D39... | $1.000 | $11,735,446 | |
| Tapbit | USD1/USDT | $0.999 | $1,103,065 | |
| LBank | BNB/USD1 | $0.999 | $996,625 | |
| Uniswap V3 (BSC) | 0X8D0D0.../0XE6DF0... | $0.999 | $8,859,827 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X8AC76... | $0.999 | $8,409,081 | |
| Raydium | GMVCFCZ.../USD1TTG... | $0.998 | $7,962,986 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0XC08CD... | $1.00 | $7,297,148 | |
| Bitrue | LINK/USD1 | $0.999 | $3,788,727 | |
| MEXC | BTC/USD1 | $0.998 | $2,143,713 | |
| Uniswap V4 (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $6,415,931 | |
| HTX | ETH/USD1 | $1.000 | $3,313,463 | |
| Hyperion | 0X05FAB.../0XBAE20... | $0.999 | $5,224,516 | |
| Bitrue | AVAX/USD1 | $0.999 | $2,491,100 | |
| MEXC | XRP/USD1 | $1.000 | $2,373,987 | |
| Raydium (CLMM) | USD1TTG.../EPJFWDD... | $0.999 | $3,612,077 | |
| Uniswap V3 (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $3,527,162 | |
| Uniswap V4 (BSC) | 0X8D0D0.../0X55D39... | $0.998 | $3,419,222 | |
| KuCoin | EGL1/USD1 | $1.01 | $4,423,058 | |
| BitMart | USD1/USDT | $0.999 | $1,045,566 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $2,838,825 | |
| HTX | BTC/USD1 | $0.998 | $2,729,856 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X8AC76... | $0.999 | $2,866,567 | |
| LBank | TRX/USD1 | $0.999 | $1,245,805 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X8AC76... | $0.999 | $2,537,302 | |
| PancakeSwap V3 (BSC) | 0X208BF.../0X8D0D0... | $1.000 | $2,469,013 | |
| Bitget | B/USD1 | $1.00 | $581,740 | |
| MEXC | ETH/USD1 | $1.00 | $1,119,117 | |
| Bitrue | XLM/USD1 | $0.999 | $716,039 | |
| Raydium (CLMM) | USD1TTG.../SO11111... | $1.00 | $2,051,237 | |
| Phemex | USD1/USDT | $1.00 | $884,589 | |
| Uniswap V3 (BSC) | 0X8D0D0.../0X8AC76... | $0.997 | $1,789,840 | |
| LBank | BTC/USD1 | $0.999 | $428,400 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0X8AC76... | $0.999 | $1,373,912 | |
| MEXC | B/USD1 | $0.999 | $1,233,721 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0XB3B02... | $0.999 | $1,285,423 | |
| SunSwap V3 | TPFQCBA.../TNUC9QB... | $0.999 | $1,279,237 | |
| Orca | USD1TTG.../ES9VMFR... | $1.00 | $1,139,595 | |
| Raydium | 3WPQHXY.../USD1TTG... | $0.998 | $1,091,959 | |
| MEXC | KAS/USD1 | $1.000 | $710,281 | |
| MEXC | PI/USD1 | $1.000 | $1,002,496 | |
| Bitrue | TRUMP/USD1 | $0.999 | $1,524,131 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0XABE8E... | $0.999 | $933,184 | |
| Uniswap V4 (BSC) | 0X8D0D0.../0X8AC76... | $0.998 | $909,939 | |
| Uniswap V3 (BSC) | 0X05824.../0X8D0D0... | $0.999 | $869,927 | |
| Pancakeswap Infinity CLMM (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $837,302 | |
| Nonkyc.io | USD1/USDT | $0.996 | $282,760 | |
| PancakeSwap V3 (BSC) | 0X8D0D0.../0X7130D... | $0.999 | $774,060 | |
| Uniswap V3 (Ethereum) | 0X8D0D0.../0XFA2B9... | $0.999 | $605,500 | |
| LBank | B/USD1 | $0.999 | $240,218 | |
| Uniswap V3 (Ethereum) | 0X8D0D0.../0XDAC17... | $1.00 | $561,772 | |
| SquadSwap WOW (BSC) | 0X8D0D0.../0X55D39... | $0.999 | $594,228 | |
| KuCoin | ADA/USD1 | $0.999 | $111,440 | |
| PancakeSwap V3 (BSC) | 0X3AEE7.../0X8D0D0... | $1.000 | $570,737 | |
| Ourbit | TAG/USD1 | $0.999 | $322,985 |



