World Liberty Financial current market price is $0.215 with a 24 hour trading volume of $745.71M. The total available supply of World Liberty Financial is 27.30B WLFI with a maximum supply of 100.00B WLFI. It has secured Rank 37 in the cryptocurrency market with a marketcap of $5.86B. The WLFI price is 2.9% up in the last 24 hours.
The lowest price of the World Liberty Financial is $0.203 & the highest price is $0.221 in the last 24 hours. Live World Liberty Financial prices from all markets and WLFI coin market Capitalization. Stay up to date with the latest World Liberty Financial price movements. Check our coin stats data and see when there is an opportunity to buy or sell World Liberty Financial at best price in the market.
#37
$0.215
$0.01 2.9%
$0.203 / $0.221
$5.86B 3.12%
$745.71M
27.30B WLFI
100.00B WLFI
Want to convert more cryptocurrencies?
2.9%
-14.05%
0%
0%
0%
0%
Compare live prices of World Liberty Financial on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
OKX | WLFI/USDT | $0.214 | $88,952,600 | |
Coinbase Exchange | WLFI/USD | $0.215 | $46,282,584 | |
Bybit | WLFI/USDT | $0.214 | $37,144,514 | |
Bitget | WLFI/USDT | $0.214 | $54,464,657 | |
MEXC | WLFI/USDT | $0.215 | $51,848,431 | |
Upbit | WLFI/KRW | $0.215 | $124,586,559 | |
Bitunix | WLFI/USDT | $0.214 | $16,335,510 | |
Zoomex | WLFI/USDT | $0.214 | $14,825,854 | |
Gate | WLFI/USDT | $0.214 | $25,524,245 | |
BingX | WLFI/USDT | $0.215 | $11,211,894 | |
HTX | WLFI/USDT | $0.214 | $33,059,090 | |
Biconomy.com | WLFI/USDT | $0.214 | $10,992,524 | |
LBank | WLFI/USDT | $0.214 | $7,923,566 | |
KuCoin | WLFI/USDT | $0.214 | $7,040,467 | |
BitKan | WLFI/USDT | $0.215 | $5,819,090 | |
KCEX | WLFI/USDT | $0.214 | $9,344,549 | |
Bithumb | WLFI/KRW | $0.214 | $32,506,441 | |
KuCoin | WLFI/USD1 | $0.214 | $8,211,870 | |
CoinW | WLFI/USDT | $0.215 | $19,464,507 | |
XT.COM | WLFI/USDT | $0.214 | $18,045,806 | |
CoinUp.io | WLFI/USDT | $0.214 | $5,147,713 | |
Kraken | WLFI/USD | $0.214 | $2,250,642 | |
Bitrue | WLFI/USDT | $0.215 | $10,300,452 | |
Hibt | WLFI/USDT | $0.214 | $5,589,012 | |
Raydium (CLMM) | WLFINEV.../EPJFWDD... | $0.215 | $17,222,402 | |
Crypto.com Exchange | WLFI/USD | $0.214 | $1,145,904 | |
WEEX | WLFI/USDT | $0.214 | $2,001,924 | |
LBank | WLFI/USD1 | $0.214 | $6,387,924 | |
BitMart | WLFI/USDT | $0.215 | $6,521,611 | |
BloFin | WLFI/USDT | $0.214 | $3,677,951 | |
CoinEx | WLFI/USDT | $0.214 | $471,605 | |
PancakeSwap V3 (BSC) | 0X47474.../0X8D0D0... | $0.214 | $4,769,035 | |
Bitrue | WLFI/USDC | $0.215 | $1,601,548 | |
Uniswap V3 (Ethereum) | 0X8D0D0.../0XDA5E1... | $0.215 | $3,648,163 | |
Phemex | WLFI/USDT | $0.214 | $2,259,594 | |
OrangeX | WLFI/USDT | $0.215 | $253,958 | |
WhiteBIT | WLFI/USDT | $0.215 | $1,746,001 | |
Hotcoin | WLFI/USDT | $0.215 | $887,310 | |
OKX | WLFI/USD | $0.215 | $326,142 | |
Gate | WLFI/USD1 | $0.215 | $931,850 | |
Coinone | WLFI/KRW | $0.214 | $916,127 | |
Kraken | WLFI/EUR | $0.214 | $231,072 | |
Backpack Exchange | WLFI/USDC | $0.214 | $369,793 | |
Gemini | WLFI/USD | $0.214 | $357,298 | |
CoinCatch | WLFI/USDT | $0.214 | $927,935 | |
Trubit | WLFI/USDT | $0.215 | $1,404,287 | |
SAFEbit | WLFI/TRY | $0.214 | $548,528 | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.214 | $563,584 | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.215 | $557,074 | |
LCX Exchange | WLFI/EUR | $0.214 | $291,295 | |
GroveX | WLFI/USDT | $0.214 | $588,519 | |
Orca | WLFINEV.../SO11111... | $0.214 | $535,443 | |
Coinstore | WLFI/USDT | $0.214 | $320,627 | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.215 | $303,328 | |
MEXC | WLFI/USDC | $0.214 | $238,617 | |
Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.214 | $258,354 | |
PancakeSwap V3 (BSC) | 0X47474.../0XBB4CD... | $0.215 | $258,913 | |
Meteora | WLFINEV.../EPJFWDD... | $0.214 | $242,016 | |
Byreal | WLFINEV.../EPJFWDD... | $0.213 | $179,789 | |
BigONE | WLFI/USDT | $0.214 | $212,046 | |
THENA V3 | 0X47474.../0XBB4CD... | $0.214 | $119,728 | |
Meteora | WLFINEV.../EPJFWDD... | $0.214 | $92,833 | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.215 | $95,450 | |
PancakeSwap V3 (BSC) | 0X47474.../0X2170E... | $0.214 | $59,887 | |
Raydium (CLMM) | WLFINEV.../SO11111... | $0.215 | $54,886 | |
Tothemoon | WLFI/USDT | $0.215 | $37,655 | |
PancakeSwap V3 (BSC) | 0X47474.../0X55D39... | $0.214 | $47,947 | |
PancakeSwap V3 (BSC) | 0X47474.../0X8AC76... | $0.215 | $47,614 | |
Uniswap V3 (BSC) | 0X47474.../0X55D39... | $0.214 | $46,851 | |
Pancakeswap V3 (Solana) | WLFINEV.../SO11111... | $0.214 | $44,590 | |
Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.214 | $33,582 | |
Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.214 | $24,752 | |
Mercado Bitcoin | WLFI/BRL | $0.212 | $26,231 | |
Pancakeswap V3 (Solana) | WLFINEV.../EPJFWDD... | $0.214 | $23,026 | |
PancakeSwap V3 (BSC) | 0X47474.../0X7130D... | $0.214 | $18,513 | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.215 | $14,432 | |
Meteora | WLFINEV.../EPJFWDD... | $0.215 | $14,841 | |
Orca | WLFINEV.../EPJFWDD... | $0.214 | $9,513 | |
Meteora | WLFINEV.../EPJFWDD... | $0.214 | $9,813 | |
NovaDAX | WLFI/BRL | $0.215 | $13,965 | |
Meteora | WLFINEV.../EPJFWDD... | $0.215 | $8,863 | |
Uniswap V4 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.214 | $5,456 | |
PancakeSwap V3 (BSC) | 0X47474.../0X55D39... | $0.214 | $4,753 | |
Raydium (CLMM) | WLFINEV.../EPJFWDD... | $0.214 | $3,163 | |
Orca | WLFINEV.../EPJFWDD... | $0.214 | $2,321 | |
Pancakeswap V3 (Solana) | WLFINEV.../ES9VMFR... | $0.215 | $3,920 | |
Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.214 | $654 | |
PancakeSwap V3 (BSC) | 0X47474.../0XBB4CD... | $0.215 | $523 | |
Raydium | WLFINEV.../EPJFWDD... | $0.214 | $333 | |
Orca | WLFINEV.../EPJFWDD... | $0.214 | $366 | |
PancakeSwap V3 (BSC) | 0X47474.../0X8D0D0... | $0.215 | $317 | |
Uniswap V4 (BSC) | 0X47474.../0XBE193... | $0.214 | $175 | |
ProBit Global | WLFI/USDT | $0.214 | $9,915,547 | |
Toobit | WLFI/USDT | $0.214 | $9,499,875 | |
Ourbit | WLFI/USDT | $0.214 | $1,826,376 | |
Websea | WLFI/USDT | $0.214 | $5,084,750 | |
CEX.IO | WLFI/USDT | $0.214 | $68,075 | |
CEX.IO | WLFI/USDC | $0.214 | $3,704 | |
XBO.com | WLFI/USDT | $0.215 | $225,203 | |
DigiFinex | WLFI/USDT | $0.214 | $96,470 |
https://www.worldlibertyfinancial.com/
https://etherscan.io/token/0xdA5e1988097297dCdc1f90D4dFE7909e847CBeF6