Worldcoin current market price is $2.20 with a 24 hour trading volume of $378.31M. The total available supply of Worldcoin is 797.26M WLD with a maximum supply of 10.00B WLD. It has secured Rank 74 in the cryptocurrency market with a marketcap of $1.75B. The WLD price is 1.59% up in the last 24 hours.
The lowest price of the Worldcoin is $2.12 & the highest price is $2.27 in the last 24 hours. Live Worldcoin prices from all markets and WLD coin market Capitalization. Stay up to date with the latest Worldcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Worldcoin at best price in the market.
#74
$2.20
$0.03 1.59%
$2.12 / $2.27
$1.75B 0.22%
$378.31M
797.26M WLD
10.00B WLD
Want to convert more cryptocurrencies?
1.59%
-25.99%
-34.98%
-6.55%
0.69%
-36.1%
Compare live prices of Worldcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | WLD/USDT | $2.20 | $95,569,759 | |
Bybit | WLD/USDT | $2.20 | $9,889,603 | |
OKX | WLD/USDT | $2.21 | $15,455,880 | |
Gate.io | WLD/USDT | $2.20 | $10,318,970 | |
Bitget | WLD/USDT | $2.20 | $9,467,772 | |
BTSE | WLD/USDT | $2.20 | $11,302,267 | |
CoinW | WLD/USDT | $2.22 | $2,902,025 | |
Bitunix | WLD/USDT | $2.20 | $7,354,822 | |
MEXC | WLD/USDT | $2.21 | $5,408,431 | |
HTX | WLD/USDT | $2.20 | $5,991,848 | |
Bitvavo | WLD/EUR | $2.20 | $1,739,101 | |
XT.COM | WLD/USDT | $2.20 | $3,351,380 | |
Binance | WLD/TRY | $2.21 | $2,075,283 | |
Binance | WLD/FDUSD | $2.21 | $1,442,813 | |
KuCoin | WLD/USDT | $2.20 | $1,245,938 | |
PointPay | WLD/USDT | $2.20 | $1,589,392 | |
Binance | WLD/USDC | $2.20 | $1,327,366 | |
Hibt | WLD/USDT | $2.21 | $1,008,251 | |
Hotcoin | WLD/USDT | $2.21 | $2,715,696 | |
FMCPAY | WLD/USDT | $2.20 | $502,989 | |
FameEX | WLD/USDT | $2.20 | $1,972,412 | |
Phemex | WLD/USDT | $2.20 | $462,359 | |
Bybit | WLD/USDC | $2.21 | $596,122 | |
DeGate | 0X163F8.../0XA0B86... | $2.20 | $232,402 | |
CoinEx | WLD/USDT | $2.20 | $787,498 | |
BYDFi | WLD/USDT | $2.23 | $1,140,275 | |
BitMart | WLD/USDT | $2.20 | $1,249,573 | |
Trubit | WLD/USDT | $2.20 | $1,942,613 | |
Bitkub | WLD/THB | $2.21 | $291,201 | |
bitcastle | WLD/USDT | $2.20 | $712,143 | |
Bitget | WLD/EUR | $2.21 | $351,431 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X7F5C7... | $2.23 | $436,865 | |
Uniswap V3 (World Chain) | 0X79A02.../0X2CFC8... | $2.19 | $430,322 | |
Velodrome SlipStream | 0XDC6FF.../0X0B2C6... | $2.20 | $422,242 | |
AscendEX (BitMax) | WLD/BTC | $2.21 | $787,985 | |
Uniswap V3 (Ethereum) | 0X163F8.../0XC02AA... | $2.21 | $362,206 | |
BitDelta | WLD/USDT | $2.20 | $57,090 | |
Bitget | WLD/USDC | $2.20 | $183,107 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0XDC6FF... | $2.22 | $253,013 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | $2.20 | $165,412 | |
PointPay | WLD/BTC | $2.20 | $98,403 | |
PointPay | WLD/USDC | $2.21 | $71,945 | |
LATOKEN | WLD/USDT | $2.21 | $13,318 | |
Bitci TR | WLD/TRY | $2.20 | $50,546 | |
Uniswap V3 (World Chain) | 0X42000.../0X2CFC8... | $2.21 | $20,833 | |
Uniswap V3 (World Chain) | 0X79A02.../0X2CFC8... | $2.21 | $27,307 | |
Mercado Bitcoin | WLD/BRL | $2.23 | $6,384 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0XDC6FF... | $2.21 | $5,010 | |
Velodrome SlipStream | 0X0B2C6.../0XDC6FF... | $2.23 | $3,131 | |
CoinEx | WLD/BTC | $2.20 | $1,874 | |
Ourbit | WLD/USDT | $2.20 | $13,672,141 | |
Bit2Me | WLD/USDT | $2.20 | $10,292,496 | |
BVOX | WLD/USDT | $2.21 | $8,052,984 | |
LBank | WLD/USDT | $2.20 | $4,589,830 | |
Websea | WLD/USDT | $2.21 | $10,282,759 | |
Pionex | WLD/USDT | $2.21 | $1,268,092 | |
Toobit | WLD/USDT | $2.20 | $140,281 | |
TokoCrypto | WLD/USDT | $2.21 | $50,295 | |
Binance | WLD/BTC | $2.21 | $1,271,240 | |
Biconomy.com | WLD/USDT | $2.21 | $585,910 | |
CEX.IO | WLD/USDT | $2.20 | $227 | |
BloFin | WLD/USDT | $2.20 | $95,743 | |
BingX | WLD/USDT | $2.21 | $1,248,919 | |
AscendEX (BitMax) | WLD/USDT | $2.20 | $3,724,030 | |
DigiFinex | WLD/USDT | $2.20 | $676,839 | |
Crypto.com Exchange | WLD/USD | $2.20 | $266,567 | |
Crypto.com Exchange | WLD/USDT | $2.20 | $105,222 | |
HitBTC | WLD/USDT | $2.22 | $423 | |
TokoCrypto | WLD/BTC | $2.20 | $277 | |
Bitrue | WLD/XRP | $2.22 | $457,976 | |
WEEX | WLD/USDT | $2.23 | $60,207 | |
Bitazza | WLD/USDT | $2.19 | $286,157 | |
WOO X | WLD/USDT | $2.21 | $893 | |
OKX | WLD/USDC | $2.21 | $34,546 | |
Bitrue | WLD/USDT | $2.20 | $490,292 | |
Tapbit | WLD/USDT | $2.20 | $67,397 | |
Vindax | WLD/USDT | $2.19 | $186,344 | |
WEEX | WLD/USDC | $2.20 | $5,896 | |
CEX.IO | WLD/USD | $2.24 | $26 | |
Gate.io | WLD/USDC | $2.19 | $3,083 | |
Bittime | WLD/IDR | $2.22 | $1,828 | |
Binance | WLD/EUR | $2.22 | $34,427 | |
BIT | WLD/USDT | $2.20 | $113,774 | |
Bitvavo | WLD/USDC | $2.19 | $2,085 | |
QMall | WLD/USDT | $2.20 | $77,472 | |
CEX.IO | WLD/USDC | $2.21 | $22 | |
ProBit Global | WLD/USDT | $2.20 | $86,272 | |
Kanga | WLD/USDT | $2.20 | $57,018 | |
Bitlo | WLD/USDT | $2.20 | $10,599 | |
Gate.io | WLD/TRY | $2.20 | $3,617 | |
HashKey Global | WLD/USDT | $2.20 | $13,292 | |
Icrypex | WLD/USDT | $2.19 | $9,176 | |
Bitlo | WLD/TRY | $2.21 | $8,734 | |
Bitazza | WLD/THB | $2.20 | $6,379 | |
Vindax | WLD/BTC | $2.21 | $2,701 | |
Foxbit | WLD/BRL | $2.21 | $1,841 | |
Coinlist | WLD/USDT | $2.21 | $100 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | $2.22 | $422 | |
NovaDAX | WLD/BRL | $2.21 | $111 | |
zondacrypto | WLD/PLN | $2.19 | $3,834 |
The mission of the Worldcoin project is to build the world’s largest identity and financial network as a public utility, giving ownership to everyone. A key component of the Worldcoin project is the development of the foundational infrastructure that will be important for a world where AI plays an increasingly large role.The Worldcoin system revolves around World ID, a privacy-preserving global identity network. World ID enables users to verify their humanness online while maintaining their privacy through zero-knowledge proofs.Using World ID, individuals will be able to prove that they are a real, unique human to any platform that integrates with the protocol, including to web3 systems, social networking sites, and governmental programs. This will enable fair airdrops or token/NFT sales, provide protection against bots/sybil attacks on social media, and enable the fairer distribution of limited governmental resources. Furthermore, World ID can also enable global democratic processes and novel forms of governance (e.g., via quadratic voting), and it may eventually show a path to AI-funded UBI. The Worldcoin token (WLD), alongside World ID, will let users participate in governing the Worldcoin protocol.To engage with the Worldcoin protocol, individuals must first download a first wallet app that supports the creation of a World ID. Users visit a physical imaging device called the Orb to get their World ID Orb-verified. Orbs are operated by a network of independent local businesses called Orb Operators. The Orb uses multispectral sensors to verify humanness and uniqueness to issue an Orb-verified World ID, with all images being promptly deleted on-device per default (absent explicit consent to Data Custody). All Orb-verified World IDs holders are entitled to claim recurring grants of free WLD tokens, subject to certain availability restrictions. The WLD token is designed as a utility token with governance properties.
https://etherscan.io/token/0x163f8c2467924be0ae7b5347228cabf260318753