Wrapped CRO current market price is $0.166 with a 24 hour trading volume of $1,445.34K. The total available supply of Wrapped CRO is 0 WCRO with a maximum supply of (Not Available) WCRO. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WCRO price is 6.59% up in the last 24 hours.
The lowest price of the Wrapped CRO is $0.155 & the highest price is $0.168 in the last 24 hours. Live Wrapped CRO prices from all markets and WCRO coin market Capitalization. Stay up to date with the latest Wrapped CRO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped CRO at best price in the market.
#(Not Available)
$0.166
$0.01 6.59%
$0.155 / $0.168
$0 0%
$1,445.34K
0 WCRO
(Not Available) WCRO
Want to convert more cryptocurrencies?
6.59%
-15.57%
7.02%
-9.26%
125.88%
66.96%
Compare live prices of Wrapped CRO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
VVS Finance | 0X5C7F8.../0XC2122... | $0.166 | $1,374,659 | |
VVS Finance | 0X3B41B.../0X5C7F8... | $0.166 | $851,320 | |
VVS Finance | 0XB157C.../0X5C7F8... | $0.166 | $293,680 | |
Uniswap V3 (Ethereum) | 0XA0B73.../0XC02AA... | $0.166 | $274,273 | |
MMFinance (Cronos) | 0X5C7F8.../0XC2122... | $0.166 | $157,244 | |
VVS Finance | 0X66E42.../0X5C7F8... | $0.166 | $118,329 | |
VVS Finance | 0X46E2B.../0X5C7F8... | $0.166 | $29,278 | |
MMFinance (Cronos) | 0X5C7F8.../0X66E42... | $0.166 | $19,362 | |
MMFinance (Cronos) | 0X062E6.../0X5C7F8... | $0.166 | $13,727 | |
VVS Finance | 0XF2001.../0X5C7F8... | $0.166 | $9,155 | |
Cronaswap | 0XC2122.../0X5C7F8... | $0.166 | $7,310 | |
VVS Finance | 0X2D03B.../0X5C7F8... | $0.166 | $179,128 | |
VVS Finance | 0X062E6.../0X5C7F8... | $0.167 | $330,164 | |
VVS Finance | 0X63ED0.../0X5C7F8... | $0.166 | $10,874 | |
VVS Finance | 0XCCCCC.../0X5C7F8... | $0.166 | $156,196 | |
VVS Finance | 0X02DCC.../0X5C7F8... | $0.166 | $111,366 | |
VVS Finance | 0X9BE47.../0X5C7F8... | $0.166 | $12,364 | |
VVS Finance | 0X75689.../0X5C7F8... | $0.166 | $4,296 | |
VVS Finance | 0XB888D.../0X5C7F8... | $0.166 | $70,656 | |
VVS Finance | 0XF2440.../0X5C7F8... | $0.166 | $24,255 | |
VVS Finance | 0X96733.../0X5C7F8... | $0.166 | $29,843 | |
VVS Finance | 0X43146.../0X5C7F8... | $0.166 | $1,539 | |
VVS Finance | 0X6B431.../0X5C7F8... | $0.166 | $32,915 | |
Osmosis | IBC/E69.../UOSMO | $0.166 | $22,622 | |
VVS Finance | 0XBED48.../0X5C7F8... | $0.166 | $17,295 | |
VVS Finance | 0X9FAE2.../0X5C7F8... | $0.166 | $1,875 | |
VVS Finance | 0XDD73D.../0X5C7F8... | $0.166 | $14,573 | |
VVS Finance | 0X83AFB.../0X5C7F8... | $0.166 | $13,747 | |
MMFinance (Cronos) | 0XCCCCC.../0X5C7F8... | $0.166 | $11,762 | |
Ebisu's Bay | 0X5C7F8.../0XC2122... | $0.166 | $18,866 | |
VVS Finance | 0X45C13.../0X5C7F8... | $0.166 | $17,186 | |
VVS Finance | 0X1A8E3.../0X5C7F8... | $0.166 | $14,868 | |
VVS Finance | 0X747D6.../0X5C7F8... | $0.167 | $14,623 | |
MMFinance (Cronos) | 0X97749.../0X5C7F8... | $0.166 | $9,213 | |
Crodex | 0X5C7F8.../0XC2122... | $0.166 | $7,812 | |
VVS Finance | 0XDB7D0.../0X5C7F8... | $0.166 | $3,400 | |
Osmosis | IBC/E69.../UOSMO | $0.166 | $6,336 | |
Osmosis | IBC/273.../IBC/E69... | $0.165 | $5,187 | |
VVS Finance | 0X0CEFC.../0X5C7F8... | $0.166 | $3,604 | |
VVS Finance | 0XD50F5.../0X5C7F8... | $0.166 | $3,313 | |
VVS Finance | 0X28889.../0X5C7F8... | $0.166 | $2,489 | |
VVS Finance | 0X59BAF.../0X5C7F8... | $0.166 | $1,318 | |
VVS Finance | 0XCBF0A.../0X5C7F8... | $0.166 | $1,563 | |
VVS Finance | 0X34ACE.../0X5C7F8... | $0.166 | $570 | |
VVS Finance | 0XD6779.../0X5C7F8... | $0.166 | $1,781 | |
VVS Finance | 0X664E4.../0X5C7F8... | $0.166 | $1,705 | |
VVS Finance | 0X02240.../0X5C7F8... | $0.166 | $895 | |
VVS Finance | 0X9FA65.../0X5C7F8... | $0.166 | $767 | |
VVS Finance | 0XD42E0.../0X5C7F8... | $0.166 | $1,359 | |
VVS Finance | 0X7A7C9.../0X5C7F8... | $0.166 | $896 | |
MMFinance (Cronos) | 0X679F6.../0X5C7F8... | $0.166 | $575 | |
VVS Finance | 0X04632.../0X5C7F8... | $0.166 | $872 | |
VVS Finance | 0XED70E.../0X5C7F8... | $0.166 | $181 | |
VVS Finance | 0X40914.../0X5C7F8... | $0.166 | $314 | |
Cronaswap | 0X66E42.../0X5C7F8... | $0.167 | $1,006 | |
VVS Finance | 0XC4A17.../0X5C7F8... | $0.166 | $22 | |
MMFinance (Cronos) | 0X50C0C.../0X5C7F8... | $0.166 | $20 | |
Cronaswap | 0XADBD1.../0X5C7F8... | $0.166 | $439 | |
DuckyDeFi | 0X5C7F8.../0XC2122... | $0.166 | $650 | |
PhotonSwap (Cronos) | 0X5C7F8.../0XC2122... | $0.167 | $625 | |
VVS Finance | 0X0E66E.../0X5C7F8... | $0.166 | $4 | |
Cronaswap | 0X062E6.../0X5C7F8... | $0.167 | $232 | |
Crodex | 0X5C7F8.../0X66E42... | $0.167 | $199 | |
Ebisu's Bay | 0X8F857.../0X5C7F8... | $0.166 | $83 | |
VVS Finance | 0XEBACE.../0X5C7F8... | $0.166 | $425 | |
VVS Finance | 0X85608.../0X5C7F8... | $0.166 | $189 | |
Crodex | 0XE243C.../0X5C7F8... | $0.166 | $21 | |
Ebisu's Bay | 0XCCCCC.../0X5C7F8... | $0.166 | $124 | |
VVS Finance | 0XE44FD.../0X5C7F8... | $0.166 | $138,487 | |
MMFinance (Cronos) | 0X5C7F8.../0XE44FD... | $0.166 | $15,809 | |
Ebisu's Bay | 0X21233.../0X5C7F8... | $0.166 | $263 | |
VVS Finance | 0X98854.../0X5C7F8... | $0.166 | $5 | |
Ebisu's Bay | 0X0CEFC.../0X5C7F8... | $0.166 | $35 | |
Ebisu's Bay | 0X04632.../0X5C7F8... | $0.166 | $24 | |
Ferro Protocol | 0X9FAE2.../0X5C7F8... | $0.166 | $212,159 | |
VVS Finance | 0X0E517.../0X5C7F8... | $0.167 | $13,653 | |
DeFi Swap | 0XA0B73.../0XC02AA... | $0.166 | $185,787 | |
Ebisu's Bay | 0X28889.../0X5C7F8... | $0.166 | $5,096 | |
VVS Finance | 0X181CC.../0X5C7F8... | $0.166 | $251 | |
VVS Finance | 0X7B42B.../0X5C7F8... | $0.166 | $213 | |
VVS Finance | 0X679F6.../0X5C7F8... | $0.167 | $912 | |
VVS Finance | 0X74924.../0X5C7F8... | $0.167 | $1,069 | |
VVS Finance | 0X06C04.../0X5C7F8... | $0.167 | $489 | |
DeFi Swap | 0XA0B73.../0XDAC17... | $0.166 | $160 | |
Cronaswap | 0XF2001.../0X5C7F8... | $0.167 | $52 | |
DeFi Swap | 0XA0B73.../0X2260F... | $0.167 | $21 | |
Crodex | 0X93150.../0X5C7F8... | $0.165 | $19 | |
Crodex | 0X19258.../0X5C7F8... | $0.167 | $32 | |
Crodex | 0X5C7F8.../0XE44FD... | $0.167 | $9 | |
DeFi Swap | 0XA0B73.../0XA0B86... | $0.166 | $417,885 | |
VVS Finance | 0X13C0F.../0X5C7F8... | $0.166 | $44,662 | |
Uniswap V2 (Ethereum) | 0XA0B73.../0XC02AA... | $0.169 | $13,204 | |
Ebisu's Bay | 0XAF02D.../0X5C7F8... | $0.166 | $8,361 | |
Ebisu's Bay | 0X055C5.../0X5C7F8... | $0.166 | $4,271 | |
VVS Finance | 0X83B2A.../0X5C7F8... | $0.167 | $655 | |
VVS Finance | 0X055C5.../0X5C7F8... | $0.167 | $219 | |
PhotonSwap (Cronos) | 0X8F857.../0X5C7F8... | $0.167 | $165 | |
Cronaswap | 0X5C7F8.../0XE44FD... | $0.166 | $48 | |
DuckyDeFi | 0XFD71F.../0X5C7F8... | $0.167 | $29 | |
Ebisu's Bay | 0XD50F5.../0X5C7F8... | $0.167 | $32 |
Wrapped ERC-20 version of CRO.
https://cronos.crypto.org/explorer/tokens/0x5c7f8a570d578ed84e63fdfa7b1ee72deae1ae23/token-transfers