Zcash current market price is $60.51 with a 24 hour trading volume of $174.83M. The total available supply of Zcash is 15.80M ZEC with a maximum supply of 21.00M ZEC. It has secured Rank 123 in the cryptocurrency market with a marketcap of $0.96B. The ZEC price is 7.21% up in the last 24 hours.
The lowest price of the Zcash is $54.12 & the highest price is $60.96 in the last 24 hours. Live Zcash prices from all markets and ZEC coin market Capitalization. Stay up to date with the latest Zcash price movements. Check our coin stats data and see when there is an opportunity to buy or sell Zcash at best price in the market.
#123
$60.51
$4.07 7.21%
$54.12 / $60.96
$0.96B 7.7%
$174.83M
15.80M ZEC
21.00M ZEC
Want to convert more cryptocurrencies?
7.21%
6.71%
-6.22%
22.91%
63.8%
100.11%
Compare live prices of Zcash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | ZEC/USDT | $60.05 | $10,338,964 | |
BitDelta | ZEC/USDT | $60.27 | $3,449,434 | |
XT.COM | ZEC/USDT | $60.39 | $12,160,743 | |
Biconomy.com | ZEC/USDT | $59.68 | $1,506,336 | |
Gate.io | ZEC/USDT | $60.13 | $6,084,371 | |
MEXC | ZEC/USDT | $60.21 | $3,607,045 | |
DigiFinex | ZEC/USDT | $60.21 | $3,093,232 | |
KuCoin | ZEC/USDT | $60.15 | $2,557,306 | |
Binance | ZEC/ETH | $60.34 | $2,471,855 | |
Coinbase Exchange | ZEC/USD | $60.38 | $3,045,485 | |
BigONE | ZEC/USDT | $59.69 | $6,138,615 | |
Bitunix | ZEC/USDT | $60.42 | $1,936,445 | |
HTX | ZEC/USDT | $60.13 | $1,342,801 | |
Bitci TR | ZEC/USDT | $60.20 | $3,265,628 | |
Phemex | ZEC/USDT | $60.38 | $724,491 | |
WhiteBIT | ZEC/BTC | $60.07 | $261,235 | |
LATOKEN | ZEC/USDT | $60.38 | $237,247 | |
Binance | ZEC/BTC | $60.33 | $921,291 | |
Kraken | ZEC/USD | $60.79 | $732,918 | |
Slex | ZEC/USDT | $59.66 | $1,307,362 | |
BitMart | ZEC/USDT | $60.46 | $1,087,237 | |
Hotcoin | ZEC/USDT | $60.27 | $1,133,734 | |
Dex-Trade | ZEC/USDT | $60.39 | $921,016 | |
CoinW | ZEC/USDT | $60.25 | $924,796 | |
LATOKEN | ZEC/BTC | $60.42 | $273,346 | |
CoinEx | ZEC/USDT | $60.47 | $734,810 | |
AscendEX (BitMax) | ZEC/USDT | $60.33 | $656,821 | |
Nonkyc.io | ZEC/USDT | $60.36 | $340,582 | |
Kraken | ZEC/EUR | $60.50 | $201,823 | |
Dex-Trade | ZEC/ETH | $60.43 | $87,361 | |
KuCoin | ZEC/BTC | $60.66 | $101,388 | |
Coinbase Exchange | ZEC/BTC | $60.73 | $46,747 | |
Nonkyc.io | ZEC/BTC | $60.38 | $26,665 | |
KuCoin | ZEC/KCS | $60.25 | $26,448 | |
XeggeX | ZEC/USDT | $59.88 | $16,294 | |
ApeSwap | 0X1BA42.../0XBB4CD... | $60.64 | $7,213 | |
CoinEx | ZEC/USDC | $60.36 | $6,588 | |
Energiswap | 0X6B297.../0XA55F2... | $60.43 | $202 | |
Nonkyc.io | ZEC/XMR | $59.91 | $7 | |
BVOX | ZEC/USDT | $60.29 | $382,168 | |
Toobit | ZEC/USDT | $59.87 | $553,275 | |
YoBit | ZEC/BTC | $61.20 | $64,666,560 | |
FMFW.io | ZEC/USDT | $60.11 | $1,568,476 | |
WEEX | ZEC/USDT | $59.83 | $11,955 | |
Pionex | ZEC/USDT | $60.55 | $160,224 | |
Koinpark | ZEC/USDT | $60.48 | $69,376 | |
FameEX | ZEC/USDT | $60.37 | $1,483,401 | |
Niza Global | ZEC/USD | $60.79 | $693,497 | |
HitBTC | ZEC/USDT | $60.64 | $1,516,739 | |
Bitfinex | ZEC/USD | $60.53 | $954,930 | |
QMall | ZEC/USDT | $60.07 | $2,234,078 | |
Slex | ZEC/BTC | $60.34 | $493,146 | |
Niza Global | ZEC/EUR | $60.48 | $190,567 | |
BloFin | ZEC/USDT | $60.03 | $30,981 | |
Trubit | ZEC/USDT | $60.33 | $1,154,152 | |
Bitfinex | ZEC/BTC | $59.97 | $46,399 | |
LATOKEN | ZEC/ETH | $60.57 | $40,499 | |
Pionex | ZEC/BTC | $60.55 | $20,679 | |
Gemini | ZEC/USD | $59.56 | $108,650 | |
Bittime | ZEC/IDR | $60.81 | $6,015 | |
Dex-Trade | ZEC/BTC | $60.46 | $31,560 | |
DigiFinex | ZEC/BTC | $60.17 | $34,845 | |
Binance US | ZEC/USDT | $59.67 | $13,531 | |
CoinEx | ZEC/BTC | $60.37 | $13,200 | |
zondacrypto | ZEC/PLN | $59.70 | $5,582 | |
BTC Trade UA | ZEC/UAH | $60.36 | $196 | |
YoBit | ZEC/ETH | $59.55 | $66 | |
TradeOgre | ZEC/USDT | $60.30 | $31 | |
YoBit | ZEC/USD | $61.00 | $9 | |
FMFW.io | ZEC/BTC | $59.89 | $58 | |
Nami.Exchange | ZEC/USDT | $59.59 | $8,923 | |
Bit2Me | ZEC/EUR | $60.50 | $200,787 | |
HitBTC | ZEC/BTC | $59.89 | $57 | |
Nami.Exchange | ZEC/VNST | $60.43 | $9,803 | |
Vindax | ZEC/ETH | $59.44 | $3,793 | |
Kuna Exchange | ZEC/USDT | $60.40 | $6,229 | |
ChangeNOW | ZEC/BTC | $60.40 | $233,751 | |
Mudrex | ZEC/USDT | $60.50 | $8,613 | |
AltcoinTrader | ZEC/ZAR | $61.10 | $1,865 | |
Binance | ZEC/USDT | $60.15 | $26,251,643 | |
XeggeX | ZEC/BTC | $59.00 | $14,339 | |
Poloniex | ZEC/USDT | $58.26 | $17,923,326 | |
Gate.io | ZEC/BTC | $58.09 | $366 | |
CoinDCX | ZEC/INR | $66.96 | $4,179 | |
Kuna Exchange | ZEC/UAH | $61.78 | $1,999 | |
YoBit | ZEC/RUR | $54.42 | $172 | |
Poloniex | ZEC/BTC | $55.30 | $84 | |
YoBit | ZEC/USDT | $57.91 | $2 | |
BitBNS | ZEC/INR | $24.33 | $21 | |
YoBit | ZEC/YO | $57.57 | $1 | |
HitBTC | ZEC/ETH | $59.97 | $0 | |
FMFW.io | ZEC/ETH | $59.96 | $0 | |
Nominex | ZEC/USDT | $50.80 | $6 | |
Bibox | ZEC/USDT | $44.34 | $44 | |
zondacrypto | ZEC/USDT | $53.93 | $215 | |
zondacrypto | ZEC/EUR | $54.76 | $49 | |
Freiexchange | ZEC/BTC | $52.75 | $53 | |
Komodo Wallet | DASH/ZEC | $50.70 | $1 | |
Poloniex | ZEC/ETH | $49.59 | $2 | |
HitBTC | ZEC/HIT | $48.71 | $2 |
Zcash is a decentralized and open-source cryptocurrency that offers privacy and selective transparency of transactions. Zcash payments are published on a public blockchain, but the sender, recipient, and amount of a transaction remain private.Zcash is based on peer-reviewed cryptographic research, and built by a security-specialized engineering team on an open source platform based on Bitcoin Core's battle-tested codebase. Our improvement over Bitcoin is the addition of privacy. Zcash uses advanced cryptographic techniques, namely zero-knowledge proofs, to guarantee the validity of transactions without revealing additional information about them.How Zcash worksZcash encrypts the contents of shielded transactions. Since the payment information is encrypted, the protocol uses a novel cryptographic method to verify their validity.Zcash uses a zero-knowledge proof construction called a zk-SNARK, developed by our team of experienced cryptographers based on recent breakthroughs in cryptography. These constructions allow the network to maintain a secure ledger of balances without disclosing the parties or amounts involved. Instead of publicly demonstrating spend-authority and transaction values, the transaction metadata is encrypted and zk-SNARKs are used to prove that nobody is cheating or stealing.Zcash also enables users to send public payments which work similarly to Bitcoin. With the support for both shielded and transparent addresses, users can choose to send Zcash privately or publicly. Zcash payments sent from a shielded address to a transparent address reveal the received balance, while payments from a transparent address to a shielded address protect the receiving value.Check out CoinBureau for guide on What is ZCash.