
OKJ exchange 24 hours trading volume is 717.09 BTC. OKJ exchange is established in year 2017 at country Japan and secured Rank 74 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on OKJ exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
74
OKJ
717.09 BTC
Japan
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/JPY | $102,694.00 | $43,714,620 | |
| Ethereum | ETH/JPY | $3,345.71 | $24,636,587 | |
| Ripple | XRP/JPY | $2.25 | $1,150,700 | |
| Solana | SOL/JPY | $158.98 | $901,043 | |
| Sui | SUI/JPY | $2.05 | $1,094,159 | |
| Binancecoin | BNB/JPY | $952.72 | $119,085 | |
| Dogecoin | DOGE/JPY | $0.165 | $414,384 | |
| Tron | TRX/JPY | $0.288 | $173,347 | |
| Official Trump | TRUMP/JPY | $7.32 | $388,661 | |
| Cardano | ADA/JPY | $0.539 | $99,319 | |
| Litecoin | LTC/JPY | $86.92 | $64,714 | |
| Avalanche 2 | AVAX/JPY | $16.74 | $81,979 | |
| Sei Network | SEI/JPY | $0.164 | $46,278 | |
| Arbitrum | ARB/JPY | $0.262 | $43,780 | |
| Polygon Ecosystem Token | POL/JPY | $0.166 | $21,987 | |
| Oasys | OAS/JPY | $0.003231 | $12,569 | |
| Bitcoin Cash | BCH/JPY | $486.48 | $126,559 | |
| Pepe | PEPE/JPY | $0.0000056700 | $17,357 | |
| Polkadot | DOT/JPY | $2.59 | $18,180 | |
| Stellar | XLM/JPY | $0.277 | $23,411 | |
| Chainlink | LINK/JPY | $14.77 | $9,061 | |
| Shiba Inu | SHIB/JPY | $0.0000089700 | $18,113 | |
| Dai | DAI/JPY | $1.00 | $1,568 | |
| Sky | SKY/JPY | $0.0513 | $1,014 | |
| Tezos | XTZ/JPY | $0.529 | $4,121 | |
| Deapcoin | DEP/JPY | $0.001055 | $21,327 | |
| Basic Attention Token | BAT/JPY | $0.197 | $20,680 | |
| Mask Network | MASK/JPY | $0.751 | $586 | |
| Zilliqa | ZIL/JPY | $0.006771 | $1,812 | |
| Astar | ASTR/JPY | $0.0139 | $2,156 | |
| Enjincoin | ENJ/JPY | $0.0385 | $432 | |
| Lisk | LSK/JPY | $0.179 | $37 | |
| Financie Token | FNCT/JPY | $0.001260 | $694 | |
| Aptos | APT/JPY | $2.63 | $80,205 | |
| Iostoken | IOST/JPY | $0.001928 | $32,630 | |
| Kaia | KAIA/JPY | $0.0863 | $36,558 | |
| Filecoin | FIL/JPY | $1.36 | $29,321 | |
| Optimism | OP/JPY | $0.351 | $6,232 | |
| Okb | OKB/JPY | $124.17 | $1,153 | |
| The Open Network | TON/JPY | $1.91 | $22,410 | |
| Qtum | QTUM/JPY | $1.70 | $6,807 | |
| Ethereum Classic | ETC/JPY | $14.30 | $9,564 | |
| Neo | NEO/JPY | $4.83 | $2,929 | |
| The Sandbox | SAND/JPY | $0.167 | $680 | |
| Iotex | IOTX/JPY | $0.009463 | $371 | |
| Maker | MKR/JPY | $1,171.67 | $39 | |
| Apecoin | APE/JPY | $0.350 | $387 |



