
Project X exchange 24 hours trading volume is 3,244.64 BTC. Project X exchange is established in year (Not Available) at country (Not Available) and secured Rank 101 in the cryptocurrency exchange market.
Live Project X exchange markets data. Stay up to date with the latest crypto trading price movements on Project X exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
101
Project X
3,244.64 BTC
(N/A)
(N/A)
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Usd Coin | 0XB8833.../0X55555... | $1.01 | $35,237,105 | |
| Kinetic Staked Hype | 0XFD739.../0X55555... | $38.65 | $18,757,799 | |
| Unit Bitcoin | 0X9FDBD.../0X55555... | $100,720.00 | $11,261,493 | |
| Unit Ethereum | 0XBE672.../0X55555... | $3,252.45 | $10,892,624 | |
| Usdt0 | 0XB8CE5.../0XFD739... | $0.998 | $6,454,589 | |
| Unit Pump | 0X27EC6.../0X55555... | $0.003734 | $5,113,243 | |
| Unit Bitcoin | 0X9FDBD.../0XFD739... | $100,072.00 | $4,394,698 | |
| Usdt0 | 0XB8CE5.../0XFD739... | $0.997 | $3,685,831 | |
| Unit Ethereum | 0XBE672.../0XFD739... | $3,225.24 | $3,105,980 | |
| Unit Pump | 0X27EC6.../0XFD739... | $0.003703 | $2,617,146 | |
| Usd Coin | 0XB8833.../0XFD739... | $1.00 | $1,747,002 | |
| Unit Solana | 0X068F3.../0XFD739... | $152.53 | $1,568,564 | |
| Unit Solana | 0X068F3.../0X55555... | $152.62 | $1,066,456 | |
| Unit Pump | 0X27EC6.../0XB8CE5... | $0.003680 | $910,614 | |
| Felix Feusd | 0X02C6A.../0XB8CE5... | $1.00 | $858,054 | |
| Kinetiq Earn Vault | 0X9BA2E.../0XFD739... | $38.89 | $857,728 | |
| Tether Gold Tokens | 0XF4D92.../0X55555... | $3,950.86 | $746,805 | |
| Hyperbeat X Ether Fi Hype | 0XD8FC8.../0X55555... | $38.52 | $606,703 | |
| Looped Hype | 0X5748A.../0X55555... | $38.78 | $548,089 | |
| Kinetic Staked Hype | 0XFD739.../0XFDD22... | $38.65 | $494,390 | |
| Usdt0 | 0XB8CE5.../0X5D3A1... | $0.990 | $442,677 | |
| Seda 2 | 0X4F96B.../0X55555... | $0.192 | $337,890 | |
| Hyperbeat Usdt | 0X5E105.../0XB8CE5... | $1.08 | $311,166 | |
| Usdh 2 | 0X11111.../0XFD739... | $0.999 | $246,822 | |
| Unit Bitcoin | 0X9FDBD.../0XBE672... | $100,774.00 | $181,244 | |
| Usdt0 | 0XB8CE5.../0XFD739... | $1.000 | $179,946 | |
| Unit Plasma | 0X33AF3.../0X55555... | $0.245 | $137,753 | |
| Staked Hype Shares | 0X94E83.../0X55555... | $38.98 | $128,821 | |
| Unit Pump | 0X27EC6.../0XB8833... | $0.003719 | $123,462 | |
| Theo Short Duration Us Treasury Fund | 0XFDD22.../0X55555... | $1.01 | $100,262 | |
| Wrapped Apecoin | 0XAB113.../0X55555... | $0.346 | $86,622 | |
| Wrapped Hype | 0X55555.../0X5D3A1... | $38.90 | $89,613 | |
| Hyperbeat Usdt | 0X5E105.../0X55555... | $1.08 | $66,002 | |
| Usdh 2 | 0X11111.../0XFDD22... | $1.00 | $63,581 | |
| Seda 2 | 0X4F96B.../0XFD739... | $0.191 | $56,445 | |
| Kinetiq Earn Vault | 0X9BA2E.../0XFD739... | $38.90 | $41,677 | |
| Unit Fartcoin | 0X3B457.../0X55555... | $0.246 | $39,751 | |
| Unit Plasma | 0X33AF3.../0XB8CE5... | $0.244 | $37,290 | |
| Usdh 2 | 0X11111.../0XB8833... | $1.00 | $37,137 | |
| Hyper Usd | 0XB50A9.../0XFD739... | $1.01 | $32,094 | |
| Unit Bitcoin | 0X9FDBD.../0XFD739... | $99,436.00 | $21,616 | |
| Purr 2 | 0X9B498.../0X55555... | $0.102 | $15,652 | |
| Unit Solana | 0X068F3.../0XBE672... | $152.01 | $16,184 | |
| Unit Bitcoin | 0X9FDBD.../0XF4D92... | $100,264.00 | $13,319 | |
| Hyper Usd | 0XB50A9.../0X55555... | $0.993 | $13,274 | |
| Usd Coin | 0XB8833.../0X55555... | $1.01 | $16,211 | |
| Usdh 2 | 0X11111.../0X55555... | $1.01 | $16,435 | |
| Ventuals Vhype | 0X88888.../0X9FDBD... | $38.53 | $11,750 | |
| Usdh 2 | 0X11111.../0XFD739... | $1.01 | $10,826 | |
| Reverse Unit Bias | 0X7DCFF.../0X55555... | $4,244,390.00 | $7,712 | |
| Unit Plasma | 0X33AF3.../0XFD739... | $0.245 | $8,041 | |
| Seda 2 | 0X4F96B.../0X9B498... | $0.189 | $8,813 | |
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $100,621.00 | $8,609 | |
| Hyper Usd | 0XB50A9.../0XFDD22... | $1.00 | $9,506 | |
| Hyperwave Hlp | 0X9FD74.../0XB8CE5... | $1.14 | $7,987 | |
| Usdt0 | 0XB8CE5.../0XCA79D... | $1.000 | $6,839 | |
| Hyperswap | 0X03832.../0X55555... | $0.0447 | $4,920 | |
| Purr 2 | 0X9B498.../0XB8CE5... | $0.102 | $4,093 | |
| Unit Solana | 0X068F3.../0XB8833... | $153.78 | $3,378 | |
| Unit Solana | 0X068F3.../0X9FDBD... | $152.63 | $3,577 | |
| Purr 2 | 0X9B498.../0XFD739... | $0.102 | $2,657 | |
| Unit Bitcoin | 0X9FDBD.../0XB8833... | $100,443.00 | $923 | |
| Wrapped Hype | 0X55555.../0X5D3A1... | $38.07 | $1,104 | |
| Hyper Usd | 0XB50A9.../0X55555... | $0.990 | $938 | |
| Unit Solana | 0X068F3.../0XB8CE5... | $152.62 | $297 | |
| Kinetiq Earn Vault | 0X9BA2E.../0X55555... | $38.92 | $4,159 | |
| Hyperpie Staked Mhype | 0XDABB0.../0X55555... | $38.77 | $798 | |
| Vegas | 0XB0915.../0X55555... | $0.130 | $4,100 | |
| Unit Pump | 0X27EC6.../0X55555... | $0.003680 | $2,060 | |
| Staked Hype Shares | 0X94E83.../0XFD739... | $39.03 | $676 | |
| Hyperbeat Lst Vault | 0X81E06.../0XFD739... | $39.51 | $331 | |
| Unit Pump | 0X27EC6.../0XBE672... | $0.003686 | $997 | |
| Kinetiq Earn Vault | 0X9BA2E.../0X55555... | $38.92 | $23 | |
| Kintsu Staked Hype | 0XBEF01.../0X55555... | $38.29 | $402 | |
| Unit Ethereum | 0XBE672.../0XE6829... | $3,225.56 | $160 | |
| Felix Feusd | 0X02C6A.../0X55555... | $0.996 | $615 | |
| Hyperbeat Lst Vault | 0X81E06.../0X55555... | $39.84 | $197 | |
| Alright Buddy | 0X47BB0.../0X55555... | $0.002417 | $14 | |
| Felix Feusd | 0X02C6A.../0X5D3A1... | $1.02 | $25 | |
| Hypurrstrategy | 0X92EB9.../0X55555... | $0.00029572 | $103 | |
| Usd Coin | 0XB8833.../0XB8CE5... | $1.00 | $9,788,775 | |
| Usdt0 | 0XB8CE5.../0XFDD22... | $1.00 | $8,697,605 | |
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $100,712.00 | $7,425,854 | |
| Hyper Usd | 0XB50A9.../0XB8CE5... | $0.999 | $468,847 | |
| Hyperwave Hlp | 0X9FD74.../0XB8CE5... | $1.14 | $137,163 | |
| Seda 2 | 0X4F96B.../0XB8CE5... | $0.190 | $70,034 | |
| Usdt0 | 0XB8CE5.../0XBE672... | $1.01 | $48,009 | |
| Usdt0 | 0XB8CE5.../0XF4D92... | $1.01 | $34,577 | |
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $100,371.00 | $18,178 | |
| Hyperwave Hlp | 0X9FD74.../0XB8CE5... | $1.14 | $2,993 | |
| Usdt0 | 0XB8CE5.../0X55555... | $1.01 | $184,119,322 | |
| Usdt0 | 0XB8CE5.../0X55555... | $1.01 | $792,931 | |
| Hyperbeat Ultra Hype | 0X96C6C.../0X55555... | $39.55 | $23,268 | |
| Wrapped Hlp | 0X1359B.../0XB8CE5... | $1.12 | $13,147 | |
| Hyperevm Bridged Usr Hyperevm | 0X0AD33.../0XB8CE5... | $1.00 | $10,938 | |
| Hyperwave | 0X0E01E.../0XB8CE5... | $0.002792 | $9,628 | |
| Usdt0 | 0XB8CE5.../0X55555... | $0.990 | $2,234 | |
| Looped Hype | 0X5748A.../0XFD739... | $39.16 | $1,421 | |
| Pendle | 0XD6EB8.../0X55555... | $2.65 | $877 | |
| Hypertrics | 0X125D8.../0XB8CE5... | $0.0000389200 | $624 |



