EURC current market price is $1.16 with a 24 hour trading volume of $42.87M. The total available supply of EURC is 193.94M EURC with a maximum supply of (Not Available) EURC. It has secured Rank 296 in the cryptocurrency market with a marketcap of $225.83M. The EURC price is -0.05% down in the last 24 hours.
The lowest price of the EURC is $1.16 & the highest price is $1.17 in the last 24 hours. Live EURC prices from all markets and EURC coin market Capitalization. Stay up to date with the latest EURC price movements. Check our coin stats data and see when there is an opportunity to buy or sell EURC at best price in the market.
#296
$1.16
$-0 -0.05%
$1.16 / $1.17
$225.83M -0.2%
$42.87M
193.94M EURC
(Not Available) EURC
Want to convert more cryptocurrencies?
-0.05%
-0.3%
0.62%
-0.02%
1.01%
5.65%
Compare live prices of EURC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | EURC/USDC | $1.16 | $4,097,287 | |
Aerodrome SlipStream | 0X60A3E.../0X42000... | $1.17 | $12,494,693 | |
Aerodrome SlipStream | 0X60A3E.../0X83358... | $1.16 | $8,010,716 | |
Orca | HZWQBKZ.../EPJFWDD... | $1.16 | $6,249,433 | |
Aerodrome SlipStream | 0X60A3E.../0X83358... | $1.16 | $4,947,965 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $1,321,196 | |
LCX Exchange | EURC/USDC | $1.16 | $269,824 | |
Raydium (CLMM) | HZWQBKZ.../SO11111... | $1.16 | $543,476 | |
Alien Base V3 | 0X60A3E.../0X83358... | $1.16 | $446,568 | |
Pharaoh Exchange | 0XC891E.../0XB97EF... | $1.16 | $446,179 | |
Trubit | EURC/USDC | $1.16 | $573,629 | |
LFJ V2.2 (Avalanche) | 0XC891E.../0XB31F6... | $1.16 | $389,573 | |
BitMart | EURC/USDT | $1.16 | $315,725 | |
Curve (Ethereum) | 0X1A7E4.../0X1ABAE... | $1.16 | $188,476 | |
LCX Exchange | EURC/EUR | $1.16 | $93,407 | |
LFJ V2.2 (Avalanche) | 0XC891E.../0XB97EF... | $1.16 | $131,198 | |
Raydium (CLMM) | EPJFWDD.../HZWQBKZ... | $1.16 | $139,717 | |
BitMart | EURC/USDC | $1.16 | $148,264 | |
Uniswap V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $77,925 | |
Pharaoh Exchange V1 | 0XC891E.../0XB31F6... | $1.16 | $67,440 | |
Omni Exchange V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $55,562 | |
Balancer V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $54,832 | |
Uniswap V4 (Ethereum) | 0X1ABAE.../0X00000... | $1.16 | $35,725 | |
BaseSwap V3 | 0X60A3E.../0X83358... | $1.16 | $36,955 | |
Orca | HZWQBKZ.../SO11111... | $1.16 | $31,813 | |
Aerodrome SlipStream | 0X60A3E.../0XB79DD... | $1.16 | $28,043 | |
Uniswap V3 (Base) | 0X60A3E.../0X42000... | $1.16 | $25,891 | |
Solidly V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $28,617 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.16 | $25,634 | |
Uniswap V4 (Base) | 0X60A3E.../0X83358... | $1.16 | $20,347 | |
Meteora | HZWQBKZ.../SO11111... | $1.16 | $16,825 | |
Aerodrome SlipStream | 0X60A3E.../0X7300B... | $1.16 | $12,819 | |
Pancakeswap V3 (Solana) | HZWQBKZ.../EPJFWDD... | $1.16 | $12,330 | |
Balancer V3 (Base) | 0X60A3E.../0X83358... | $1.16 | $6,515 | |
PancakeSwap V3 (Base) | 0X60A3E.../0XCBB7C... | $1.16 | $10,776 | |
Pancakeswap V3 (Solana) | HZWQBKZ.../SO11111... | $1.16 | $8,349 | |
Uniswap V3 (Base) | 0X60A3E.../0XDCF51... | $1.16 | $4,874 | |
SwapBased V3 | 0X60A3E.../0X83358... | $1.16 | $3,954 | |
Uniswap V4 (Base) | 0X60A3E.../0X83358... | $1.16 | $1,896 | |
Balancer V2 (Base) | 0X60A3E.../0X83358... | $1.16 | $1,221 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.16 | $722 | |
XBO.com | EURC/EUR | $1.16 | $199,397 | |
Bitstamp | EURC/EUR | $1.16 | $21,430 | |
CEX.IO | EURC/EUR | $1.16 | $30 | |
Dexalot | EURC/USDC | $1.16 | $380 | |
VALR | EURC/USDC | $1.17 | $7,013 | |
Bitstamp | EURC/USDC | $1.17 | $9,540 | |
CEX.IO | EURC/USDC | $1.16 | $154 | |
Bit2Me | EURC/EUR | $1.17 | $374,875 | |
CEX.IO | EURC/USD | $1.17 | $52 | |
Kanga | ETH/EURC | $1.16 | $407,421 | |
Kanga | EURC/PLN | $1.16 | $54,549 | |
Kanga | EURC/USDC | $1.16 | $54,122 | |
Pharaoh Exchange V1 | 0XC891E.../0XB97EF... | $1.16 | $15,406 | |
Pharaoh Exchange | 0X8835A.../0XC891E... | $1.16 | $10,621 | |
Mercado Bitcoin | EURC/BRL | $1.16 | $178 | |
Meteora DAMM V2 | HZWQBKZ.../EPJFWDD... | $1.16 | $144 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.16 | $37 | |
Orca | 5RSP1W2.../HZWQBKZ... | $1.16 | $18 | |
OKX | EURC/USD | $1.17 | $2,349 | |
Meteora DAMM V2 | HZWQBKZ.../EPJFWDD... | $1.16 | $12 | |
CEX.IO | EURC/USDT | $1.17 | $72 | |
Aerodrome SlipStream | 0X60A3E.../0XCBB7C... | $1.16 | $173,228 | |
Pangolin V3 | 0XC891E.../0XB31F6... | $1.16 | $98,187 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X42000... | $1.16 | $28,491 | |
Balancer V3 (Ethereum) | 0X1ABAE.../0X8292B... | $1.16 | $23,884 | |
Balancer V3 (Ethereum) | 0X1ABAE.../0X8292B... | $1.16 | $7,048 | |
OpenOcean | USDC.E/EUROC | $1.16 | $5,565 | |
Hydrex Integral | 0X60A3E.../0X42000... | $1.16 | $5,039 | |
Uniswap V4 (Ethereum) | 0X1ABAE.../0XA0B86... | $1.17 | $506 | |
Kanga | BTC/EURC | $1.16 | $269,153 | |
Blackhole V2 | 0XC891E.../0XB97EF... | $1.16 | $61,824 | |
Aerodrome (Base) | 0X60A3E.../0X83358... | $1.17 | $138 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XA0B86... | $1.16 | $5,757,501 | |
Bitstamp | ETH/EURC | $1.16 | $23,111 | |
Bitstamp | BTC/EURC | $1.16 | $420 | |
Aerodrome (Base) | 0X60A3E.../0X42000... | $1.17 | $30,990 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XC02AA... | $1.16 | $2,932 | |
CoinEx | EURC/USDT | $1.16 | $2,042 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XBA3F5... | $1.16 | $193 | |
ChangeNOW | EURC/BTC | $1.15 | $20,713 | |
StellarTerm | EURC-GD.../XLM | $1.17 | $16,889 | |
Bitvavo | EUROC/EUR | $1.17 | $134,494 | |
Bitvavo | EUROC/USDC | $1.17 | $121,986 | |
Uniswap V4 (Base) | 0X60A3E.../0X83358... | $1.17 | $1,247 | |
Curve (Ethereum) | 0X1ABAE.../0X8DF72... | $1.16 | $1,111 | |
Curve (Ethereum) | 0X8292B.../0X1ABAE... | $1.16 | $65 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.17 | $88 | |
Uniswap V3 (Base) | 0X60A3E.../0X83358... | $1.17 | $53 | |
Uniswap V4 (Ethereum) | 0X1ABAE.../0X45804... | $1.17 | $8 | |
Curve (Ethereum) | 0X1A7E4.../0X1ABAE... | $1.17 | $5 | |
Balancer V3 (Ethereum) | 0X1ABAE.../0X775F6... | $1.17 | $1 | |
Uniswap V4 (Base) | 0X60A3E.../0XCBB7C... | $1.13 | $2,552 | |
Curve (Ethereum) | 0X1ABAE.../0XDB25F... | $1.16 | $375 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XC02AA... | $1.16 | $7 | |
HTX | EUROC/USDT | $1.15 | $10 | |
Balancer V3 (Ethereum) | 0X1ABAE.../0X2260F... | $1.23 | $1 | |
HitBTC | EURC/USDT | $1.49 | $0 | |
OpenOcean | AVAX/EUROC | $1.03 | $4,299 |
Euro Coin is a stablecoin issued by Circle under the same reserve model as USD Coin (USDC). It is designed to be stable and 100% backed by euros held in euro denominated banking accounts. An Euro Coin (EUROC) will be redeemable 1:1 for the euro currency.
https://etherscan.io/token/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c