
Bitstamp exchange 24 hours trading volume is 9,699.31 BTC. Bitstamp exchange is established in year 2011 at country Luxembourg and secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on Bitstamp exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
14
Bitstamp
9,699.31 BTC
Luxembourg
2011
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USD | $103,610.00 | $514,687,511 | |
| Ripple | XRP/USD | $2.27 | $94,463,252 | |
| Ethereum | ETH/USD | $3,389.66 | $117,286,587 | |
| Solana | SOL/USD | $159.98 | $73,580,657 | |
| Bitcoin | BTC/EUR | $103,594.00 | $34,702,529 | |
| Tether | USDT/USD | $1.000 | $14,019,772 | |
| Dogecoin | DOGE/USD | $0.166 | $16,089,246 | |
| Ripple | XRP/EUR | $2.27 | $13,729,557 | |
| Avalanche 2 | AVAX/USD | $16.73 | $11,655,360 | |
| Solana | SOL/EUR | $160.04 | $9,181,667 | |
| Ethereum | ETH/EUR | $3,389.75 | $12,106,990 | |
| Usd Coin | USDC/USD | $1.000 | $2,736,092 | |
| Tether | USDT/EUR | $1.00 | $3,686,240 | |
| Stellar | XLM/USD | $0.280 | $4,201,060 | |
| Bitcoin | BTC/GBP | $103,654.00 | $2,578,531 | |
| Cardano | ADA/USD | $0.547 | $6,760,636 | |
| Ethereum | ETH/BTC | $3,380.72 | $5,374,263 | |
| Litecoin | LTC/EUR | $87.39 | $1,525,427 | |
| Cardano | ADA/EUR | $0.547 | $2,603,455 | |
| Chainlink | LINK/USD | $15.04 | $4,805,256 | |
| Litecoin | LTC/USD | $87.42 | $2,373,199 | |
| Sui | SUI/USD | $2.03 | $5,722,749 | |
| Ripple | XRP/RLUSD | $2.28 | $2,165,108 | |
| Dogecoin | DOGE/EUR | $0.166 | $564,041 | |
| Ethereum | ETH/GBP | $3,386.15 | $1,986,536 | |
| Avalanche 2 | AVAX/EUR | $16.75 | $1,715,474 | |
| Bitcoin | BTC/USDC | $103,596.00 | $3,656,117 | |
| Chainlink | LINK/EUR | $15.05 | $2,673,047 | |
| Ripple | XRP/BTC | $2.27 | $2,510,988 | |
| Ethereum | ETH/USDT | $3,388.43 | $973,354 | |
| Bitcoin Cash | BCH/USD | $489.87 | $1,029,899 | |
| Hedera Hashgraph | HBAR/USD | $0.174 | $1,280,232 | |
| Shiba Inu | SHIB/USD | $0.0000091100 | $1,560,025 | |
| Stellar | XLM/EUR | $0.280 | $821,431 | |
| Ondo Finance | ONDO/USD | $0.610 | $901,479 | |
| Uniswap | UNI/USD | $5.35 | $1,363,491 | |
| Aave | AAVE/USD | $198.97 | $806,911 | |
| Official Trump | TRUMP/USD | $7.34 | $1,409,147 | |
| Arbitrum | ARB/USD | $0.265 | $293,658 | |
| Pudgy Penguins | PENGU/USD | $0.0154 | $836,675 | |
| Bonk | BONK/USD | $0.0000122300 | $653,942 | |
| Ethereum | ETH/USDC | $3,390.22 | $547,206 | |
| Polkadot | DOT/USD | $2.63 | $362,338 | |
| Popcat | POPCAT/USD | $0.127 | $726,007 | |
| Bitcoin Cash | BCH/EUR | $490.08 | $252,677 | |
| Dogwifcoin | WIF/USD | $0.427 | $819,522 | |
| Sei Network | SEI/USD | $0.165 | $320,696 | |
| Uniswap | UNI/EUR | $5.36 | $331,416 | |
| Ethereum | ETH/RLUSD | $3,389.01 | $1,474,589 | |
| Sui | SUI/EUR | $2.03 | $320,114 | |
| Ripple | XRP/USDC | $2.27 | $707,423 | |
| Moo Deng | MOODENG/USD | $0.0889 | $212,515 | |
| Hedera Hashgraph | HBAR/EUR | $0.173 | $187,192 | |
| Solana | SOL/USDC | $159.57 | $832,610 | |
| Cryptex Finance | CTX/EUR | $1.20 | $30,254 | |
| Fetch Ai | FET/EUR | $0.217 | $198,703 | |
| Floki | FLOKI/USD | $0.0000597400 | $106,909 | |
| Ripple | XRP/GBP | $2.28 | $404,669 | |
| Near | NEAR/USD | $1.91 | $124,389 | |
| Optimism | OP/USD | $0.363 | $52,890 | |
| Curve Dao Token | CRV/USD | $0.433 | $51,322 | |
| Dogwifcoin | WIF/EUR | $0.422 | $111,755 | |
| Fetch Ai | FET/USD | $0.217 | $38,217 | |
| Popcat | POPCAT/EUR | $0.126 | $23,275 | |
| Cryptex Finance | CTX/USD | $1.21 | $38,385 | |
| Aave | AAVE/EUR | $199.79 | $35,024 | |
| Fartcoin | FARTCOIN/USD | $0.282 | $86,348 | |
| Chainlink | LINK/GBP | $15.05 | $49,036 | |
| Ripple | XRP/USDT | $2.26 | $24,160 | |
| Render Token | RNDR/EUR | $1.95 | $5,108 | |
| Limewire Token | LMWR/USD | $0.0482 | $3,210 | |
| Limewire Token | LMWR/EUR | $0.0481 | $3,469 | |
| Ripple Usd | RLUSD/USDT | $1.000 | $117,405 | |
| Ripple Usd | RLUSD/EUR | $1.00 | $1,438,828 | |
| Ripple Usd | RLUSD/USD | $1.000 | $200,080 | |
| Bitcoin | BTC/USDT | $103,549.00 | $859,619 | |
| Euro Coin | EURC/EUR | $1.15 | $56,225 | |
| Xdce Crowd Sale | XDC/USD | $0.0517 | $189,833 | |
| Pepe | PEPE/USD | $0.0000057300 | $1,170,863 | |
| Euro Coin | EURC/USDC | $1.15 | $24 | |
| Shiba Inu | SHIB/EUR | $0.0000091000 | $217,661 | |
| Litecoin | LTC/BTC | $87.51 | $139,546 | |
| Pepe | PEPE/EUR | $0.0000057200 | $163,391 | |
| Cat In A Dogs World | MEW/USD | $0.001477 | $26,004 | |
| Bitcoin | BTC/EURC | $103,557.00 | $603 | |
| Bonk | BONK/EUR | $0.0000121600 | $13,981 | |
| Official Trump | TRUMP/EUR | $7.31 | $110,762 | |
| Xdce Crowd Sale | XDC/EUR | $0.0515 | $44,133 | |
| Compound Governance Token | COMP/USD | $31.91 | $19,117 | |
| Polygon Ecosystem Token | POL/USD | $0.168 | $46,447 | |
| Curve Dao Token | CRV/EUR | $0.433 | $17,194 | |
| Jupiter Exchange Solana | JUP/USD | $0.350 | $21,797 | |
| The Graph | GRT/USD | $0.0565 | $9,429 | |
| Cat In A Dogs World | MEW/EUR | $0.001476 | $2,692 | |
| Pudgy Penguins | PENGU/EUR | $0.0154 | $6,869 | |
| Jupiter Exchange Solana | JUP/EUR | $0.350 | $4,932 | |
| Near | NEAR/EUR | $1.90 | $59,503 | |
| Algorand | ALGO/USD | $0.161 | $19,506 | |
| Virtual Protocol | VIRTUAL/USD | $1.35 | $9,495 | |
| Internet Computer | ICP/USD | $5.10 | $50,339 |



