Highstreet current market price is $1.48 with a 24 hour trading volume of $10.54M. The total available supply of Highstreet is 0 HIGH with a maximum supply of 100.00M HIGH. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The HIGH price is 6.25% up in the last 24 hours.
The lowest price of the Highstreet is $1.39 & the highest price is $1.50 in the last 24 hours. Live Highstreet prices from all markets and HIGH coin market Capitalization. Stay up to date with the latest Highstreet price movements. Check our coin stats data and see when there is an opportunity to buy or sell Highstreet at best price in the market.
#(Not Available)
$1.48
$0.09 6.25%
$1.39 / $1.50
$0 0%
$10.54M
0 HIGH
100.00M HIGH
Want to convert more cryptocurrencies?
6.25%
-23.73%
-31.27%
-4.15%
7.84%
-17.83%
Compare live prices of Highstreet on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | HIGH/USDT | $1.48 | $2,917,318 | |
LBank | HIGH/USDT | $1.49 | $1,194,105 | |
Coinbase Exchange | HIGH/USD | $1.48 | $177,348 | |
AscendEX (BitMax) | HIGH/USDT | $1.49 | $2,206,570 | |
BitDelta | HIGH/USDT | $1.48 | $101,993 | |
Phemex | HIGH/USDT | $1.48 | $88,070 | |
Hotcoin | HIGH/USDT | $1.48 | $1,354,067 | |
XT.COM | HIGH/USDT | $1.48 | $146,788 | |
Bitunix | HIGH/USDT | $1.49 | $192,756 | |
KuCoin | HIGH/USDT | $1.48 | $43,378 | |
PancakeSwap (v2) | 0X5F4BD.../0XE9E7C... | $1.48 | $18,775 | |
Impossible Finance | 0X5F4BD.../0XE9E7C... | $1.48 | $9,279 | |
CoinEx | HIGH/USDT | $1.48 | $4,645 | |
Ourbit | HIGH/USDT | $1.48 | $195,257 | |
OrangeX | HIGH/USDT | $1.48 | $166,027 | |
MEXC | HIGH/USDT | $1.48 | $100,812 | |
Gate.io | HIGH/USDT | $1.48 | $116,894 | |
Koinpark | HIGH/INR | $1.49 | $25,476 | |
Pionex | HIGH/USDT | $1.48 | $20,891 | |
BingX | HIGH/USDT | $1.49 | $69,508 | |
Binance | HIGH/TRY | $1.48 | $143,989 | |
Koinpark | HIGH/USDT | $1.47 | $2,372 | |
Toobit | HIGH/USDT | $1.49 | $63,239 | |
Bitget | HIGH/USDT | $1.49 | $52,400 | |
DigiFinex | HIGH/USDT | $1.49 | $45,541 | |
LATOKEN | HIGH/USDT | $1.48 | $13,933 | |
BitMart | HIGH/USDT | $1.48 | $88,931 | |
Tapbit | HIGH/USDT | $1.48 | $83,944 | |
BloFin | HIGH/USDT | $1.48 | $39,394 | |
Binance | HIGH/BTC | $1.48 | $24,266 | |
WEEX | HIGH/USDT | $1.48 | $651 | |
Uniswap V2 (Ethereum) | 0X71AB7.../0XC02AA... | $1.47 | $7,139 | |
Crypto.com Exchange | HIGH/USD | $1.47 | $3,386 | |
Bittime | HIGH/IDR | $1.49 | $260 | |
KuCoin | HIGH/ETH | $1.46 | $1,266 | |
Impossible Finance (v3) | 0X5F4BD.../0XE9E7C... | $1.46 | $39 | |
Bitrue | HIGH/USDT | $1.48 | $631,423 | |
CoinTR | HIGH/TRY | $1.47 | $170,001 | |
CoinTR | HIGH/USDT | $1.48 | $39,312 | |
Indodax | HIGH/IDR | $1.49 | $193 | |
Mudrex | HIGH/USDT | $1.49 | $584 | |
Bitvavo | HIGH/EUR | $1.46 | $50,602 | |
PancakeSwap V3 (BSC) | 0X5F4BD.../0X55D39... | $1.47 | $270 | |
TokoCrypto | HIGH/USDT | $1.44 | $5 | |
Bitrue | HIGH3S/USDT | $0.0000014900 | $198,984 | |
Bithumb | HIGH/KRW | $1.55 | $89,717 | |
Bitrue | HIGH3L/USDT | $0.00034494 | $220,930 | |
Crypto.com Exchange | HIGH/USDT | $1.44 | $581 | |
Uniswap V2 (Ethereum) | 0X71AB7.../0X1F984... | $1.42 | $36 | |
Mercado Bitcoin | HIGH/BRL | $1.46 | $0 | |
TokoCrypto | HIGH/BTC | $1.42 | $96 | |
Gate.io | HIGH/TRY | $1.54 | $8 | |
Poloniex | HIGH/USDT | $1.50 | $58 | |
OpenOcean | HIGH/USDT | $1.32 | $24,915 |
Shopify on an MMORPG Metaverse
https://www.highstreet.market/
https://etherscan.io/token/0x71ab77b7dbb4fa7e017bc15090b2163221420282
https://twitter.com/highstreetworld
https://www.facebook.com/highstreetmkt
https://medium.com/highstreet-market