
Coinone exchange 24 hours trading volume is 1,982.66 BTC. Coinone exchange is established in year 2016 at country South Korea and secured Rank 237 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on Coinone exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
237
Coinone
1,982.66 BTC
South Korea
2016
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Tether | USDT/KRW | $1.02 | $75,543,102 | |
| Ripple | XRP/KRW | $2.19 | $25,484,520 | |
| Dogecoin | DOGE/KRW | $0.161 | $4,584,766 | |
| Solana | SOL/KRW | $153.70 | $5,725,508 | |
| Cardano | ADA/KRW | $0.516 | $1,411,155 | |
| Syndicate 3 | SYND/KRW | $0.115 | $5,111,165 | |
| Bitcoin Cash | BCH/KRW | $481.13 | $695,437 | |
| Worldcoin Wld | WLD/KRW | $0.701 | $925,210 | |
| Ai16z | AI16Z/KRW | $0.0557 | $1,463,588 | |
| Ethereum Classic | ETC/KRW | $14.24 | $383,738 | |
| Kaia | KAIA/KRW | $0.0848 | $902,650 | |
| Ethena | ENA/KRW | $0.314 | $381,398 | |
| Pudgy Penguins | PENGU/KRW | $0.0141 | $211,135 | |
| Sui | SUI/KRW | $1.97 | $385,756 | |
| Chainlink | LINK/KRW | $14.56 | $318,272 | |
| Ondo Finance | ONDO/KRW | $0.588 | $273,378 | |
| Official Trump | TRUMP/KRW | $7.01 | $171,341 | |
| Myx Finance | MYX/KRW | $1.96 | $256,027 | |
| Ethereum Name Service | ENS/KRW | $12.22 | $55,099 | |
| Sei Network | SEI/KRW | $0.155 | $58,974 | |
| Humanity | H/KRW | $0.250 | $70,610 | |
| The Sandbox | SAND/KRW | $0.173 | $31,971 | |
| The Open Network | TON/KRW | $1.91 | $56,741 | |
| Story 2 | IP/KRW | $3.55 | $36,652 | |
| Polygon Ecosystem Token | POL/KRW | $0.162 | $42,057 | |
| Pump Fun | PUMP/KRW | $0.003806 | $33,232 | |
| Avantis | AVNT/KRW | $0.526 | $22,635 | |
| World Liberty Financial | WLFI/KRW | $0.110 | $94,347 | |
| Arbitrum | ARB/KRW | $0.252 | $16,602 | |
| Cosmos | ATOM/KRW | $2.47 | $82,036 | |
| Aptos | APT/KRW | $2.50 | $16,498 | |
| Zora | ZORA/KRW | $0.0599 | $15,305 | |
| Uniswap | UNI/KRW | $5.01 | $14,580 | |
| Crypto Com Chain | CRO/KRW | $0.118 | $8,505 | |
| Fetch Ai | FET/KRW | $0.207 | $2,138 | |
| Shiba Inu | SHIB/KRW | $0.0000088400 | $400,212 | |
| Pepe | PEPE/KRW | $0.0000055300 | $364,946 | |
| Bonk | BONK/KRW | $0.0000114000 | $86,815 | |
| Filecoin | FIL/KRW | $1.36 | $259,642 | |
| Internet Computer | ICP/KRW | $4.95 | $117,231 | |
| Zksync | ZK/KRW | $0.0633 | $493,957 | |
| Avalanche 2 | AVAX/KRW | $15.94 | $99,123 | |
| Polkadot | DOT/KRW | $2.51 | $65,698 | |
| Gemhub | GHUB/KRW | $0.0195 | $32,922 | |
| Iota | IOTA/KRW | $0.126 | $26,291 | |
| Aave | AAVE/KRW | $185.82 | $27,714 | |
| Jito Governance Token | JTO/KRW | $0.737 | $6,891 | |
| Merlin Chain | MERL/KRW | $0.312 | $2,516 | |
| Heroes Of Mavia | MAVIA/KRW | $0.0761 | $38,099 | |
| Creditcoin 2 | CTC/KRW | $0.388 | $41,755 | |
| Aerodrome Finance | AERO/KRW | $0.808 | $13,473 | |
| Pendle | PENDLE/KRW | $2.58 | $9,296 | |
| Near | NEAR/KRW | $1.79 | $52,226 | |
| Qtum | QTUM/KRW | $1.67 | $16,054 | |
| Algorand | ALGO/KRW | $0.152 | $12,908 | |
| Babylon | BABY/KRW | $0.0222 | $18,504 | |
| Celo | CELO/KRW | $0.211 | $16,058 | |
| Six Network | SIX/KRW | $0.0156 | $4,007 | |
| Galaxia | GXA/KRW | $0.001845 | $13,835 | |
| Blockstack | STX/KRW | $0.345 | $6,827 | |
| Gas | GAS/KRW | $2.20 | $6,053 | |
| Bitcoin Cash Sv | BSV/KRW | $20.31 | $11,166 | |
| Ether Fi | ETHFI/KRW | $0.808 | $13,755 | |
| Aster 2 | ASTER/KRW | $0.968 | $17,425 | |
| Movement | MOVE/KRW | $0.0505 | $15,722 | |
| Pay Coin | PCI/KRW | $0.0710 | $18,499 | |
| Vechain | VET/KRW | $0.0137 | $6,772 | |
| Syrup | SYRUP/KRW | $0.371 | $7,201 | |
| Mantra Dao | OM/KRW | $0.0875 | $6,097 | |
| Berachain Bera | BERA/KRW | $1.53 | $3,968 | |
| Layerzero | ZRO/KRW | $1.40 | $5,039 | |
| Swipe | SXP/KRW | $0.0994 | $3,792 | |
| Cat In A Dogs World | MEW/KRW | $0.001427 | $6,350 | |
| Curve Dao Token | CRV/KRW | $0.418 | $5,229 | |
| Vaulta | A/KRW | $0.242 | $6,396 | |
| Optimism | OP/KRW | $0.344 | $17,636 | |
| Celestia | TIA/KRW | $0.796 | $4,036 | |
| Rocket Pool | RPL/KRW | $2.76 | $7,124 | |
| Pibble | PIB/KRW | $0.00028944 | $9,960 | |
| Eigenlayer | EIGEN/KRW | $0.745 | $5,483 | |
| Doodles | DOOD/KRW | $0.005858 | $4,487 | |
| Mocaverse | MOCA/KRW | $0.0472 | $6,762 | |
| Starknet | STRK/KRW | $0.102 | $12,489 | |
| Based Brett | BRETT/KRW | $0.0212 | $13,563 | |
| Render Token | RENDER/KRW | $1.77 | $4,697 | |
| Basic Attention Token | BAT/KRW | $0.190 | $5,455 | |
| Navi | NAVX/KRW | $0.0295 | $3,205 | |
| Auction | AUCTION/KRW | $6.10 | $4,855 | |
| Mantle | MNT/KRW | $1.24 | $18,448 | |
| Ecash | XEC/KRW | $0.0000127800 | $2,744 | |
| Myro | MYRO/KRW | $0.0140 | $5,069 | |
| Hyperlane | HYPER/KRW | $0.145 | $5,022 | |
| Nervos Network | CKB/KRW | $0.002858 | $3,147 | |
| Deep | DEEP/KRW | $0.0589 | $8,380 | |
| Astar | ASTR/KRW | $0.0138 | $4,304 | |
| Zetachain | ZETA/KRW | $0.0953 | $16,758 | |
| Loungem | LZM/KRW | $0.008331 | $6,199 | |
| Altlayer | ALT/KRW | $0.0153 | $2,829 | |
| Arkham | ARKM/KRW | $0.286 | $4,285 | |
| Immutable X | IMX/KRW | $0.408 | $5,337 |



