Kusama current market price is $30.17 with a 24 hour trading volume of $33.60M. The total available supply of Kusama is 15.88M KSM with a maximum supply of (Not Available) KSM. It has secured Rank 202 in the cryptocurrency market with a marketcap of $478.45M. The KSM price is -3.92% down in the last 24 hours.
The lowest price of the Kusama is $29.56 & the highest price is $31.72 in the last 24 hours. Live Kusama prices from all markets and KSM coin market Capitalization. Stay up to date with the latest Kusama price movements. Check our coin stats data and see when there is an opportunity to buy or sell Kusama at best price in the market.
#202
$30.17
$-1.23 -3.92%
$29.56 / $31.72
$478.45M -4.01%
$33.60M
15.88M KSM
(Not Available) KSM
Want to convert more cryptocurrencies?
-3.92%
-17.75%
-27.78%
-11.8%
67.37%
-13.66%
Compare live prices of Kusama on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | KSM/USDT | $30.15 | $6,648,501 | |
Binance | KSM/USDT | $30.18 | $5,168,269 | |
HTX | KSM/USDT | $30.17 | $1,463,454 | |
OKX | KSM/USDT | $30.19 | $1,291,925 | |
LBank | KSM/USDT | $30.18 | $1,001,299 | |
XT.COM | KSM/USDT | $30.17 | $2,053,211 | |
Bybit | KSM/USDT | $30.09 | $2,184,550 | |
KuCoin | KSM/USDT | $30.15 | $390,384 | |
BitDelta | KSM/USDT | $30.19 | $929,579 | |
BYDFi | KSM/USDT | $30.20 | $784,504 | |
FameEX | KSM/USDT | $30.12 | $515,329 | |
BTSE | KSM/USDT | $30.14 | $670,107 | |
Bitget | KSM/USDT | $30.20 | $500,129 | |
Kraken | KSM/USD | $30.17 | $295,982 | |
CoinW | KSM/USDT | $30.18 | $256,661 | |
Trubit | KSM/USDT | $30.15 | $922,592 | |
Phemex | KSM/USDT | $30.20 | $419,889 | |
Hotcoin | KSM/USDT | $30.35 | $1,161,425 | |
Coinbase Exchange | KSM/USD | $30.16 | $192,072 | |
CoinEx | KSM/USDT | $30.07 | $150,120 | |
BigONE | KSM/USDT | $30.45 | $158,667 | |
CoinEx | KSM/BTC | $30.19 | $7,614 | |
Energiswap | 0XDF460.../0XA55F2... | $30.42 | $155 | |
MEXC | KSM/USDT | $30.15 | $221,946 | |
TokoCrypto | KSM/USDT | $30.14 | $633 | |
BingX | KSM/USDT | $30.20 | $112,949 | |
BVOX | KSM/USDT | $30.12 | $141,325 | |
Pionex | KSM/USDT | $30.21 | $44,071 | |
Gate.io | KSM/USDT | $30.23 | $231,277 | |
Bitrue | KSM/USDT | $30.15 | $2,521,653 | |
CEX.IO | KSM/USD | $30.16 | $32 | |
WEEX | KSM/USDT | $30.21 | $23,667 | |
Tothemoon | KSM/USD | $30.15 | $151,710 | |
BitMart | KSM/USDT | $30.14 | $174,284 | |
Binance | KSM/BTC | $30.21 | $54,180 | |
Kraken | KSM/EUR | $30.16 | $73,684 | |
Bit2Me | KSM/EUR | $30.16 | $71,969 | |
CEX.IO | KSM/USDT | $30.24 | $27 | |
LocalTrade | KSM/BTC | $30.21 | $48,961 | |
Tokenize | KSM/SGD | $30.14 | $108,236 | |
BloFin | KSM/USDT | $30.26 | $53,020 | |
DigiFinex | KSM/USDT | $30.18 | $135,378 | |
WOO X | KSM/USDT | $30.18 | $735 | |
Bitvavo | KSM/EUR | $30.28 | $29,218 | |
Binance | KSM/TRY | $30.32 | $95,548 | |
LocalTrade | KSM/USDT | $30.18 | $24,042 | |
Icrypex | KSM/USDT | $30.24 | $5,985 | |
Crypto.com Exchange | KSM/USD | $30.18 | $28,218 | |
Kraken | KSM/GBP | $30.11 | $3,102 | |
MEXC | KSM/BTC | $30.25 | $12,169 | |
Crypto.com Exchange | KSM/USDT | $30.15 | $7,007 | |
CEX.IO | KSM/EUR | $30.28 | $22 | |
Tothemoon | KSM/USDT | $30.20 | $3,555 | |
XT.COM | KSM/BTC | $30.24 | $2,654 | |
Kanga | KSM/USDT | $30.22 | $17,195 | |
Bitlo | KSM/TRY | $30.34 | $5,497 | |
Binance US | KSM/USDT | $30.34 | $2,528 | |
Bittime | KSM/IDR | $30.36 | $265 | |
Coinmetro | KSM/USDT | $30.16 | $5 | |
Coinmetro | KSM/USD | $30.17 | $0 | |
Bibox | KSM/USDT | $30.03 | $936,845 | |
Bibox | KSM/BTC | $29.97 | $527,712 | |
Bibox | KSM/ETH | $30.03 | $357,368 | |
BtcTurk | Kripto | KSM/TRY | $30.22 | $86,632 | |
Tokenize | KSM/USD | $29.92 | $107,147 | |
Nami.Exchange | KSM/USDT | $30.21 | $2,674 | |
Nami.Exchange | KSM/VNST | $30.19 | $2,795 | |
Mudrex | KSM/USDT | $30.16 | $1,604 | |
Mangata | KSM/MGX | $30.14 | $138 | |
Bitkub | KSM/THB | $31.05 | $14,894 | |
zondacrypto | KSM/PLN | $30.73 | $403 | |
Bithumb | KSM/KRW | $31.44 | $293,888 | |
BtcTurk | Kripto | KSM/USDT | $30.73 | $34,504 | |
OKX | KSM/USDC | $31.00 | $429 | |
Coinone | KSM/KRW | $31.54 | $2,615 | |
CoinDCX | KSM/INR | $33.48 | $1,567 | |
NovaDAX | KSM/BRL | $30.99 | $1,354 | |
Indodax | KSM/IDR | $30.68 | $1,574 | |
Poloniex | KSM/USDT | $31.58 | $234 | |
KuCoin | KSM/BTC | $30.53 | $927 | |
Korbit | KSM/KRW | $31.99 | $96 | |
Karura Swap | ASEED/KSM | $30.69 | $5,893 | |
Karura Swap | KAR/KSM | $30.69 | $5,756 | |
Zenlink (Bifrost Kusama) | 2001-0-0/2001-2-516 | $30.54 | $1,975 | |
LATOKEN | KSM/USDT | $31.24 | $1 | |
Karura Swap | KSM/LKSM | $30.69 | $522 | |
Mangata | VKSM/KSM | $31.19 | $3 | |
Nominex | KSM/USDT | $29.69 | $39 | |
FMFW.io | KSM/USDT | $28.99 | $23 | |
HitBTC | KSM/USDT | $28.97 | $22 | |
Giottus | KSM/INR | $33.82 | $6 | |
zondacrypto | KSM/USDT | $32.98 | $3 | |
Karura Swap | KSM/RMRK | $30.69 | $350 | |
Bifrost Swap | KSM/VKSM | $30.92 | $80 | |
ZebPay | KSM/INR | $34.70 | $57 | |
Mangata | KSM/USDT | $22.93 | $44 |
Kusama is a public blockchain network that is running the exact same codebase as Polkadot. It is aimed to be a canary build for the Polkadot network which is an experimental and development environment for new features that will eventually be deployed to Polkadot. Because of the experimental nature of Kusama, the developmental speed is much faster and it has seen significant traction since launched in 2019.Kusama is an early, highly experimental version of Polkadot presenting real economic conditions. The community will own the network – there will be no central kill switch. Kusama will exist as long as its community maintains it and we envision it will cater to new, early functionality and projects preparing to develop and deploy on Polkadot.
https://polkascan.io/pre/kusama-cc3
https://twitter.com/kusamanetwork
https://medium.com/polkadot-network/kusama-network-7446706b8f4c