
Band current market price is $0.451 with a 24 hour trading volume of $10.66M. The total available supply of Band is 166.90M BAND with a maximum supply of (Not Available) BAND. It has secured Rank 550 in the cryptocurrency market with a marketcap of $75.28M. The BAND price is -1.02% down in the last 24 hours.
The lowest price of the Band is $0.424 & the highest price is $0.467 in the last 24 hours. Live Band prices from all markets and BAND coin market Capitalization. Stay up to date with the latest Band price movements. Check our coin stats data and see when there is an opportunity to buy or sell Band at best price in the market.
#550
$0.451
$-0 -1.02%
$0.424 / $0.467
$75.28M -0.98%
$10.66M
166.90M BAND
(Not Available) BAND
Want to convert more cryptocurrencies?
-1.02%
-14.8%
-15.89%
-33.69%
-39.73%
-54.91%
Compare live prices of Band on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | BAND/USDT | $0.452 | $831,071 | |
| GroveX | BAND/USDT | $0.451 | $994,982 | |
| Toobit | BAND/USDT | $0.451 | $714,780 | |
| OKX | BAND/USDT | $0.452 | $118,189 | |
| BloFin | BAND/USDT | $0.449 | $1,887,227 | |
| Ourbit | BAND/USDT | $0.452 | $492,463 | |
| Binance | BAND/USDT | $0.453 | $914,631 | |
| XT.COM | BAND/USDT | $0.451 | $69,919 | |
| WhiteBIT | BAND/USDT | $0.453 | $1,193,045 | |
| Trubit | BAND/USDT | $0.452 | $642,482 | |
| Biconomy.com | BAND/USDT | $0.451 | $146,152 | |
| WEEX | BAND/USDT | $0.450 | $167,533 | |
| Kraken | BAND/USD | $0.445 | $46,627 | |
| BYDFi | BAND/USDT | $0.452 | $194,421 | |
| BVOX | BAND/USDT | $0.450 | $94,799 | |
| Kraken | BAND/EUR | $0.451 | $43,772 | |
| CoinTR | BAND/TRY | $0.453 | $177,069 | |
| KuCoin | BAND/USDT | $0.452 | $34,387 | |
| LCX Exchange | BAND/EUR | $0.448 | $47,345 | |
| Dex-Trade | BAND/USDT | $0.453 | $88,856 | |
| Bittime | BAND/IDR | $0.452 | $30,373 | |
| Phemex | BAND/USDT | $0.450 | $27,176 | |
| AscendEX (BitMax) | BAND/USDT | $0.448 | $141,304 | |
| LATOKEN | BAND/USDT | $0.450 | $11,098 | |
| Bit2Me | BAND/EUR | $0.445 | $40,773 | |
| CoinUp.io | BAND/USDT | $0.452 | $30,862 | |
| Icrypex | BAND/USDT | $0.445 | $92,945 | |
| PointPay | BAND/USDT | $0.452 | $20,231 | |
| Tothemoon | BAND/USDT | $0.451 | $25,479 | |
| Sushiswap | 0XBA11D.../0XC02AA... | $0.452 | $10,176 | |
| CoinEx | BAND/USDT | $0.453 | $5,292 | |
| CoinEx | BAND/BTC | $0.451 | $3,977 | |
| Osmosis | IBC/F86.../UOSMO | $0.444 | $1,153 | |
| Gate | BAND/USDT | $0.452 | $181,826 | |
| BitKan | BAND/USDT | $0.449 | $125,694 | |
| Koinpark | BAND/USDT | $0.451 | $23,033 | |
| Bitunix | BAND/USDT | $0.452 | $92,287 | |
| BingX | BAND/USDT | $0.453 | $61,139 | |
| KCEX | BAND/USDT | $0.452 | $154,840 | |
| DigiFinex | BAND/USDT | $0.453 | $36,796 | |
| TokoCrypto | BAND/USDT | $0.453 | $1,936 | |
| Coinbase Exchange | BAND/USD | $0.452 | $76,502 | |
| Nami Exchange | BAND/USDT | $0.450 | $657 | |
| Bitvavo | BAND/EUR | $0.451 | $18,410 | |
| CoinTR | BAND/USDT | $0.452 | $90,053 | |
| Bitazza | BAND/USDT | $0.452 | $197,991 | |
| Bitget | BAND/USDT | $0.452 | $14,346 | |
| P2B | BAND/USDT | $0.452 | $18,196 | |
| CEX.IO | BAND/USDT | $0.452 | $37 | |
| Binance | BAND/BTC | $0.453 | $39,248 | |
| CEX.IO | BAND/USD | $0.452 | $44 | |
| P2B | BAND/USD | $0.449 | $2,792 | |
| Paribu | BAND/TRY | $0.452 | $55,496 | |
| Bitrue | BAND/USDT | $0.449 | $25,281 | |
| BTSE | BAND/USDT | $0.453 | $5,626 | |
| Crypto.com Exchange | BAND/USD | $0.450 | $19,420 | |
| Vindax | BAND/USDT | $0.452 | $2,843 | |
| Uniswap V2 (Ethereum) | 0XBA11D.../0XC02AA... | $0.451 | $1,473 | |
| Kanga | BAND/USDT | $0.450 | $1,625 | |
| Bitkub | BAND/THB | $0.447 | $2,562 | |
| Coinone | BAND/KRW | $0.455 | $2,986 | |
| CEX.IO | BAND/EUR | $0.455 | $24 | |
| BtcTurk | Kripto | BAND/TRY | $0.448 | $24,403 | |
| BTCC | BAND/USDT | $0.452 | $186,548 | |
| BtcTurk | Kripto | BAND/USDT | $0.450 | $36,399 | |
| Korbit | BAND/KRW | $0.458 | $50 | |
| Bilaxy | BAND/ETH | $0.427 | $55,279 | |
| OKX | BAND/USD | $0.430 | $44 | |
| WazirX | BAND/USDT | $0.435 | $216 | |
| Bitazza | BAND/THB | $0.438 | $92 | |
| Indodax | BAND/IDR | $0.435 | $423 | |
| Binance US | BAND/USDT | $0.441 | $106 | |
| CoinJar Exchange | BAND/AUD | $0.487 | $49 | |
| ProBit Global | BAND/USDT | $0.432 | $4 | |
| Coinmetro | BAND/USDT | $0.441 | $0 | |
| ChangeNOW | BAND/BTC | $0.450 | $467 | |
| HitBTC | BAND/BTC | $0.444 | $7 | |
| HitBTC | BAND/USDT | $0.448 | $1 | |
| CoinJar Exchange | BAND/USD | $0.490 | $49 | |
| Crypto.com Exchange | BAND/USDT | $0.523 | $347 | |
| Poloniex | BAND/USDT | $0.453 | $13 | |
| Mercado Bitcoin | BAND/BRL | $0.430 | $4 | |
| Giottus | BAND/INR | $0.520 | $7 | |
| BitBNS | BAND/INR | $0.543 | $0 |
Band is the data layer that trains AI engines and powers blockchain applications. By empowering DeFi, GameFi, and AI agents, it enables developers, institutions, and users to access real-time data with zero counterparty risk. With Band’s open, battle-tested data infrastructure built for blockchains and LLMs, it ensures that real-time information is always accessible—fueling everything from financial protocols to autonomous AI systems.
https://etherscan.io/token/0xba11d00c5f74255f56a5e366f4f77f5a186d7f55
https://twitter.com/bandprotocol
https://www.tiktok.com/@bandprotocolofficial
https://discord.bandprotocol.com/
https://medium.com/bandprotocol
https://www.reddit.com/r/bandprotocol



