
Niza.io exchange 24 hours trading volume is 6,203.25 BTC. Niza.io exchange is established in year 2021 at country Lithuania and secured Rank 706 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on Niza.io exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
706
Niza.io
6,203.25 BTC
Lithuania
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USD | $99,480.00 | $106,477,282 | |
| Tether | USDT/USD | $1.000 | $71,932,987 | |
| Ethereum | ETH/USD | $3,197.13 | $60,185,429 | |
| Bitcoin | BTC/EUR | $99,113.00 | $38,811,930 | |
| Ethereum | ETH/EUR | $3,195.95 | $20,466,603 | |
| Solana | SOL/USD | $150.01 | $27,160,135 | |
| Ethereum | ETH/USDC | $3,199.97 | $5,774,490 | |
| Official Trump | TRUMP/USDT | $6.86 | $6,410,460 | |
| Ripple | XRP/USD | $2.12 | $16,590,165 | |
| Pudgy Penguins | PENGU/USDT | $0.0138 | $3,255,570 | |
| Chainlink | LINK/USD | $14.09 | $5,220,397 | |
| Cardano | ADA/USD | $0.499 | $5,712,519 | |
| Zcash | ZEC/USD | $411.44 | $25,564,194 | |
| Tether Gold | XAUT/USDT | $3,930.09 | $827,230 | |
| Cardano | ADA/EUR | $0.500 | $2,148,341 | |
| Popcat | POPCAT/USDT | $0.115 | $1,498,719 | |
| Zcash | ZEC/EUR | $415.72 | $3,956,126 | |
| Livepeer | LPT/USDT | $4.66 | $612,192 | |
| Jito Governance Token | JTO/USDT | $0.731 | $614,763 | |
| Aixbt | AIXBT/USDT | $0.0593 | $748,867 | |
| Raydium | RAY/USDT | $1.27 | $573,955 | |
| Zksync | ZK/USD | $0.0613 | $1,596,416 | |
| Moo Deng | MOODENG/USDT | $0.0823 | $645,312 | |
| Non Playable Coin | NPC/USDT | $0.0132 | $251,052 | |
| Vine | VINE/USDT | $0.0375 | $217,890 | |
| World Mobile Token | WMTX/USDT | $0.0956 | $132,359 | |
| Immutable X | IMX/USDT | $0.404 | $508,021 | |
| Lagrange | LA/USDT | $0.335 | $152,702 | |
| Gohome | GOHOME/USDT | $144.83 | $360,285 | |
| Aixbt | AIXBT/USDC | $0.0593 | $69,082 | |
| Clearpool | CPOOL/USD | $0.0618 | $190,127 | |
| Turbo | TURBO/EUR | $0.001725 | $20,434 | |
| Limewire Token | LMWR/USD | $0.0455 | $39,274 | |
| Superfarm | SUPER/EUR | $0.285 | $11,646 | |
| Cosmos | ATOM/USDT | $2.49 | $9,108 | |
| Usd Coin | USDC/USD | $1.000 | $37,007,506 | |
| Tether | USDT/EUR | $1.00 | $25,975,082 | |
| Usd Coin | USDC/USDT | $1.000 | $18,827,714 | |
| Bitcoin | BTC/USDT | $99,358.00 | $8,484,564 | |
| Usd Coin | USDC/GBP | $1.00 | $4,993,624 | |
| Bitcoin | BTC/GBP | $99,112.00 | $3,282,184 | |
| Ethereum | ETH/BTC | $3,188.05 | $4,609,759 | |
| Solana | SOL/EUR | $149.44 | $5,759,182 | |
| Solana | SOL/USDT | $149.27 | $1,566,372 | |
| Ripple | XRP/EUR | $2.11 | $3,693,393 | |
| Ethereum | ETH/USDT | $3,198.16 | $3,717,359 | |
| Tron | TRX/USD | $0.282 | $554,215 | |
| Tron | TRX/EUR | $0.282 | $294,554 | |
| Ethereum | ETH/GBP | $3,193.70 | $1,484,043 | |
| Litecoin | LTC/USD | $82.29 | $1,797,314 | |
| Chainlink | LINK/EUR | $14.11 | $1,045,205 | |
| Pax Gold | PAXG/USD | $3,931.61 | $490,735 | |
| True Usd | TUSD/USDT | $0.996 | $36,830 | |
| Avalanche 2 | AVAX/USD | $15.45 | $1,530,609 | |
| Ripple | XRP/ETH | $2.13 | $249,351 | |
| Ripple | XRP/USDT | $2.11 | $1,054,794 | |
| Solana | SOL/BTC | $149.50 | $587,128 | |
| Wrapped Bitcoin | WBTC/BTC | $99,360.00 | $1,133,733 | |
| Pax Gold | PAXG/EUR | $3,939.86 | $121,603 | |
| Uniswap | UNI/USD | $4.89 | $283,791 | |
| Litecoin | LTC/EUR | $82.42 | $918,715 | |
| Solana | SOL/GBP | $149.57 | $745,318 | |
| Ethena | ENA/USD | $0.302 | $755,951 | |
| Pepe | PEPE/USD | $0.0000053400 | $682,816 | |
| Peanut The Squirrel | PNUT/USDT | $0.101 | $674,169 | |
| Aave | AAVE/USD | $181.25 | $643,046 | |
| Cosmos | ATOM/USD | $2.43 | $237,039 | |
| Dai | DAI/USD | $1.000 | $38,557 | |
| Curve Dao Token | CRV/USD | $0.408 | $582,359 | |
| Solana | SOL/ETH | $149.93 | $374,118 | |
| Ripple | XRP/BTC | $2.11 | $263,265 | |
| Polkadot | DOT/USD | $2.41 | $579,649 | |
| Bonk | BONK/USD | $0.0000110500 | $270,622 | |
| Movement | MOVE/USDT | $0.0502 | $342,393 | |
| Filecoin | FIL/USD | $1.31 | $301,517 | |
| Ondo Finance | ONDO/USD | $0.568 | $471,553 | |
| Pyth Network | PYTH/USDT | $0.0889 | $364,101 | |
| Cardano | ADA/USDT | $0.500 | $439,514 | |
| Shiba Inu | SHIB/USD | $0.0000084700 | $267,378 | |
| Ripple | XRP/GBP | $2.11 | $990,671 | |
| Polkadot | DOT/EUR | $2.41 | $529,283 | |
| Pepe | PEPE/EUR | $0.0000053400 | $192,808 | |
| Arbitrum | ARB/USD | $0.244 | $192,551 | |
| Curve Dao Token | CRV/EUR | $0.404 | $127,630 | |
| Avalanche 2 | AVAX/EUR | $15.52 | $309,033 | |
| Pax Gold | PAXG/BTC | $3,934.67 | $261,913 | |
| Chainlink | LINK/USDT | $14.11 | $197,449 | |
| Uniswap | UNI/EUR | $4.90 | $83,921 | |
| Bitcoin Cash | BCH/USD | $462.39 | $300,276 | |
| Eigenlayer | EIGEN/USD | $0.719 | $248,784 | |
| Injective Protocol | INJ/USD | $6.15 | $480,959 | |
| Fetch Ai | FET/USD | $0.204 | $199,087 | |
| Gala | GALA/USD | $0.008180 | $166,580 | |
| Avalanche 2 | AVAX/USDT | $15.48 | $80,237 | |
| Jasmycoin | JASMY/USD | $0.008120 | $153,280 | |
| Mask Network | MASK/USDT | $0.713 | $124,661 | |
| Aave | AAVE/EUR | $181.33 | $127,146 | |
| Cardano | ADA/GBP | $0.501 | $185,435 | |
| Polygon Ecosystem Token | POL/USD | $0.156 | $145,739 | |
| Wormhole | W/USD | $0.0534 | $194,880 |



